EMPLOYER | ENG Primary MAJORS | ENG Secondary MAJORS | DEGREES | INTERNS | INTL |
---|---|---|---|---|---|
ACCO Engineered Systems | CHE, CIVIL, CSE, ME | BS only | Yes | No | |
Air Treatment Corporation | CIVIL, EE, ENV, MSE, ME | BS, MS, and Ph.D. | Yes | Yes | |
Alloy Group | CHE, CIVIL, EE, ENV, MSE | BS only | Yes | Yes | |
Alston Construction | CIVIL | BS only | Yes | No | |
Ames Construction | CIVIL, ENV, ME | BS, MS, and Ph.D. | Yes | No | |
Arcadis | CHE, CIVIL, ENV | BS and MS only | Yes | Yes | |
Ardurra Group | CIVIL | ENV | BS, MS, and Ph.D. | Yes | No |
Armstrong Consultants | CIVIL | BS, MS, and Ph.D. | Yes | Yes | |
Ashley and Vance Engineering | CIVIL | BS and MS only | Yes | No | |
BeaverFit | CIVIL, ME | BS only | Yes | Yes | |
Bently Nevada | CSE, EE, ME | BS, MS, and Ph.D. | Yes | No | |
BKF Engineers | CIVIL | BS, MS, and Ph.D. | Yes | Yes | |
BLC Builders | CIVIL, EP, ENV, ME | BS, MS, and Ph.D. | Yes | Yes | |
Broadridge | CSE, EE, ME | BS only | Yes | No | |
Carlson, Barbee & Gibson | CIVIL | BS only | Yes | Yes | |
Carollo Engineers | CHE, CIVIL, CSE, EE, ENV, ME | BS, MS, and Ph.D. | Yes | Yes | |
Carson City Public Works | CIVIL, ENV, MSE | CSE | BS, MS, and Ph.D. | No | No |
CFA Inc | CIVIL | ENV, ME | BS and MS only | Yes | No |
CHEMEON Surface Technology | CHE, MSE | ENV | BS and MS only | No | Yes |
Chromalloy | CIVIL, EE, ME | BS only | Yes | No | |
Clark/Sullivan Construction | CIVIL | BS, MS, and Ph.D. | Yes | No | |
CORE Construction | CIVIL, CSE, EE, ENV, ME | BS and MS only | Yes | Yes | |
Crawford & Associates | CIVIL | BS only | Yes | No | |
CriticalArc | CHE, EE, ENV, ME | BS, MS, and Ph.D. | Yes | Yes | |
D.H. Charles Engineering | CIVIL | BS and MS only | Yes | No | |
D.R. Horton | CIVIL | CSE, ENV, MSE, ME | BS only | Yes | No |
DOWL (formerly Farr West Engineering) | CIVIL, EE, ENV, | BS only | Yes | No | |
Dragonfly Energy | CHE, EE, EP, MSE, ME | BME, CSE, ENV | BS and MS only | Yes | Yes |
Ficcadenti Waggoner and Castle Structural Engineers | CIVIL | BS only | No | No | |
Frank M. Booth | EP, ME | BS only | Yes | Yes | |
Geo-Logic Associates | CIVIL, ENV | BS and MS only | Yes | Yes | |
Geotemps | CIVIL, EE, ENV, MSE, ME | BS only | No | No | |
Gilbane Building Company | CIVIL, ME | BS only | Yes | Yes | |
Gradex Construction | CIVIL, ENV | MSE | BS only | Yes | No |
Granite Construction | CIVIL,ENV | BS only | Yes | No | |
Hamilton Company | BME, CSE, EE, ME | BS, MS, and Ph.D. | Yes | No | |
HORIBA Semiconductor | CHE, CSE, EE, MSE, ME | BS only | Yes | Yes | |
IGT | CSE, EE, EP, ENV, ME | BS, MS, and Ph.D. | Yes | Yes | |
Inductive Automation | BME, CHE, CIVIL, CSE, EE, EP, ENV, MSE, ME | BS only | No | No | |
Jacobs Engineering | CIVIL, ENV | BS and MS only | Yes | Yes | |
Jensen Precast | CIVIL, ME | BS only | Yes | No | |
JK Architecture Engineering | CIVIL | BS only | Yes | No | |
JT4 | CSE, EE | BS, MS, and Ph.D. | Yes | No | |
J-U-B Engineers | CIVIL | BS only | Yes | No | |
Keller Associates | CIVIL, EE, ME | BS, MS, and Ph.D. | Yes | No | |
Keller North America | CIVIL, ENV | BS, MS, and Ph.D. | Yes | No | |
Kimley-Horn | CIVIL, EE, ENV, ME | BS only | Yes | No | |
Knowles | CHE, EE, ME | BS only | Yes | Yes | |
Landmark Construction | CIVIL, ME | BS only | Yes | No | |
Los Alamos National Laboratory | BME, CHE, CSE, EE, EP, ENV, MSE, ME | BS, MS, and Ph.D. | Yes | Yes | |
LTA Research & Exploration | CSE, EE, MSE, ME | BS only | Yes | Yes | |
Lumos & Associates | CIVIL | ENV | BS, MS, and Ph.D. | Yes | No |
MGM Resorts International | CSE | BS, MS, and Ph.D. | Yes | Yes | |
Nevada Army National Guard | BME, CHE, CIVIL, CSE, EE, EP, ENV, MSE, ME | BS, MS, and Ph.D. | No | Yes | |
Nevada Automotive Test Center | EE, ME | CIVIL, CSE, ENV | BS, MS, and Ph.D. | Yes | No |
Nevada Department of Transportation | CIVIL, CSE, EE, ENV, MSE, ME | BME, CHE | BS, MS, and Ph.D. | Yes | No |
Nevada Division of Environmental Protection | CHE, CIVIL, EE, ENV, ME | BS only | Yes | No | |
Nevada Gold Mines | CHE, CIVIL, CSE, EE, ENV, MSE, ME | BS and MS only | Yes | Yes | |
Nevada National Security Site | CHE, CIVIL, CSE, EE, EP, ME | BS and MS only | Yes | No | |
New Millennium Building Systems | CIVIL | BS, MS, and Ph.D. | Yes | Yes | |
NewFields | CIVIL | BS, MS, and Ph.D. | Yes | Yes | |
Northern Nevada Concrete | CIVIL | BS only | No | No | |
NV Energy | CHE, CIVIL, EE, ME | BS only | Yes | No | |
Ormat Technologies | CHE, EE, ENV, ME | EP, MSE | BS, MS, and Ph.D. | Yes | Yes |
Panasonic Energy of North America | CHE, CIVIL, CSE, EE, ENV, MSE, ME | BS and MS only | No | Yes | |
PCC Structuarls | CHE, MSE, ME | BS only | Yes | No | |
PK Electrical | EE | CSE, MSE, ME | BS only | Yes | No |
Placer County | CIVIL, CSE | BS only | No | No | |
POWER Engineers | CHE, CIVIL, EE, ENV, ME | BS and MS only | Yes | Yes | |
Preston Companies | CIVIL, EE, ENV, ME | BME | BS only | Yes | Yes |
Redwood Materials | CHE, MSE, ME | CSE, EE | BS, MS, and Ph.D. | No | Yes |
Resource Development Company | CIVIL, ENV, ME | BS and MS only | Yes | Yes | |
RG Nets | CSE | EE | BS, MS, and Ph.D. | Yes | No |
RHP Mechanical Systems | ME | CSE | BS only | Yes | Yes |
Road and Highway Builders | CIVIL, MSE | BS and MS only | Yes | Yes | |
SA Automotive | CHE, EE, ME | BS only | Yes | No | |
Sierra Nevada Construction | CIVIL | BS only | Yes | No | |
Sletten Construction | CIVIL | EE, ME | BS and MS only | Yes | No |
Sonoma Scientific | EE, EP | ME | BS and MS only | Yes | No |
Southland Industries | ME | BS only | Yes | Yes | |
Southwest Gas Corporation | CIVIL, ME | BS only | Yes | No | |
SRK Consulting (U.S.) | CHE, CIVIL, CSE, ENV, MSE, ME | BS, MS, and Ph.D. | No | Yes | |
Stantec | CIVIL, ENV | BS only | Yes | Yes | |
Tectonics Design Group | CIVIL | BS, MS, and Ph.D. | Yes | Yes | |
Terraphase Engineering | CIVIL, ENV | BS, MS, and Ph.D. | Yes | Yes | |
Tesla | CHE, CIVIL, CSE, EE, EP, ENV, MSE, ME | BS, MS, and Ph.D. | Yes | Yes | |
Trex Company | CHE,EE, MSE, ME | BS and MS only | Yes | No | |
U.S. Dept. of Veterans Affairs, Veterans Health Admin. | BME, CIVIL, CSE, EE, ENV, MSE, ME | BS only | No | No | |
US Marine Corps | Officer Programs | CIVIL, CSE, EE, EP, ENV, MSE, ME | BS, MS, and Ph.D. | Yes | No | |
US Navy | Officers | BME, CHE, CIVIL, CSE, EE, EP, ENV, MSE, ME | BS, MS, and Ph.D. | Yes | No | |
Valley Tech Systems | EE, ME | BS, MS, and Ph.D. | Yes | No | |
WCSD | Capital Projects & Facilities | CIVIL, CSE, EE, ENV, MSE, ME | BS, MS, and Ph.D. | Yes | Yes | |
Westwood Professional Services | CIVIL, EE, ENV | BS, MS, and Ph.D. | Yes | Yes | |
Whiting-Turner Contracting Company | CIVIL, EE, ME | BS only | Yes | No | |
Wood Rodgers | CIVIL, CSE, EE, ENV, ME | BS and MS only | Yes | No | |
ZFA Structural Engineers | CIVIL | EP, MSE | BS and MS only | Yes | No |
Career fair
The College of Engineering offers a dedicated career fair twice a year for engineering and computer science students to connect with employers. Recruiters from top employers in both private industry and the public sector travel to campus to meet with engineering students. You can take advantage of the opportunity to learn more about career options, network with potential employers and get your resume in front of top companies.
If you are an employer and would like to participate, see our employer registration page.
Fall 2023 Career Fair
- Date: Thursday, Sept. 28, 2023
- Time: 10 a.m. to 2 p.m.
- Location: Grand Ballroom at the Joe Crowley Student Union
Spring 2024 Career Fair
- Date: Thursday, Feb. 29, 2024 (details to come)
BME, Biomedical Engineering; CHE-Chemical Engineering; CIVIL-Civil Engineering; CSE-Computer Science & Engineering; EE-Electrical Engineering; EP-Engineering Physics; ENV-Environmental Engineering; MSE-Materials Science & Engineering; ME-Mechanical Engineering
Engineering Resume Workshops
To be determined.
Contact us

Joseph Bozsik | Director, Career Services
(775) 682-7736 | SEM 132
Are you ready to make a world of difference?
Join the College of Engineering students, faculty and alumni who are developing the ideas, techniques and technologies that change the world.