EMPLOYER | ENG Primary MAJORS | ENG Secondary MAJORS | DEGREES | INTERNS | INTL |
---|---|---|---|---|---|
ACCO Engineered Systems | ME | CHE, CIVIL, ENV | BS only | Yes | No |
Air Treatment Corporation | ENV, MSE, ME | BS only | Yes | No | |
Alston Construction | CIVIL, OTHER: Construction Mgmt. | BS only | Yes | No | |
ARCO Murray National Construction | CIVIL, ME | CHE, EE | BS only | Yes | No |
Aruba Networks | CSE, EE | ME | BS and MS only | Yes | No |
Ashley and Vance Engineering | CIVIL | BS and MS only | Yes | No | |
Atkins | CIVIL, ENV | EE | BS, MS, and Ph.D. | Yes | No |
BeaverFit | CIVIL, ME | CIVIL, ME | BS only | No | No |
Bently Nevada | ME, EE, ME, OTHER: Firmware | BS, MS, and Ph.D. | Yes | No | |
Broadridge | CSE, EE, ME | BS only | Yes | No | |
Bureau Of Land Management | CIVIL, CSE, EE, EP, ENV, MSE, OTHER: Petroleum Engineering | BS, MS, and Ph.D. | Yes | No | |
California Department of Transportation | CIVIL, EE | BS and MS only | No | No | |
Carlson, Barbee & Gibson | CIVIL, OTHER: Geomatics | BS only | Yes | No | |
Carollo Engineers | CHE, ME, ME | BS, MS, and Ph.D. | Yes | Yes | |
Chromalloy | EE, EP, MSE, ME | ENV | BS only | Yes | No |
Clark Construction | CIVIL, ME, EE, ME, OTHER: Construction Mgmt. | BS only | Yes | No | |
Clark/Sullivan Construction | CIVIL | EE, ME | BS and MS only | Yes | Yes |
D.R. Horton | CIVIL | CSE | BS only | Yes | No |
DOWL Engineering | CIVIL, EE, ENV | BS and MS only | Yes | No | |
EM Research | CSE, EE | BS only | Yes | No | |
Forsgren Associates | CIVIL | BS only | Yes | No | |
Fortis Construction | CIVIL, EE, EP, ENV, MSE, ME | CHE | BS and MS only | Yes | No |
Frank Booth | ME, OTHER: Construction Mgmt. | BS only | Yes | Yes | |
GCW | CIVIL | BS, MS, and Ph.D. | Yes | No | |
Gilbane Building Company | CIVIL, ME | BS and MS only | Yes | Yes | |
Granite Construction | CIVIL, ENV | BS only | Yes | No | |
HORIBA Semiconductor | CHE, CSE, EE, EP, MSE | ME | BS, MS, and Ph.D. | Yes | No |
Inductive Automation | CSE, MSE, ME | EE, EP | BS, MS, and Ph.D. | No | No |
Jacobs Engineering | CIVIL, CSE, ENV | BS only | Yes | Yes | |
Jensen Precast | CIVIL, ME | BS only | Yes | No | |
JK Architecture Engineering | CIVIL | BS only | Yes | No | |
JT4 | CSE, EE | BS, MS, and Ph.D. | No | No | |
J-U-B Engineers | CIVIL, ENV | BS only | Yes | Yes | |
Keller Associates | CIVIL | EE, ME | BS and MS only | Yes | No |
Keller North America | CIVIL | BS and MS only | Yes | No | |
Kimley-Horn | CIVIL, ENV | CSE, EE, MSE, ME | BS and MS only | Yes | No |
Knight Piesold and Co | CIVIL, ENV, MSE, ME | BS, MS, and Ph.D. | Yes | Yes | |
KPFF Consulting Engineers | CIVIL | BS only | Yes | Yes | |
LBYD Federal | CIVIL, EE, ME | ENV | BS, MS, and Ph.D. | Yes | No |
Ledcor | CIVIL, EE, EP, ENV, MSE, ME | BME, CHE | BS only | Yes | No |
Legacy Specialties | CIVIL, ME | BME, CHE, CSE, EE, EP, ENV, MSE | BS only | Yes | Yes |
Lochsa Engineering | CIVIL, OTHER: Structural | BS only | No | Yes | |
Los Angeles Department of Water and Power | CIVIL, CSE, EE, ENV, ME | BS and MS only | Yes | No | |
Lumos & Associates | CIVIL, ENV | BS and MS only | Yes | No | |
Manhard Consulting | CIVIL | BS only | Yes | No | |
McCarthy Building Companies | CIVIL, ME | EE | BS and MS only | Yes | No |
MP Materials | BME, CHE, MSE, ME | BS, MS, and Ph.D. | Yes | Yes | |
Naval Facilities Engineering Systems Command | CIVIL, EE, ENV, ME, OTHER: Structural, Industrial | BS, MS, and Ph.D. | Yes | No | |
Nevada Automotive Test Center | CSE, EE, ME | EE, ME | BS and MS only | Yes | No |
Nevada Gold Mines | CHE, CIVIL, CSE, EE, ENV, ME | EP, MSE | BS, MS, and Ph.D. | Yes | Yes |
Nevada National Security Site | CHE, CIVIL, CSE, EE, EP, ME | BS, MS, and Ph.D. | Yes | No | |
New Millennium Building Systems | CIVIL | BS, MS, and Ph.D. | Yes | Yes | |
NewFields | CIVIL | BS, MS, and Ph.D. | Yes | Yes | |
No-IP | CSE | BS, MS, and Ph.D. | Yes | No | |
Ormat Technologies | CHE, EE, ENV, ME | BS only | Yes | Yes | |
Orthopaedic Implant Company | ME | OTHER: Manufacturing/Quality Engineering | BS only | Yes | No |
Panasonic Energy of North America | CHE, CIVIL, CSE, EE, MSE, ME | BS and MS only | Yes | Yes | |
PanaVise Products | ME | BS only | Yes | No | |
Phigenics | BME, CHE | BS and MS only | No | No | |
Placer County | CIVIL, CSE | BS only | No | No | |
PZSE Structural Engineers | CIVIL, OTHER: Structural Engineering | BS and MS only | Yes | No | |
RCI Engineering | CIVIL | BS only | Yes | No | |
Redwood Materials | CHE, CIVIL, CSE, EE, MSE, ME | BS only | No | No | |
Resource Development Company | CIVIL, ENV, MSE, ME | BS and MS only | Yes | Yes | |
Road and Highway Builders | CIVIL | BS and MS only | Yes | Yes | |
Rocket EMS | EE, ME | BS only | Yes | Yes | |
Sierra Nevada Construction | CIVIL | BS only | Yes | No | |
Sierra Nevada Corporation | CSE, EE, ME | BS and MS only | Yes | No | |
Sletten Construction | CIVIL, ME | BS, MS, and Ph.D. | Yes | Yes | |
Southland Industries | CIVIL, ME | BS only | Yes | No | |
Southwest Gas | CIVIL, ME | BS only | Yes | No | |
Stantec | CIVIL, ENV | EE, ME | BS, MS, and Ph.D. | Yes | Yes |
State of Nevada Department of Transportation | CHE, CIVIL, CSE, EE, EP, ENV, MSE, ME | BME | BS only | Yes | Yes |
Stellar Snacks | EE, ME | BS only | Yes | Yes | |
Tectonics Design Group | CIVIL | BS and MS only | Yes | Yes | |
Teichert | CIVIL, EE, MSE, OTHER: Construction Mgmt. | BS and MS only | Yes | No | |
Tesla | CIVIL, EE, ME, OTHER: Industrial Engineering | CHE, CSE, EP, ENV | BS, MS, and Ph.D. | Yes | Yes |
The Dutra Group | CIVIL | BS only | Yes | No | |
Trinity Consultants | CHE, CIVIL, ENV, ME | BS and MS only | Yes | No | |
U.S. Marine Corps Officer Programs | BME, CHE, CIVIL, CSE, EE, EP, ENV, MSE, ME | BS, MS, and Ph.D. | Yes | No | |
UES | CIVIL, ENV | MSE | BS, MS, and Ph.D. | Yes | Yes |
US Navy Officer Programs | BME, CHE, CIVIL, CSE, EE, EP, ENV, MSE, ME | BS, MS, and Ph.D. | No | No | |
Valley Tech Systems | CSE, EE, ME | BS, MS, and Ph.D. | Yes | No | |
Washoe County Health Dist.| Air Quality Mgmt. Div. | CHE, CIVIL, ENV, MSE, ME | BS and MS only | Yes | Yes | |
Washoe County School District | Capital Projects & IT | CIVIL, CSE, EE, EP, ENV, MSE, ME | BS only | No | Yes | |
Whiting-Turner | CIVIL, EE, ME | BS only | Yes | No | |
Willdan | CIVIL, EE, ME | CHE, CSE, EP, ENV | BS only | No | Yes |
Wood Rodgers | CIVIL | BS and MS only | Yes | No | |
ZFA Structural Engineers | CIVIL, OTHER: Structural/Earthquake Engineering | BS and MS only | Yes | Yes |
Career fair
The College of Engineering offers a dedicated career fair twice a year for engineering and computer science students to connect with employers. Recruiters from top employers in both private industry and the public sector travel to campus to meet with engineering students. You can take advantage of the opportunity to learn more about career options, network with potential employers and get your resume in front of top companies.
- If you are an employer and would like to participate, see our employer registration page.
- If you would like to volunteer to help with the career clinic, usually offered to students in the days before the career fair, see our career clinic page.
Spring 2024 Career Fair
- Date: Thursday, Feb. 29, 2024
- Time: 10 a.m. to 2 p.m.
- Location: Grand Ballroom at the Joe Crowley Student Union
BME, Biomedical Engineering; CHE-Chemical Engineering; CIVIL-Civil Engineering; CSE-Computer Science & Engineering; EE-Electrical Engineering; EP-Engineering Physics; ENV-Environmental Engineering; MSE-Materials Science & Engineering; ME-Mechanical Engineering
Engineering Resume Workshops
To be determined.
Contact us

Joseph Bozsik | Director, Career Services
(775) 682-7736 | SEM 132
Are you ready to make a world of difference?
Join the College of Engineering students, faculty and alumni who are developing the ideas, techniques and technologies that change the world.