Student achievement data

Headcount enrollment

See the table below for information regarding overall headcount enrollment and minority headcount enrollment.

Headcount enrollment
Year Undergraduate Graduate Total
Fall 2020 420 28 448
Fall 2021 402 37 439
Fall 2022 397 34 431
Fall 2023 345 20 365
Fall 2024 372 18 390
1 yr change 27 -2 25
1 yr percent 7.8% -10.0% -6.8%
Minority headcount enrollment
Year Undergraduate Graduate Total
Fall 2020 160 5 165
Fall 2021 170 12 182
Fall 2022 154 19 173
Fall 2023 147 3 150
Fall 2023 166 4 170
1 yr change 19 1 20
1 yr percent 12.9% 33.3% 13.3%

Retention rates

See the table below for information regarding first-year retention rates.

First-year retention rates
Fiscal year Cohort Retained Rate
F19 to F20 78 68 87.2%
F20 to F21 63 48 76.2%
F21 to F22 56 44 78.6%
F22 to F23 72 58 80.6%
F23 to F24 73 65 89.0%
1 yr change 8.5%

Graduation rates

See the table below regarding four-year and six-year overall and minority graduation rates.

Four-year graduation rates
Fiscal year cohort Cohort Graduated Rate
F16 cohort 79 39 49.4%
F17 cohort 69 40 58.0%
F18 cohort 73 35 47.9%
F19 cohort 78 41 52.6%
F20 cohort 63 32 50.8%
1 yr change -1.8%
Six-year graduation rates
Fiscal year cohort Cohort Graduated Rate
F14 cohort 100 66 66.0%
F15 cohort 95 62 65.3%
F16 cohort 79 54 68.4%
F17 cohort 69 46 66.7%
F18 cohort 73 48 65.8%
1 yr change -0.9%
Four-year minority graduation rates
Fiscal year cohort Cohort Graduated Rate
F16 cohort 25 11 44.0%
F17 cohort 28 19 67.9%
F18 cohort 32 14 43.8%
F19 cohort 31 16 51.6%
F20 cohort 21 10 47.6%
1 yr change -4.0%
Six-year minority graduation rates
Fiscal year cohort Cohort Graduated Rate
F14 cohort 33 22 66.7%
F15 cohort 41 25 61.0%
F16 cohort 25 18 72.0%
F17 cohort 28 21 75.0%
F18 cohort 32 19 59.4%
1 yr change -15.6%