Student achievement data

Headcount enrollment

See the table below for information regarding overall headcount enrollment and minority headcount enrollment.

Headcount enrollment
Year Undergraduate Graduate Total
Fall 2021 402 37 439
Fall 2022 397 34 431
Fall 2023 345 20 365
Fall 2024 372 18 390
Fall 2025 403 21 424
1 yr change 31 3 34
1 yr percent 8.3% 16.6% 8.7%
Minority headcount enrollment
Year Undergraduate Graduate Total
Fall 2021 170 12 182
Fall 2022 154 19 173
Fall 2023 147 3 150
Fall 2024 166 4 170
Fall 2025 195 7 202
1 yr change 29 3 32
1 yr percent 17.4% 75% 18.8%

Retention rates

See the table below for information regarding first-year retention rates.

First-year retention rates
Fiscal year Cohort Retained Rate
F20 to F21 63 48 76.2%
F21 to F22 56 44 78.6%
F22 to F23 72 58 80.6%
F23 to F24 73 65 89.0%
F24 to F25 89 72 80.9%
1 yr change -9.1%

Graduation rates

See the table below regarding four-year and six-year overall and minority graduation rates.

Four-year graduation rates
Fiscal year cohort Cohort Graduated Rate
F17 cohort 69 40 58.0%
F18 cohort 73 35 47.9%
F19 cohort 78 41 52.6%
F20 cohort 63 32 50.8%
F21 cohort 60 24 40.0%
1 yr change -21.2%
Six-year graduation rates
Fiscal year cohort Cohort Graduated Rate
F15 cohort 95 62 65.3%
F16 cohort 79 54 68.4%
F17 cohort 69 46 66.7%
F18 cohort 73 48 65.8%
F19 cohort 79 51 64.6%
1 yr change -1.8%
Four-year minority graduation rates
Fiscal year cohort Cohort Graduated Rate
F17 cohort 28 19 67.9%
F18 cohort 32 14 43.8%
F19 cohort 31 16 51.6%
F20 cohort 21 10 47.6%
F21 cohort 26 9 34.6%
1 yr change -27.3%
Six-year minority graduation rates
Fiscal year cohort Cohort Graduated Rate
F15 cohort 41 25 61.0%
F16 cohort 25 18 72.0%
F17 cohort 28 21 75.0%
F18 cohort 32 19 59.4%
F19 cohort 31 19 61.3%
1 yr change 3.2%