Student achievement data

Headcount enrollment

Headcount enrollment
Year Undergraduate Graduate Total
Fall 2018 468 18 486
Fall 2019 442 22 464
Fall 2020 420 28 448
Fall 2021 402 37 439
Fall 2022 397 34 431
1 yr change -5 -3 -8
1 yr percent -1.2% -9% -1.8%
Minority headcount enrollment
Year Undergraduate Graduate Total
Fall 2018 167 3 170
Fall 2019 161 4 165
Fall 2020 160 5 165
Fall 2021 170 12 182
Fall 2022 154 19 173
1 yr change -16 7 -9
1 yr percent -10.3% 36.8% 5.8%

Retention rates

First-year retention rates
Fiscal year Cohort Retained Rate
F17 to F18 69 53 76.8%
F18 to F19 73 61 83.6%
F19 to F20 78 68 87.2%
F20 to F21 63 48 76.2%
F21 to F22 56 44 78.6%
1 yr change 2.4%

Graduation rates

Four-year graduation rates
Fiscal year cohort Cohort Graduated Rate
F14 cohort 100 54 54.0%
F15 cohort 95 50 52.6%
F16 cohort 79 39 49.4%
F17 cohort 69 40 58.0%
F18 cohort 73 35 47.9%
1 yr change -10.1%
Six-year graduation rates
Fiscal year cohort Cohort Graduated Rate
F12 cohort 88 63 71.6%
F13 cohort 88 60 68.2%
F14 cohort 100 66 66.0%
F15 cohort 95 62 65.3%
F16 cohort 79 54 68.4%
1 yr change 3.1%
Four-year minority graduation rates
Fiscal year cohort Cohort Graduated Rate
F14 cohort 33 20 60.6%
F15 cohort 41 21 51.2%
F16 cohort 25 11 44.0%
F17 cohort 28 19 67.9%
F18 cohort 32 14 43.8%
1 yr change -24.1%
Six-year minority graduation rates
Fiscal year cohort Cohort Graduated Rate
F12 cohort 34 22 64.7%
F13 cohort 32 18 56.3%
F14 cohort 33 22 66.7%
F15 cohort 41 25 61.0%
F16 cohort 25 18 72%
1 yr change 11.0%