Student achievement data

Headcount enrollment

Headcount enrollment
Year Undergraduate Graduate Total
Fall 2017 504 22 526
Fall 2018 468 18 486
Fall 2019 442 22 464
Fall 2020 420 28 448
Fall 2021 402 37 439
1 yr change -18 9 -9
1 yr percent -4.3% 32.1% -2.0%
Minority headcount enrollment
Year Undergraduate Graduate Total
Fall 2017 178 5 183
Fall 2018 167 3 170
Fall 2019 161 4 165
Fall 2020 160 5 165
Fall 2021 170 12 182
1 yr change 10 7 17
1 yr percent 6.2% 240% 10.3%

Retention rates

First-year retention rates
Fiscal year Cohort Retained Rate
F16 to F17 79 69 87.3%
F17 to F18 69 53 76.8%
F18 to F19 73 61 83.6%
F19 to F20 78 68 87.2%
F20 to F21 63 48 76.2%
1 yr change -11.0%

Graduation rates

Four-year graduation rates
Fiscal year cohort Cohort Graduated Rate
F13 cohort 88 41 46.6%
F14 cohort 100 54 54.0%
F15 cohort 95 50 52.6%
F16 cohort 79 39 49.4%
F17 cohort 69 40 58.0%
1 yr change 8.6%
Six-year graduation rates
Fiscal year cohort Cohort Graduated Rate
F11 cohort 94 58 61.7%
F12 cohort 88 63 71.6%
F13 cohort 88 60 68.2%
F14 cohort 100 66 66.0%
F15 cohort 95 62 65.3%
1 yr change -0.7%
Four-year minority graduation rates
Fiscal year cohort Cohort Graduated Rate
F13 cohort 32 12 37.5%
F14 cohort 33 20 60.6%
F15 cohort 41 21 51.2%
F16 cohort 25 11 44.0%
F17 cohort 28 19 67.9%
1 yr change 23.9%
Six-year minority graduation rates
Fiscal year cohort Cohort Graduated Rate
F11 cohort 40 23 57.5%
F12 cohort 34 22 64.7%
F13 cohort 32 18 56.3%
F14 cohort 33 22 66.7%
F15 cohort 41 25 61.0%
1 yr change -5.7%