Salary schedules and faculty overload
Salaries for academic and administrative faculty at the University of Nevada, Reno follows an established schema in the NSHE Procedures and Guidelines Manual, as determined by the Board of Regents. Below are references to those salary structures, as well as guidelines for faculty who are on a hiring committee and must determine an incoming staffer's salary.
Faculty salary schedule
"B" Faculty Contracts | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
---|---|---|---|---|---|---|
Professor | IV | $85,000 | $107,900 | $130,700 | $153,600 | $176,500 |
Associate Professor | III | $61,477 | $78,020 | $94,563 | $111,106 | $127,649 |
Assistant Professor | II | $55,012 | $69,838 | $84,664 | $99,490 | $114,316 |
Instructor | I | $47,943 | $60,872 | $73,800 | $86,728 | $99,657 |
"A" Faculty Contracts | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
---|---|---|---|---|---|---|
Professor | IV | $102,000 | $129,400 | $156,900 | $184,300 | $211,800 |
Associate Professor | III | $73,772 | $93,624 | $113,476 | $133,327 | $153,179 |
Assistant Professor | II | $66,015 | $83,806 | $101,597 | $119,388 | $137,179 |
Instructor | I | $57,532 | $73,046 | $88,560 | $104,074 | $119,588 |
Month |
Holidays Excluded from Contractual Days |
Contractual Days |
August | Faculty Report Date - Monday, August 22, 2022 | 8 |
September | Labor Day - Monday, September 5, 2022 | 21 |
October | Nevada Day - Friday, October 28, 2022 | 20 |
November |
Veteran's Day - Friday, November 11, 2022 Thanksgiving - Thursday, November 24, 2022 Family Day - Friday, November 25, 2022 |
19 |
December | Faculty Release Date - Friday, December 23, 2022 | 17 |
Total | Total Contractual Days: | 85 |
Month |
Holidays excluded from contractual days |
Contractual days |
January |
Martin Luther King Day - Monday, January 16, 2023 Faculty Report Date - Tuesday, January 17, 2023 |
11 |
February | President's Day - Monday, February 20, 2023 | 19 |
March | Spring Break - Monday, March 20 through Friday, March 24, 2023 | 18 |
April |
No holiday days this month |
20 |
May |
Faculty Release Date - Monday, May 22, 2023 Memorial Day - Monday, May 29, 2023 |
16 |
Total | Total Spring Contractual Days: | 84 |
This information is available in PDF format in the following Knowledge Base article:
Overload Calendar PDF files in the Knowledge Base
For policy guidance, please refer to the University Administrative Manual.UAM 2,695: Additional Compensation, Supplemental Pay, and Overloads
Month |
NC and *EDA dates |
Not eligible: Weekends and the following holidays |
List of NC days eligible for overload and *EDA |
Total days |
Jul. 2022 |
*1-31 |
Mon., July 4 (Independence Day) |
*(1, 5, 6, 7, 8, 11, 12, 13, 14, 15, 18, 19, 20, 21, 22, 25, 26, 27, 28, 29) |
20 |
Aug. 2022 |
*1-21 |
None |
*(1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 15, 16, 17, 18, 19) |
15 |
Sep. 2022 |
None |
None |
None |
0 |
Oct. 2022 |
None |
None |
None |
0 |
Nov. 2022 |
None |
None |
None |
0 |
Dec. 2022 |
26-31 |
Fri., Dec. 24 (Christmas) |
27, 28, 29, 30 |
4 |
Jan. 2023 |
1-16 |
Fri., Dec. 31 (New Year’s Day) |
3, 4, 5, 6, 9, 10, 11, 12, 13 |
9 |
Feb. 2023 |
None |
None |
None |
0 |
Mar. 2023 |
20-24 |
None |
20, 21, 22, 23, 24 |
5 |
Apr. 2023 |
None |
None |
None |
0 |
May 2023 |
*23-31 |
Mon., May 29 (Memorial Day) |
*(23, 24, 25, 26, 30, 31) |
6 |
Jun. 2023 |
*1-30 |
None |
*(1, 2, 5, 6, 7, 8, 9, 12, 13, 14, 15, 16, 19, 20, 21, 22, 23, 26, 27, 28, 29, 30) |
22 |
Total: |
81 |
UAM 2,695: Additional Compensation, Supplemental Pay, and Overloads
View the overload calendar in the Knowledge Base to download the PDF version or view the previous year's calendar.
Download administrative faculty contract calculator
Compensation Grade | Min | Q1 | Mid (Q2) | Q3 | Max |
---|---|---|---|---|---|
E | $123,474 | $164,632 | $205,791 | $246,949 | $288,107 |
D | $75,564 | $100,752 | $125,940 | $151,129 | $176,317 |
C | $53,805 | $71,740 | $89,675 | $107,610 | $125,545 |
B | $39,123 | $52,164 | $65,205 | $78,247 | $91,288 |
A | $31,782 | $42,376 | $52,970 | $63,564 | $74,158 |
Base Salary for Academic Faculty
Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
---|---|---|---|---|---|---|
Professors | IV | $118,313 | $133,102 | $147,891 | $162,680 | $177,469 |
Associates | III | $88,760 | $99,855 | $110,950 | $122,045 | $133,140 |
Assistants | II | $72,078 | $81,088 | $90,098 | $99,107 | $108,117 |
Instructors | I | $57,227 | $64,381 | $71,534 | $78,688 | $85,841 |
Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
---|---|---|---|---|---|---|
Professors | IV | $141,975 | $159,722 | $177,469 | $195,216 | $212,963 |
Associates | III | $106,512 | $119,826 | $133,140 | $146,454 | $159,768 |
Assistants | II | $87,900 | $98,888 | $109,875 | $120,863 | $131,850 |
Instructors | I | $69,790 | $78,513 | $87,237 | $95,961 | $104,684 |
Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
Professors | IV | $159,941 | $179,933 | $199,926 | $219,919 | $239,911 |
Associates | III | $125,284 | $140,945 | $156,605 | $172,265 | $187,926 |
Assistants | II | $119,019 | $133,897 | $148,774 | $163,652 | $178,529 |
Instructors | I | $58,344 | $65,637 | $72,930 | $80,223 | $87,516 |
Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
Professors | IV | $150,137 | $168,904 | $187,671 | $206,438 | $225,205 |
Associates | III | $125,040 | $140,670 | $156,300 | $171,930 | $187,560 |
Assistants | II | $121,200 | $136,350 | $151,500 | $166,650 | $181,800 |
Instructors | I | $49,805 | $56,031 | $62,257 | $68,482 | $74,708 |
Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
Professors | IV | $127,232 | $143,136 | $159,040 | $174,944 | $190,848 |
Associates | III | $105,445 | $118,625 | $131,806 | $144,987 | $158,167 |
Assistants | II | $96,887 | $108,997 | $121,108 | $133,219 | $145,329 |
Instructors | I | $51,704 | $58,167 | $64,630 | $71,093 | $77,556 |
Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
Professors | IV | $191,929 | $215,920 | $239,911 | $263,902 | $287,894 |
Associates | III | $152,196 | $171,221 | $190,245 | $209,270 | $228,294 |
Assistants | II | $144,948 | $163,067 | $181,186 | $199,305 | $217,424 |
Instructors | I | $71,151 | $80,045 | $88,939 | $97,833 | $106,727 |
Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
Professors | IV | $180,164 | $202,685 | $225,205 | $247,726 | $270,246 |
Associates | III | $150,048 | $168,804 | $187,560 | $206,316 | $225,072 |
Assistants | II | $145,440 | $163,620 | $181,800 | $199,980 | $218,160 |
Instructors | I | $60,738 | $68,331 | $75,923 | $83,515 | $91,107 |
Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
Professors | IV | $152,678 | $171,763 | $190,848 | $209,933 | $229,018 |
Associates | III | $126,533 | $142,350 | $158,167 | $173,984 | $189,801 |
Assistants | II | $116,264 | $130,797 | $145,330 | $159,862 | $174,395 |
Instructors | I | $63,054 | $70,936 | $78,817 | $86,699 | $94,581 |
School of Medicine
Physician Rank | 2023-2023 |
Resident Physician - Medical Resident Year 1 | $56,686.17 |
Resident Physician - Medical Resident Year 2 | $58,705.91 |
Resident Physician - Medical Resident Year 3 | $60,613.20 |
Resident Physician - Medical Resident Year 4 | $62,746.57 |
Resident Physician - Medical Resident Year 5 | $65,149.61 |
Resident Physician - Medical Resident Year 6 | $67,605.46 |
Resident Physician - Chief Resident III | $60,613.20 |
Resident Physician - Chief Resident IV | $62,746.57 |
Resident Physician - Chief Resident V | $65,149.61 |
Resident Physician - Chief Resident VI | $67,605.46 |
Resident Physician - Clinical Fellow IV | $62,746.48 |
Resident Physician - Clinical Fellow V | $65,149.61 |
Resident Physician - Clinical Fellow VI | $67,605.46 |
Instructor Type | Min | Q1 | Median | Q3 | Max |
---|---|---|---|---|---|
Basic Science | $44,719 | $58,560 | $72,402 | $86,244 | $100,085 |
Primary Care | $120,000 | $159,000 | $193,000 | $240,000 | $300,000 |
Non-Surgical Specialty I | $115,000 | $153,000 | $190,000 | $242,000 | $303,000 |
Non-Surgical Specialty II | $180,000 | $239,000 | $318,000 | $477,000 | $597,000 |
Surgical Specialty I | $60,000 | $79,000 | $173,000 | $277,000 | $347,000 |
Surgical Specialty II | $195,000 | $260,000 | $331,000 | $402,000 | $503,000 |
Surgical Specialty III | $169,000 | $225,000 | $308,000 | $468,000 | $585,000 |
Note: Salaries listed above shall be inclusive of base salary plus any administrative stipends (if applicable).
Instructor Type | Min | Q1 | Median | Q3 | Max |
---|---|---|---|---|---|
Basic Science | $71,292 | $94,968 | $118,643 | $142,318 | $165,994 |
Primary Care | $134,000 | $178,000 | $204,000 | $238,000 | $298,000 |
Non-Surgical Specialty I | $155,000 | $206,000 | $242,000 | $291,000 | $364,000 |
Non-Surgical Specialty II | $252,000 | $336,000 | $378,000 | $445,000 | $557,000 |
Surgical Specialty I | $207,000 | $275,000 | $321,000 | $388,000 | $485,000 |
Surgical Specialty II | $263,000 | $350,000 | $400,000 | $504,000 | $630,000 |
Surgical Specialty III | $300,000 | $400,000 | $509,000 | $689,000 | $862,000 |
Note: Salaries listed above shall be inclusive of base salary plus any administrative stipends (if applicable).
Instructor Type | Min | Q1 | Median | Q3 | Max |
---|---|---|---|---|---|
Basic Science | $88,819 | $116,910 | $145,000 | $173,090 | $201,181 |
Primary Care | $147,000 | $196,000 | $228,000 | $279,000 | $349,000 |
Non-Surgical Specialty I | $183,000 | $243,000 | $279,000 | $343,000 | $429,000 |
Non-Surgical Specialty II | $273,000 | $364,000 | $430,000 | $477,000 | $597,000 |
Surgical Specialty I | $257,000 | $342,000 | $413,000 | $497,000 | $622,000 |
Surgical Specialty II | $348,000 | $463,000 | $563,000 | $710,000 | $888,000 |
Surgical Specialty III | $355,000 | $473,000 | $632,000 | $797,000 | $997,000 |
Note: Salaries listed above shall be inclusive of base salary plus any administrative stipends (if applicable).
Instructor Type | Min | Q1 | Median | Q3 | Max |
---|---|---|---|---|---|
Basic Science | $126,879 | $177,818 | $228,758 | $279,698 | $330,637 |
Primary Care | $165,000 | $220,000 | $260,000 | $314,000 | $393,000 |
Non-Surgical Specialty I | $210,000 | $279,000 | $334,000 | $407,000 | $509,000 |
Non-Surgical Specialty II | $284,000 | $378,000 | $456,000 | $539,000 | $674,000 |
Surgical Specialty I | $294,000 | $391,000 | $487,000 | $600,000 | $750,000 |
Surgical Specialty II | $372,000 | $495,000 | $573,000 | $698,000 | $873,000 |
Surgical Specialty III | $387,000 | $516,000 | $719,000 | $895,000 | $1,119,000 |
Note: Salaries listed above shall be inclusive of base salary plus any administrative stipends (if applicable).
Primary Care
Family Medicine (with OB), Family Medicine: General, Family Medicine: Sports Medicine, Geriatrics, Hospice/Palliative Care, Hospital Medicine, Infectious Disease/Community Health, Internal Medicine: Ambulatory Only, Internal Medicine: General, Pediatrics: Adolescent Medicine, Pediatrics: General, Pediatrics: Genetics, Pediatrics: Hospital Medicine, Pediatrics: Infectious Disease
Non-Surgical Specialty I
Allergy/Immunology, Endocrinology, Hematology/Oncology, Hematology/Oncology: Oncology (Only), Nephrology, Neurology, Neurology: Neuromuscular, OB/GYN: General, OB/GYN: Gynecology (Only), Pathology: Anatomic, Pathology: Anatomic and Clinical, Pathology: Clinical, Pediatrics: Allergy/Immunology, Pediatrics: Cardiology, Pediatrics: Critical Care, Pediatrics: Emergency Medicine, Pediatrics: Endocrinology, Pediatrics: Gastroenterology, Pediatrics: Hematology/Oncology, Pediatrics: Neonatology, Pediatrics: Nephrology, Pediatrics: Pulmonary Medicine, Pediatrics: Rheumatology, Pediatrics: Neurology, Physical Medicine & Rehabilitation, Psychiatry: Child & Adolescent, Psychiatry: General, Pulmonary Medicine, Pulmonary Medicine: Critical Care, Pulmonary Medicine: General and Critical Care, Rheumatology
Non-Surgical Specialty II
Anesthesiology, General, Anesthesiology: Pain Management, Anesthesiology: Pediatric, Cardiology: Electrophysiology, Cardiology: Invasive, Cardiology: Noninvasive, Critical Care, Dermatology: General, Emergency Medicine, Gastroenterology, Gastroenterology: Hepatology, OB/GYN: Reproductive Endocrinology, Pediatrics: Radiology, Radiology: Diagnostic, Non-interventional, Radiology: Neurological, Radiology: Nuclear Medicine, Radiology: Radiation Oncology
Surgical Specialty I
OB/GYN, Gynecologic Oncology, Ophthalmology, Ophthalmology: Retina, Otolaryngology, Surgery: Colon and Rectal, Surgery: General, Surgery: Oncological, Surgery: Transplant, Urology
Surgical Specialty II
Cardiology, Invasive Interventional, OB/GYN: Maternal & Fetal, Orthopaedic Surgery: Foot and Ankle, Orthopaedic Surgery: Hand, Pediatrics: Orthopaedic Surgery, Pediatrics: Otorhinolaryngology, Radiology: Diagnostic, Interventional, Surgery: Pediatric, Surgery: Plastic, Surgery: Thoracic (Primary), Surgery: Trauma, Surgery: Vascular
Surgical Specialty III
Dermatology, Mohs Surgery, Orthopaedic Surgery: General, Orthopaedic Surgery: Hip and Joint, Orthopaedic Surgery: Sports Medicine, Orthopaedic Surgery: Trauma, Surgery: Neurological, Surgery: Thoracic/Cardiovascular
School of Medicine executive salary schedule
Title | Minimum | Q1 | Mid | Q3 | Maximum |
---|---|---|---|---|---|
Dean/Vice President | $404,203 | $538,937 | $650,000 | $750,000 | $937,500 |
Senior Associate/Vice Dean, Academic Affairs (MD) | $240,938 | $321,250 | $362,285 | $421,753 | $527,191 |
Senior Associate/Vice Dean, Business Affairs | $198,750 | $265,000 | $303,850 | $375,000 | $468,750 |
Senior Associate/Vice Dean, Clinical Affairs (MD) | $351,956 | $469,274 | $595,706 | $793,623 | $992,029 |
Senior Associate/Vice Dean, Research Affairs (MD) | $248,581 | $331,441 | $469,950 | $510,640 | $638,300 |
Senior Associate/Vice Dean, Research Affairs (Ph.D.) | $205,875 | $274,500 | $312,000 | $371,207 | $464,009 |
Senior Associate/Vice Dean, Faculty Affairs (MD) | $235,992 | $314,656 | $369,261 | $402,487 | $503,109 |
Senior Associate/Vice Dean, Faculty Affairs (Ph.D.) | $164,424 | $219,232 | $240,647 | $294,986 | $368,733 |
Senior Associate/Vice Dean, Legal Affairs | $94,784 | $126,379 | $206,148 | $334,248 | $417,810 |
NOTE: For employees subject to the employer-paid retirement plan, the amounts shown will be reduced as provided by law.
Executive salary schedule
Grade | Titles | Minimum | Median | Maximum |
1 | University President | $378,198 | $510,644 | $643,089 |
Title | Minimum | Q1 | Mid | Q3 | Maximum |
---|---|---|---|---|---|
Exec Vice President & Provost | $265,495 | $336,969 | $408,444 | $479,919 | $551,393 |
Vice President, Advancement | $214,494 | $272,242 | $329,990 | $387,738 | $445,487 |
Vice President, Diversity | $147,607 | $187,318 | $227,029 | $266,740 | $306,451 |
Vice President, External Affairs | $170,014 | $215,787 | $261,560 | $307,333 | $353,106 |
Vice President, Finance & Business | $201,485 | $255,742 | $310,000 | $364,258 | $418,515 |
Vice President, Health Sciences | $511,118 | $648,692 | $786,265 | $923,838 | $1,061,412 |
Vice President, Research & Grad Studies | $219,778 | $278,949 | $338,120 | $397,291 | $456,462 |
Vice President, Student Affairs | $161,660 | $205,205 | $248,750 | $292,295 | $335,840 |
Vice President, Technology | $171,730 | $217,944 | $264,157 | $310,370 | $356,584 |
Director Athletics | $276,832 | $351,366 | $425,900 | $500,434 | $574,968 |
NOTE: For employees subject to the employer-paid retirement plan, the amounts shown will be reduced as provided by law.
College | Minimum | Q1 | Mid | Q3 | Maximum |
---|---|---|---|---|---|
Agriculture | $195,024 | $247,512 | $300,000 | $352,488 | $404,976 |
Business | $247,794 | $314,499 | $381,204 | $447,909 | $514,614 |
Cooperative Extension | $146,874 | $186,405 | $225,935 | $265,465 | $304,996 |
Dental | $260,783 | $331,016 | $401,250 | $471,484 | $541,717 |
Education | $159,731 | $202,731 | $245,732 | $288,733 | $331,733 |
Engineering | $214,489 | $272,244 | $330,000 | $387,756 | $445,511 |
Fine Arts | $142,957 | $181,478 | $220,000 | $258,522 | $297,043 |
Graduate College | $146,869 | $186,402 | $225,935 | $265,468 | $305,001 |
Honors College | $122,411 | $155,367 | $188,324 | $221,281 | $254,237 |
Hotel Administration | $260,824 | $331,037 | $401,250 | $471,463 | $541,676 |
Health Related Professions | $172,027 | $218,332 | $264,637 | $310,942 | $357,247 |
Journalism | $168,953 | $214,476 | $259,999 | $305,522 | $351,045 |
Law | $228,731 | $290,278 | $351,825 | $413,372 | $474,919 |
Liberal Arts | $175,561 | $222,780 | $270,000 | $317,220 | $364,439 |
Libraries | $165,607 | $210,148 | $254,690 | $299,232 | $343,773 |
Medicine | $360,747 | $457,868 | $554,988 | $652,108 | $749,229 |
Nursing | $209,351 | $265,734 | $322,118 | $378,502 | $434,885 |
Public Health | $223,890 | $284,145 | $344,400 | $404,655 | $464,910 |
Sciences | $186,835 | $237,174 | $287,512 | $337,850 | $388,189 |
Urban Affairs | $175,452 | $222,726 | $270,000 | $317,274 | $364,548 |
NOTE: For employees subject to the employer-paid retirement plan, the amounts shown will be reduced as provided by law.
Graduate assistant base stipends
Effective beginning in the 2022-2023 academic year
FTE (hours) | Monthly pay | Amount (base salary, minimum for all disciplines) | Prorated salary |
---|---|---|---|
25% (10) | $950 | $45,600.00 | $11,400.00 |
37.5% (15) | $1,425 | $45,600.00 | $17,100.00 |
50% (20) | $1,900 | $45,600.00 | $22,800.00 |
FTE (hours) | Monthly pay | Amount (base salary, all disciplines) | Prorated salary |
---|---|---|---|
25% (10) | $975 | $46,800.00 | $11,700.00 |
37.5% (15) | $1,462.50 | $46,800.00 | $17,550.00 |
50% (20) | $1,950 | $46,800.00 | $23,400.00 |
FTE (hours) | Monthly pay | Amount (Base salary, all disciplines) | Prorated salary |
---|---|---|---|
25% (10) | $1000 | $48,000.00 | $12,000.00 |
37.5% (15) | $1,500 | $48,000.00 | $18,000.00 |
50% (20) | $2,000 | $48,000.00 | $24,000.00 |
FTE (hours) | Monthly pay | Amount (base salary) | Prorated salary |
---|---|---|---|
25% (10) | $800 | $38,400.00 | $9,600.00 |
37.5% (15) | $1,200 | $38,400.00 | $14,400.00 |
50% (20) | $1,600 | $38,400.00 | $19,200.00 |
Note: Current master’s students will keep their $1,700/month stipend; however, starting July 1, 2019, their base stipend will be $1,600.
FTE (hours) | Monthly pay | Amount (base salary, all disciplines) | Prorated salary |
---|---|---|---|
25% (10) | $1,375.31 | $66,015.00 | $16,503.75 |
37.5% (15) | $2,062.97 | $66,015.00 | $24,755.63 |
50% (20) | $2,750.63 | $66,015.00 | $33,007.50 |
Letter of Appointment and Postdoctoral Fellows
View Salaries for LOAs and Postdoctoral Fellows
Classified Salaries
View Classified Salary Schedules @ HR Shared Services
Medical Residents
View Salaries for Resident Physicians and Clinical Fellows