Colloquia and seminars
Colloquia talks are scheduled from 1:30 p.m. - 2:30 p.m. on Thursday each week. Talks will be held either in-person (in PE 104) or virtually (via Zoom). Speakers give 50-minute presentations on various mathematical and statistical topics.
Date | Title | Presenter | Mode |
---|---|---|---|
2/2/2023 | The Schwarz alternating method as a means for concurrent multi-scale coupling of conventional and data-driven models | Irina Tezaur, Sandia National Laboratories | Zoom |
4/6/2023 | An invitation to discrete homotopy theory | Chris Kapulkin, University of Western Ontario & MSRI | PE 104 |
4/13/2023 | Comparison of the upper bounds for the extreme points of the polytopes of line-stochastic tensors | Fuzhen Zhang, Nova Southeastern University | PE 104 |
4/27/2023 | TBA | Zhijian Wu, UNLV | TBA |
Seminars
The Department also holds regular seminars in various research areas. Speakers include researchers from outside the department, as well as current faculty and graduate students.
Algebraic & Geometric Topology Seminar
The Algebraic & Geometric Topology Seminar will be held in a hybrid mode this semester on Fridays from 1:00-2:00pm. In-person talks will take place in DMSC 315 and virtual talks will take place in Zoom.
Date | Title | Presenter | Mode |
---|---|---|---|
2/17/2023 | A unified Casson-Lin invariant for the real forms of SL(2) | Nathan Dunfield, University of Illinois Urbana-Champaign | DMSC 315 |
2/24/2023 | Constrainahedra and the Fukaya category of Lagrangian torus fibrations | Nate Bottman, Max Planck Institute for Mathematics, Bonn, Germany | Zoom |
4/7/2023 | Cubical setting for discrete homotopy theory | Daniel Carranza, Johns Hopkins University & MSRI | TBA |
4/21/2023 | TBA | TBA | TBA |
5/5/2023 | TBA | Rok Gregoric, University of Texas, Austin | TBA |
C*-Algebras Seminar
The C*-Algebras Seminar will be held in a hybrid mode this semester on Tuesdays from 12-1:00pm. In-person talks will take place in DMSC 315 and virtual talks will take place in Zoom.
Date | Title | Presenter | Mode |
---|---|---|---|
TBA | TBA | TBA | TBA |
Matrix Seminar
The Matrix Seminar will be held in a virtual mode via Zoom this semester bi-weekly on Fridays from 4:00-4:50pm.
Date | Title | Presenter | Mode |
---|---|---|---|
2/3/2023 | Linear preservers between matrices over an arbitrary field | Ngai-Ching Wong, National Sun Yat-sen University, Taiwan | Zoom |
2/17/2023 | Wasserstein mean and Karcher mean of positive definite operator | Vatsalkumar N. Mer, Chungbuk National University, South Korea | Zoom |
3/3/2023 | On maximal weight problem for some classes of matrix-valued Caratheodory functions | Yongjian Hu and Xuzhou Zhan, Beijing Normal University, China | Zoom |
3/31/2023 | Trace functions in quantum information theory | Tran Hoang Anh, National University of Singapore | Zoom |
4/14/2023 | Eigenvalue and Singular Value Inequalities via Extreme Principles | Fuzhen Zhang, Nova Southeastern University | Zoom |
4/28/2023 | TBA | Wasin So, San Jose State University | Zoom |
Nevada Statistics Seminar
The Nevada Statistics Seminar will be held bi-weekly via Zoom on Fridays from 11:30 am-12:30 pm.
Date | Title | Presenter | Mode |
---|---|---|---|
2/3/2023 | The Greenwood statistic, stochastic dominance, clustering and heavy tails | Ania Panorska, University of Nevada, Reno | Zoom |
2/17/2023 | The Classical Laplace Distribution: Fundamental Properties, Extensions, and Applications | Tomasz J. Kozubowski, University of Nevada, Reno | Zoom |
3/3/2023 | Relative Performance of the Fundamental and Market Portfolios | Hayden Brown, University of Nevada, Reno | Zoom |
3/17/2023 | From slash distributions to generalized convolutions | Marek Arendarczyk, University of Wroclaw, Poland | Zoom |
3/31/2023 | TBA | TBA | Zoom |
4/14/2023 | TBA | TBA | Zoom |
4/28/2023 | TBA | TBA | Zoom |
5/12/2023 | TBA | TBA | Zoom |