Class Listing

Component overview

The Class Listing Component uses a .xml file to generate a listing of classes by term, student type, and subject.

Example #1

Example Class Listing Component utilizing an external file.

Online Class Listings

The University of Nevada, Reno offers a variety of online classes during the spring, summer, and fall terms.

Need help finding a class?

Use the options below to further refine your search

Class List Results

Your search has found 668 total results

NURS 707 - Assessment & Management for th

Synthesis and clinical practicum experience in which the student works with a preceptor to apply the evaluation and management strategies for the care of adult and geriatric patients with episodic, critical, and complex illness or injury, as well as chronic disease exacerbations.

Synthesis and clinical practicum experience in which the student works with a preceptor to apply the evaluation and management strategies for the care of adult and geriatric patients with episodic, critical, and complex illness or injury, as well as chronic disease exacerbations.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Spring Graduate 27631 1 - 13 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Spring Graduate 27631 1 - 13 01/20/2026 05/05/2026 Web Based (Asynchronous) Jacqueline Ferdowsali
2026 Spring Graduate 27776 1 - 13 01/20/2026 05/05/2026 Web Based (Asynchronous) Jacqueline Ferdowsali
2026 Spring Graduate 27776 1 - 13 01/20/2026 05/05/2026 Web Based (Asynchronous) Denise Stahlbusch
2026 Spring Graduate 27776 1 - 13 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Spring Graduate 27777 1 - 13 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Spring Graduate 27777 1 - 13 01/20/2026 05/05/2026 Web Based (Asynchronous) Michael Marinaccio
2026 Spring Graduate 27777 1 - 13 01/20/2026 05/05/2026 Web Based (Asynchronous) Jacqueline Ferdowsali
2026 Spring Graduate 27778 1 - 13 01/20/2026 05/05/2026 Web Based (Asynchronous) Jacqueline Ferdowsali
2026 Spring Graduate 27778 1 - 13 01/20/2026 05/05/2026 Web Based (Asynchronous) Christina Clark
2026 Spring Graduate 27778 1 - 13 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Spring Graduate 33375 1 - 13 01/20/2026 05/05/2026 Web Based (Asynchronous) Jennifer Griffo
2026 Spring Graduate 33375 1 - 13 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Spring Graduate 33375 1 - 13 01/20/2026 05/05/2026 Web Based (Asynchronous) Jacqueline Ferdowsali
2026 Summer Graduate 50004 1 - 13 05/18/2026 08/12/2026 Web Based (Asynchronous) Denise Stahlbusch
2026 Summer Graduate 50004 1 - 13 05/18/2026 08/12/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Summer Graduate 50004 1 - 13 05/18/2026 08/12/2026 Web Based (Asynchronous) Jacqueline Ferdowsali
2026 Summer Graduate 50005 1 - 13 05/18/2026 08/12/2026 Web Based (Asynchronous) Michael Marinaccio
2026 Summer Graduate 50005 1 - 13 05/18/2026 08/12/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Summer Graduate 50005 1 - 13 05/18/2026 08/12/2026 Web Based (Asynchronous) Jacqueline Ferdowsali
2026 Summer Graduate 50006 1 - 13 05/18/2026 08/12/2026 Web Based (Asynchronous) Christina Clark
2026 Summer Graduate 50006 1 - 13 05/18/2026 08/12/2026 Web Based (Asynchronous) Jacqueline Ferdowsali
2026 Summer Graduate 50006 1 - 13 05/18/2026 08/12/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Summer Graduate 50862 1 - 13 05/18/2026 08/12/2026 Web Based (Asynchronous) Jacqueline Ferdowsali
2026 Summer Graduate 50862 1 - 13 05/18/2026 08/12/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Summer Graduate 50862 1 - 13 05/18/2026 08/12/2026 Web Based (Asynchronous) Jennifer Griffo
2026 Summer Graduate 50863 1 - 13 05/18/2026 08/12/2026 Web Based (Asynchronous) Jacqueline Ferdowsali
2026 Fall Graduate 87745 1 - 13 08/24/2026 12/08/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Fall Graduate 87745 1 - 13 08/24/2026 12/08/2026 Web Based (Asynchronous) Denise Stahlbusch
2026 Fall Graduate 87745 1 - 13 08/24/2026 12/08/2026 Web Based (Asynchronous) Jacqueline Ferdowsali
2026 Fall Graduate 87746 1 - 13 08/24/2026 12/08/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Fall Graduate 87746 1 - 13 08/24/2026 12/08/2026 Web Based (Asynchronous) Jacqueline Ferdowsali
2026 Fall Graduate 87746 1 - 13 08/24/2026 12/08/2026 Web Based (Asynchronous) Michael Marinaccio
2026 Fall Graduate 87747 1 - 13 08/24/2026 12/08/2026 Web Based (Asynchronous) Jacqueline Ferdowsali
2026 Fall Graduate 87747 1 - 13 08/24/2026 12/08/2026 Web Based (Asynchronous) Christina Clark
2026 Fall Graduate 87747 1 - 13 08/24/2026 12/08/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Fall Graduate 87750 1 - 13 08/24/2026 12/08/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Fall Graduate 87750 1 - 13 08/24/2026 12/08/2026 Web Based (Asynchronous) Jennifer Griffo
2026 Fall Graduate 87750 1 - 13 08/24/2026 12/08/2026 Web Based (Asynchronous) Jacqueline Ferdowsali

NURS 709 - Adv Prscrb Pharm Acute Care

Application of basic pharmacologic principles applied to medications prescribing in the acute care environment in an evidence-based approach.

Application of basic pharmacologic principles applied to medications prescribing in the acute care environment in an evidence-based approach.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Summer Graduate 50007 2 05/18/2026 08/12/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Summer Graduate 50007 2 05/18/2026 08/12/2026 Web Based (Asynchronous) Michelle Barcelon
2026 Summer Graduate 50007 2 05/18/2026 08/12/2026 Web Based (Asynchronous) Jacqueline Ferdowsali

NURS 710 - Mgt Chr Illness in Acute Care

Emphasis is placed on progressing competency in formation and evaluation of comprehensive evidence-based plans for complex and multi-system disorders.

Emphasis is placed on progressing competency in formation and evaluation of comprehensive evidence-based plans for complex and multi-system disorders.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Summer Graduate 50008 2 05/18/2026 08/12/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Summer Graduate 50008 2 05/18/2026 08/12/2026 Web Based (Asynchronous) Jacqueline Ferdowsali

NURS 712 - Mgt Comorb Cond Acute Care

Culminating exploration of the adult gerontology acute care nurse practitioner role and population.

Culminating exploration of the adult gerontology acute care nurse practitioner role and population.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Spring Graduate 27731 1 01/20/2026 05/05/2026 Web Based (Asynchronous) Nicole Nichols
2026 Spring Graduate 27731 1 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor

NURS 713 - Mgt Comor Cond Acute Care Prac

Advancing competency in the formation and evaluation of comprehensive evidence-based plans of care.

Advancing competency in the formation and evaluation of comprehensive evidence-based plans of care.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Fall Graduate 87712 3 08/24/2026 12/08/2026 Web Based (Asynchronous)
2026 Fall Graduate 87718 3 08/24/2026 12/08/2026 Web Based (Asynchronous)

NURS 714 - Adv Practice Intro Criti Care

Refinement of knowledge and skills in evidence-based practice; evaluation of patient outcomes for complex management within a critical care environment.

Refinement of knowledge and skills in evidence-based practice; evaluation of patient outcomes for complex management within a critical care environment.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Fall Graduate 87713 3 08/24/2026 12/08/2026 Web Based (Asynchronous) Jacqueline Ferdowsali
2026 Fall Graduate 87713 3 08/24/2026 12/08/2026 Web Based (Asynchronous) Kameron Ferdowsali
2026 Fall Graduate 87713 3 08/24/2026 12/08/2026 Web Based (Asynchronous) Stephanie Deboor

NURS 716 - Adv Ambulatory Pharmacology

Reviews clinical application of drug therapy across the lifespan including legal aspects of prescribing, dispensing, and sampling.

Reviews clinical application of drug therapy across the lifespan including legal aspects of prescribing, dispensing, and sampling.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Spring Graduate 27675 3 01/20/2026 05/05/2026 Web Based (Asynchronous) Mary Austin
2026 Spring Graduate 27675 3 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Spring Graduate 27676 3 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Spring Graduate 27676 3 01/20/2026 05/05/2026 Web Based (Asynchronous) Patricia Ozuna

NURS 717 - Adv Pathophys

Focus on the physiology and pathology that underlies disease processes across the lifespan.

Focus on the physiology and pathology that underlies disease processes across the lifespan.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Summer Graduate 50009 3 05/18/2026 08/12/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Summer Graduate 50009 3 05/18/2026 08/12/2026 Web Based (Asynchronous) Patricia Ozuna
2026 Fall Graduate 87650 3 08/24/2026 12/08/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Fall Graduate 87650 3 08/24/2026 12/08/2026 Web Based (Asynchronous) Patricia Ozuna

NURS 720 - Role Pediatric Acute Care NP

Theoretical foundation of the role of the Pediatric Acute Care Nurse Practitioner. An in depth look at issues impacting that role the transition into practice.

Theoretical foundation of the role of the Pediatric Acute Care Nurse Practitioner. An in depth look at issues impacting that role the transition into practice.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Spring Graduate 27770 1 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor

NURS 721 - Assess & DX in PMH Settings

Psychiatric-mental health clinical practicum emphasizing psychiatric assessment, diagnostic evaluations, treatment planning, leadership and evaluations strategies for the PMHNP.

Psychiatric-mental health clinical practicum emphasizing psychiatric assessment, diagnostic evaluations, treatment planning, leadership and evaluations strategies for the PMHNP.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Spring Graduate 27677 1 - 12 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Spring Graduate 27677 1 - 12 01/20/2026 05/05/2026 Web Based (Asynchronous) Roger Green
2026 Spring Graduate 27736 1 - 12 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Spring Graduate 27736 1 - 12 01/20/2026 05/05/2026 Web Based (Asynchronous) Roger Green
2026 Summer Graduate 50010 1 - 12 05/18/2026 08/12/2026 Web Based (Asynchronous) Roger Green
2026 Summer Graduate 50010 1 - 12 05/18/2026 08/12/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Summer Graduate 50011 1 - 12 05/18/2026 08/12/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Summer Graduate 50011 1 - 12 05/18/2026 08/12/2026 Web Based (Asynchronous) Roger Green
2026 Summer Graduate 50864 1 - 12 05/18/2026 08/12/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Summer Graduate 50864 1 - 12 05/18/2026 08/12/2026 Web Based (Asynchronous) Roger Green
2026 Fall Graduate 87714 1 - 12 08/24/2026 12/08/2026 Web Based (Asynchronous) Roger Green
2026 Fall Graduate 87714 1 - 12 08/24/2026 12/08/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Fall Graduate 87715 1 - 12 08/24/2026 12/08/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Fall Graduate 87715 1 - 12 08/24/2026 12/08/2026 Web Based (Asynchronous) Roger Green
2026 Fall Graduate 87730 1 - 12 08/24/2026 12/08/2026 Web Based (Asynchronous) Roger Green
2026 Fall Graduate 87730 1 - 12 08/24/2026 12/08/2026 Web Based (Asynchronous) Stephanie Deboor

NURS 725 - DNP Underpinnings

Articulates and supports a role for the nursing doctorate to prepare nurse leaders. Addresses critical analysis and synthesis of the literature and available data to implement evidence-based practice into healthcare practice.

Articulates and supports a role for the nursing doctorate to prepare nurse leaders. Addresses critical analysis and synthesis of the literature and available data to implement evidence-based practice into healthcare practice.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Spring Graduate 27729 3 01/20/2026 05/05/2026 Web Based (Asynchronous)
2026 Spring Graduate 27792 3 01/20/2026 05/05/2026 Web Based (Asynchronous) Christina Alsop
2026 Spring Graduate 27792 3 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Fall Graduate 87697 3 08/24/2026 12/08/2026 Web Based (Asynchronous) Christina Alsop
2026 Fall Graduate 87697 3 08/24/2026 12/08/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Fall Graduate 87700 3 08/24/2026 12/08/2026 Web Based (Asynchronous) Christina Alsop
2026 Fall Graduate 87700 3 08/24/2026 12/08/2026 Web Based (Asynchronous) Rebecca Scarpa
2026 Fall Graduate 87700 3 08/24/2026 12/08/2026 Web Based (Asynchronous) Stephanie Deboor

NURS 726 - MH Dx & Mgt of Child/Adolesc

Advanced psychiatric nursing care of children and adolescents: including assessment, diagnosis, health promotion/management, and evaluation.

Advanced psychiatric nursing care of children and adolescents: including assessment, diagnosis, health promotion/management, and evaluation.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Fall Graduate 87698 2 08/24/2026 12/08/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Fall Graduate 87698 2 08/24/2026 12/08/2026 Web Based (Asynchronous) Z Li

NURS 727 - MH Dx & Mgt of Adult

Advanced psychiatric nursing care of the adult, including assessment diagnosis, health promotion/management, and evaluation.

Advanced psychiatric nursing care of the adult, including assessment diagnosis, health promotion/management, and evaluation.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Spring Graduate 27716 2 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Spring Graduate 27716 2 01/20/2026 05/05/2026 Web Based (Asynchronous) Z Li

NURS 728 - Analysis of Healthcare

An introduction to the analysis of the health/human service organizations as a particular type of complex organization.

An introduction to the analysis of the health/human service organizations as a particular type of complex organization.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Summer Graduate 50012 3 05/18/2026 08/12/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Summer Graduate 50012 3 05/18/2026 08/12/2026 Web Based (Asynchronous) Carrie Hintz
2026 Fall Graduate 87699 3 08/24/2026 12/08/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Fall Graduate 87699 3 08/24/2026 12/08/2026 Web Based (Asynchronous) Carrie Hintz

NURS 730 - MH Dx & Mgt Geriatrics

Theoretical and practical strategies for the Psychiatric Mental Health Nurse Practitioner caring for the geriatric client.

Theoretical and practical strategies for the Psychiatric Mental Health Nurse Practitioner caring for the geriatric client.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Spring Graduate 27679 1 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Fall Graduate 87716 1 08/24/2026 12/08/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Fall Graduate 87716 1 08/24/2026 12/08/2026 Web Based (Asynchronous) Z Li

NURS 731 - Adv Pharm & Prescrib

Understanding of basic pharmacologic principles applied to new drugs as they become available in the future with application to acute, and critical care situations for pediatric and adolescent populations.

Understanding of basic pharmacologic principles applied to new drugs as they become available in the future with application to acute, and critical care situations for pediatric and adolescent populations.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Fall Graduate 87729 1 08/24/2026 12/08/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Fall Graduate 87729 1 08/24/2026 12/08/2026 Web Based (Asynchronous) Patricia Ozuna

NURS 732 - Econ of Healthcare Del

Microeconomic and macroeconomic analysis of regional, national, and global health care economies as these relate to nursing practice and health care leadership.

Microeconomic and macroeconomic analysis of regional, national, and global health care economies as these relate to nursing practice and health care leadership.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Spring Graduate 27680 3 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Spring Graduate 27680 3 01/20/2026 05/05/2026 Web Based (Asynchronous) Roger Green
2026 Spring Graduate 27680 3 01/20/2026 05/05/2026 Web Based (Asynchronous) Stacy Demitropoulos

NURS 733 - Dx Sympt, Acut & Chron Ill Mgt

Application of theoretical frameworks for disease prevention, health promotion, maintenance and restoration for pediatric populations. Principles of diagnostic and treatment modalities; application of diagnostic reasoning skills and management of pediatric acutely ill.

Application of theoretical frameworks for disease prevention, health promotion, maintenance and restoration for pediatric populations. Principles of diagnostic and treatment modalities; application of diagnostic reasoning skills and management of pediatric acutely ill.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Spring Graduate 32721 3 01/20/2026 05/05/2026 Web Based (Asynchronous) Patricia Ozuna
2026 Spring Graduate 32721 3 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Fall Graduate 87727 3 08/24/2026 12/08/2026 Web Based (Asynchronous) Stephanie Deboor

NURS 734 - Mgt Chron Ill Ped & Adol

Synthesis and practicum application of the ACNP role in a variety of precepted acute care clinical settings. Interdisciplinary collaboration among health care providers is promoted.

Synthesis and practicum application of the ACNP role in a variety of precepted acute care clinical settings. Interdisciplinary collaboration among health care providers is promoted.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Fall Graduate 87728 4 08/24/2026 12/08/2026 Web Based (Asynchronous) David Morgan
2026 Fall Graduate 87728 4 08/24/2026 12/08/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Fall Graduate 87728 4 08/24/2026 12/08/2026 Web Based (Asynchronous) Patricia Ozuna

NURS 735 - Scientific Inquiry

Analysis of concepts, models, constructs, and theories that apply to scientific inquiry in development of nursing science for evidence-based practice, leadership, and education.

Analysis of concepts, models, constructs, and theories that apply to scientific inquiry in development of nursing science for evidence-based practice, leadership, and education.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Spring Graduate 32578 3 01/20/2026 05/05/2026 Web Based (Asynchronous) Carrie Hintz
2026 Spring Graduate 32578 3 01/20/2026 05/05/2026 Web Based (Asynchronous) Sandra Calderon
2026 Spring Graduate 32578 3 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Fall Graduate 87641 3 08/24/2026 12/08/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Fall Graduate 87641 3 08/24/2026 12/08/2026 Web Based (Asynchronous) Sandra Calderon

NURS 736 - Policy and Social Justice

This course addresses health care policy concepts and techniques for policy analysis as these relate to nursing practice and health care leadership.

This course addresses health care policy concepts and techniques for policy analysis as these relate to nursing practice and health care leadership.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Spring Graduate 27681 3 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Spring Graduate 27681 3 01/20/2026 05/05/2026 Web Based (Asynchronous) Theresa Watts
2026 Spring Graduate 27682 3 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Spring Graduate 27682 3 01/20/2026 05/05/2026 Web Based (Asynchronous) Lisa Thomas

NURS 737 - Aggreg Health Issues

Advanced practice nursing applications for population or aggregate health promotion, advocacy, and disease and/or disability prevention.

Advanced practice nursing applications for population or aggregate health promotion, advocacy, and disease and/or disability prevention.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Spring Graduate 27769 3 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Spring Graduate 27769 3 01/20/2026 05/05/2026 Web Based (Asynchronous) Theresa Watts
2026 Spring Graduate 32715 3 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Spring Graduate 32715 3 01/20/2026 05/05/2026 Web Based (Asynchronous) Diane Anderson
2026 Fall Graduate 87642 3 08/24/2026 12/08/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Fall Graduate 87642 3 08/24/2026 12/08/2026 Web Based (Asynchronous) Theresa Watts
2026 Fall Graduate 87683 3 08/24/2026 12/08/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Fall Graduate 87683 3 08/24/2026 12/08/2026 Web Based (Asynchronous) Diane Anderson

NURS 739 - Acute/Crit Care Ped/Adol Pract

Application of advanced health assessment, diagnostic reasoning, decision making and collaborative management of patients with complex critical health problems, utilizing advanced technology and diagnostics.

Application of advanced health assessment, diagnostic reasoning, decision making and collaborative management of patients with complex critical health problems, utilizing advanced technology and diagnostics.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Spring Graduate 27757 1 - 13 01/20/2026 05/05/2026 Web Based (Asynchronous) David Morgan
2026 Spring Graduate 27757 1 - 13 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Spring Graduate 27757 1 - 13 01/20/2026 05/05/2026 Web Based (Asynchronous) Patricia Ozuna
2026 Spring Graduate 32590 1 - 13 01/20/2026 05/05/2026 Web Based (Asynchronous) Patricia Ozuna
2026 Spring Graduate 32590 1 - 13 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Summer Graduate 50042 1 - 13 05/18/2026 08/12/2026 Web Based (Asynchronous) Patricia Ozuna
2026 Summer Graduate 50042 1 - 13 05/18/2026 08/12/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Summer Graduate 50042 1 - 13 05/18/2026 08/12/2026 Web Based (Asynchronous) David Morgan
2026 Fall Graduate 87771 1 - 13 08/24/2026 12/08/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Fall Graduate 87771 1 - 13 08/24/2026 12/08/2026 Web Based (Asynchronous) David Morgan
2026 Fall Graduate 87771 1 - 13 08/24/2026 12/08/2026 Web Based (Asynchronous) Patricia Ozuna

NURS 742 - Pediatric Wellness, Developmen

This course focuses on the pathophysiology and clinical decision-making for managing health and developmental care of children from newborn to adolescence. Management focuses on the integration of primary, acute, and chronic care, as well as the experience of the child and family, in the role of the advanced practice nurse in delivering care.

This course focuses on the pathophysiology and clinical decision-making for managing health and developmental care of children from newborn to adolescence. Management focuses on the integration of primary, acute, and chronic care, as well as the experience of the child and family, in the role of the advanced practice nurse in delivering care.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Summer Graduate 50865 2 05/18/2026 08/12/2026 Web Based (Asynchronous) Elaine Cudnik
2026 Summer Graduate 50865 2 05/18/2026 08/12/2026 Web Based (Asynchronous) Stephanie Deboor

NURS 743 - Intro to the Care of Pediatric

Practicum application of the PNP role in a precepted primary care clinical setting. Interdisciplinary collaboration among health care providers is promoted.

Practicum application of the PNP role in a precepted primary care clinical setting. Interdisciplinary collaboration among health care providers is promoted.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Summer Graduate 50866 1 05/18/2026 08/12/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Summer Graduate 50866 1 05/18/2026 08/12/2026 Web Based (Asynchronous) Karen Wagner

NURS 744 - Leadership Dev & Care Mgt

Leadership, change, and complexity concepts in the role of care manager, interdisciplinary team member and leader in a selected micro-system of health care.

Leadership, change, and complexity concepts in the role of care manager, interdisciplinary team member and leader in a selected micro-system of health care.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Spring Graduate 27683 1 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Spring Graduate 27683 1 01/20/2026 05/05/2026 Web Based (Asynchronous) Sheryl Bennett

NURS 745 - Healthcare Info Systems

Designing, selecting, using, and critiquing technological programs that evaluate and monitor outcomes of care, care systems, and quality improvement including healthcare information systems.

Designing, selecting, using, and critiquing technological programs that evaluate and monitor outcomes of care, care systems, and quality improvement including healthcare information systems.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Summer Graduate 50013 3 05/18/2026 08/12/2026 Web Based (Asynchronous) Glenn Hagerstrom
2026 Summer Graduate 50013 3 05/18/2026 08/12/2026 Web Based (Asynchronous) Stephanie Deboor

NURS 746 - CNL as Change Agent

Develops the Clinical Nurse Leader's role in identifying areas for change and creating comprehensive change programs.

Develops the Clinical Nurse Leader's role in identifying areas for change and creating comprehensive change programs.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Spring Graduate 27684 3 01/20/2026 05/05/2026 Web Based (Asynchronous) Molly Kokenge
2026 Spring Graduate 27684 3 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor

NURS 747 - Care Mgt Health Care Micro Sys

Implementation and synthesis of leadership, change, and complexity concepts in the role of a Clinical Nurse Leader in selected micro-system of health care.

Implementation and synthesis of leadership, change, and complexity concepts in the role of a Clinical Nurse Leader in selected micro-system of health care.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Spring Graduate 27685 1 - 4 01/20/2026 05/05/2026 Web Based (Asynchronous) Sheryl Bennett
2026 Spring Graduate 27685 1 - 4 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor

NURS 749 - Advanced Health Assessment for

Utilizes knowledge derived from the arts, humanities and sciences to assess the health of the sick or injured pediatric population.

Utilizes knowledge derived from the arts, humanities and sciences to assess the health of the sick or injured pediatric population.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Spring Graduate 27791 1 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor

NURS 750 - Adv Health Assess

Utilizes knowledge derived from the arts, humanities and sciences to assess the health of individuals across the life span.

Utilizes knowledge derived from the arts, humanities and sciences to assess the health of individuals across the life span.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Fall Graduate 87652 3 08/24/2026 12/08/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Fall Graduate 87652 3 08/24/2026 12/08/2026 Web Based (Asynchronous) Andrea Thompson
2026 Fall Graduate 87691 3 08/24/2026 12/08/2026 Web Based (Asynchronous) Laura Quigg
2026 Fall Graduate 87691 3 08/24/2026 12/08/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Fall Graduate 87643 3 08/24/2026 12/08/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Fall Graduate 87643 3 08/24/2026 12/08/2026 Web Based (Asynchronous) Andrea Thompson
2026 Fall Graduate 87692 3 08/24/2026 12/08/2026 Web Based (Asynchronous) Laura Quigg
2026 Fall Graduate 87692 3 08/24/2026 12/08/2026 Web Based (Asynchronous) Stephanie Deboor

NURS 751 - Assessment & Management

Synthesis and clinical practicum experience in which the student works with a preceptor to apply the evaluation and management strategies for the care of patients across the lifespan with episodic illness and injury, chronic disease management, frailty and patients requiring palliative or end-of-life care.

Synthesis and clinical practicum experience in which the student works with a preceptor to apply the evaluation and management strategies for the care of patients across the lifespan with episodic illness and injury, chronic disease management, frailty and patients requiring palliative or end-of-life care.
Term Type Class Number Credits Start Date End Date Instruction Mode Instructor
2026 Spring Graduate 27739 1 - 13 01/20/2026 05/05/2026 Web Based (Asynchronous) Megan Pratt
2026 Spring Graduate 27739 1 - 13 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Spring Graduate 27779 1 - 13 01/20/2026 05/05/2026 Web Based (Asynchronous) Stephanie Deboor
2026 Spring Graduate 27779 1 - 13 01/20/2026 05/05/2026 Web Based (Asynchronous) Andrea Black
2026 Spring Graduate 27779 1 - 13 01/20/2026 05/05/2026 Web Based (Asynchronous) Cory Frey
2026 Spring Graduate 27779 1 - 13 01/20/2026 05/05/2026 Web Based (Asynchronous) Megan Pratt
2026 Spring Graduate 27780 1 - 13 01/20/2026 05/05/2026 Web Based (Asynchronous) Megan Pratt
