Component overview
The Class Listing Component uses a .xml file to generate a listing of classes by term, student type, and subject.
- Used to display data. Classing Listing components can be used to display data regarding classes exported from PeopleSoft.
- Class Listings use .xml files. Your data will need to be in a .xml format and matching the defined model structure in the source code. Any changes to names must also be made in the source code.
- Consider the complexity of your data. Class Listing components are responsive, but as screen sizes get smaller, tables with many columns become harder for users to read. Consider limiting the number of columns in your tabular data.
- Class Listings: The Class Listing component presents class information in an accessible tabular format which utilizes the FooTable Plugin to create responsive and collapasble tables.
For Class Listings: CLIST: UNIT NAME - Purpose.
- Example: CLIST: NEVADAONLINE - Online Classes
Example #1
Example Class Listing Component utilizing an external file.
Online Class Listings
The University of Nevada, Reno offers a variety of online classes during the spring, summer, and fall terms.
Need help finding a class?
Use the options below to further refine your search
Class List Results
Your search has found 2676 total results
PCHY 661PM - Child Psychiatry
Fourth-year medical students gain exposure to a diverse patient population with severe mood, psychotic, behavioral, and/or substance use disorders and obtain an understanding of the intricacies of working with families and systems providing care for these patients.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Medicine | 33212 | 0 | 01/02/2025 | 05/09/2025 | In Person | |
| 2025 Spring | Medicine | 33213 | 0 | 01/02/2025 | 05/09/2025 | In Person | |
| 2025 Spring | Medicine | 33214 | 0 | 01/02/2025 | 05/09/2025 | In Person | |
| 2025 Spring | Medicine | 33215 | 0 | 01/02/2025 | 05/09/2025 | In Person | |
| 2025 Spring | Medicine | 33216 | 0 | 01/02/2025 | 05/09/2025 | In Person | |
| 2025 Spring | Medicine | 33217 | 0 | 01/02/2025 | 05/09/2025 | In Person | |
| 2025 Spring | Medicine | 33218 | 0 | 01/02/2025 | 05/09/2025 | In Person | |
| 2025 Spring | Medicine | 33219 | 0 | 01/02/2025 | 05/09/2025 | In Person | |
| 2025 Spring | Medicine | 33220 | 0 | 01/02/2025 | 05/09/2025 | In Person | |
| 2025 Spring | Medicine | 33221 | 0 | 01/02/2025 | 05/09/2025 | In Person |
PEDI 651N - Clerkship
CLERKSHIP
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Medicine | 32842 | 0 | 01/02/2025 | 06/20/2025 | In Person |
PEDI 661A - Adolescent Medicine
This rotation will allow the learner to gain knowledge and skills in the provision of healthcare to adolescents and young adults (AYA).
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Medicine | 33222 | 0 | 01/02/2025 | 05/09/2025 | In Person | |
| 2025 Spring | Medicine | 33223 | 0 | 01/02/2025 | 05/09/2025 | In Person | |
| 2025 Spring | Medicine | 33224 | 0 | 01/02/2025 | 05/09/2025 | In Person | |
| 2025 Spring | Medicine | 33225 | 0 | 01/02/2025 | 05/09/2025 | In Person | |
| 2025 Spring | Medicine | 33226 | 0 | 01/02/2025 | 05/09/2025 | In Person |
PEDI 661UM - Elec Pedi Gastro/Nutr
Elective experiences in the major pediatrics subspecialty areas including: Pediatric radiology,
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Medicine | 33092 | 0 | 01/02/2025 | 05/09/2025 | Independent Study |
PEX 105 - Scuba
Scuba
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28146 | 1 | 01/21/2025 | 05/06/2025 | In Person | Keith Chesnut |
| 2025 Spring | Undergraduate | 28146 | 1 | 01/21/2025 | 05/06/2025 | In Person | Amy Taylor |
PEX 107 - Swimming
Swimming
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28147 | 1 | 01/21/2025 | 05/06/2025 | In Person | Linette Corkill |
| 2025 Spring | Undergraduate | 28147 | 1 | 01/21/2025 | 05/06/2025 | In Person | Amy Taylor |
| 2025 Spring | Undergraduate | 28149 | 1 | 01/21/2025 | 05/06/2025 | In Person | Amy Taylor |
| 2025 Spring | Undergraduate | 28149 | 1 | 01/21/2025 | 05/06/2025 | In Person | Linette Corkill |
| 2025 Spring | Undergraduate | 28150 | 1 | 01/21/2025 | 05/06/2025 | In Person | Amy Taylor |
| 2025 Spring | Undergraduate | 28150 | 1 | 01/21/2025 | 05/06/2025 | In Person | Linette Corkill |
| 2025 Spring | Undergraduate | 28172 | 1 | 01/21/2025 | 05/06/2025 | In Person | Amy Taylor |
| 2025 Spring | Undergraduate | 28172 | 1 | 01/21/2025 | 05/06/2025 | In Person | Linette Corkill |
PEX 143 - Karate
Karate
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28153 | 1 | 01/21/2025 | 05/06/2025 | In Person | Amy Taylor |
| 2025 Spring | Undergraduate | 28153 | 1 | 01/21/2025 | 05/06/2025 | In Person | Donald Evans |
PEX 163 - Triathlon Training
Learning proper training techniques while participating in the three disciplines of a triathlon: swimming, biking, and running.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28178 | 1 | 01/21/2025 | 05/06/2025 | In Person | Salvador Ruiz Gonzalez |
| 2025 Spring | Undergraduate | 28178 | 1 | 01/21/2025 | 05/06/2025 | In Person | Amy Taylor |
PEX 169 - Yoga
Yoga
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28154 | 1 | 01/21/2025 | 05/06/2025 | In Person | Karen Hairfield |
| 2025 Spring | Undergraduate | 28154 | 1 | 01/21/2025 | 05/06/2025 | In Person | Amy Taylor |
| 2025 Spring | Undergraduate | 28173 | 1 | 01/21/2025 | 05/06/2025 | In Person | Karen Hairfield |
| 2025 Spring | Undergraduate | 28173 | 1 | 01/21/2025 | 05/06/2025 | In Person | Amy Taylor |
| 2025 Spring | Undergraduate | 28169 | 1 | 01/21/2025 | 05/06/2025 | In Person | Amy Taylor |
| 2025 Spring | Undergraduate | 28169 | 1 | 01/21/2025 | 05/06/2025 | In Person | Karen Hairfield |
| 2025 Spring | Undergraduate | 28170 | 1 | 01/21/2025 | 05/06/2025 | In Person | Amy Taylor |
| 2025 Spring | Undergraduate | 28170 | 1 | 01/21/2025 | 05/06/2025 | In Person | Alison Pratte |
| 2025 Spring | Undergraduate | 28200 | 1 | 12/30/2024 | 01/17/2025 | In Person | Amy Taylor |
| 2025 Spring | Undergraduate | 28200 | 1 | 12/30/2024 | 01/17/2025 | In Person | Kietty Pichaiyut |
PEX 169A - Yoga Inter-Adv
Yoga Inter-Adv
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28167 | 1 | 01/21/2025 | 05/06/2025 | In Person | Kietty Pichaiyut |
| 2025 Spring | Undergraduate | 28167 | 1 | 01/21/2025 | 05/06/2025 | In Person | Amy Taylor |
| 2025 Spring | Undergraduate | 28168 | 1 | 01/21/2025 | 05/06/2025 | In Person | Alison Pratte |
| 2025 Spring | Undergraduate | 28168 | 1 | 01/21/2025 | 05/06/2025 | In Person | Amy Taylor |
PEX 170 - Aerobics
Aerobics
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28155 | 1 | 01/21/2025 | 05/06/2025 | In Person | Amy Taylor |
| 2025 Spring | Undergraduate | 28156 | 1 | 01/21/2025 | 05/06/2025 | In Person | Amy Taylor |
| 2025 Spring | Undergraduate | 28157 | 1 | 01/21/2025 | 05/06/2025 | In Person | Amy Taylor |
| 2025 Spring | Undergraduate | 28157 | 1 | 01/21/2025 | 05/06/2025 | In Person | Natalie Mackay |
PEX 176 - General Physical Fitness
General Physical Fitness
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28174 | 1 | 01/21/2025 | 05/06/2025 | In Person | Anthony Woodring |
| 2025 Spring | Undergraduate | 28174 | 1 | 01/21/2025 | 05/06/2025 | In Person | Amy Taylor |
| 2025 Spring | Undergraduate | 28175 | 1 | 01/21/2025 | 05/06/2025 | In Person | Victor Estrada |
| 2025 Spring | Undergraduate | 28175 | 1 | 01/21/2025 | 05/06/2025 | In Person | Amy Taylor |
| 2025 Spring | Undergraduate | 28176 | 1 | 01/21/2025 | 05/06/2025 | In Person | Payton Molina |
| 2025 Spring | Undergraduate | 28176 | 1 | 01/21/2025 | 05/06/2025 | In Person | Amy Taylor |
| 2025 Spring | Undergraduate | 28201 | 1 | 12/30/2024 | 01/17/2025 | In Person | Andrew Na |
| 2025 Spring | Undergraduate | 28201 | 1 | 12/30/2024 | 01/17/2025 | In Person | Amy Taylor |
PEX 180 - Strength Training
Strength Training
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28159 | 1 | 01/21/2025 | 05/06/2025 | In Person | Kietty Pichaiyut |
| 2025 Spring | Undergraduate | 28159 | 1 | 01/21/2025 | 05/06/2025 | In Person | Amy Taylor |
| 2025 Spring | Undergraduate | 28194 | 1 | 01/21/2025 | 05/06/2025 | In Person | Amy Taylor |
| 2025 Spring | Undergraduate | 28194 | 1 | 01/21/2025 | 05/06/2025 | In Person | Makayla Kessler |
| 2025 Spring | Undergraduate | 28194 | 1 | 01/21/2025 | 05/06/2025 | In Person | Angel Barboza |
PEX 183 - Weight Training
Weight Training
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 33389 | 1 | 01/21/2025 | 05/06/2025 | In Person | Chris Rowney |
PEX 184 - Cond Inter Athletic
Cond Inter Athletic
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28162 | 1 | 01/21/2025 | 05/06/2025 | In Person | Nikita Amy |
| 2025 Spring | Undergraduate | 28166 | 1 | 01/21/2025 | 05/06/2025 | In Person | Nikita Amy |
PEX 199 - Special Topics
Special Topics
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28161 | 1 | 01/21/2025 | 05/06/2025 | In Person | Robyn Wasser |
| 2025 Spring | Undergraduate | 28161 | 1 | 01/21/2025 | 05/06/2025 | In Person | David Olson |
| 2025 Spring | Undergraduate | 28161 | 1 | 01/21/2025 | 05/06/2025 | In Person | Amy Taylor |
| 2025 Spring | Undergraduate | 33343 | 1 | 03/07/2025 | 03/09/2025 | In Person | Christian Lanier |
| 2025 Spring | Undergraduate | 33344 | 1 | 04/04/2025 | 04/06/2025 | In Person | Christian Lanier |
| 2025 Spring | Undergraduate | 33345 | 1 | 04/18/2025 | 04/20/2025 | In Person | Christian Lanier |
PHAR 497 - Selected Topics
Emphasizes current literature of pharmacologic interest. Maximum of 8 credits.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28214 | 1 - 4 | 01/21/2025 | 05/06/2025 | Independent Study | Iain Buxton |
| 2025 Spring | Undergraduate | 28222 | 1 - 4 | 01/21/2025 | 05/06/2025 | Independent Study | Yumei Earley |
| 2025 Spring | Undergraduate | 28223 | 1 - 4 | 01/21/2025 | 05/06/2025 | Independent Study | Ruben Dagda |
PHAR 499 - Directed Research
Guided research in any of the areas of mutual interest to the student and faculty. Maximum of 8 credits.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28212 | 1 - 4 | 01/21/2025 | 05/06/2025 | Independent Study | Iain Buxton |
| 2025 Spring | Undergraduate | 28220 | 1 - 4 | 01/21/2025 | 05/06/2025 | Independent Study | Cherie Singer |
| 2025 Spring | Undergraduate | 28225 | 1 - 4 | 01/21/2025 | 05/06/2025 | Independent Study | Josh Baker |
PHAR 692M - Prob Clin Phar Ther
PROBLEMS IN CLINICAL PHARMACOLOGY AND TH
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Medicine | 32866 | 0 | 01/02/2025 | 05/09/2025 | Independent Study |
PHAR 697 - Selected Topics
Emphasizes current literature of pharmacologic interest. Maximum of 8 credits.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 28217 | 1 - 4 | 01/21/2025 | 05/06/2025 | Independent Study |
PHAR 699 - Directed Research
Guided research in any of the areas of mutual interest to the student and faculty. Maximum of 8 credits.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 28218 | 1 - 4 | 01/21/2025 | 05/06/2025 | Independent Study | Iain Buxton |
PHAR 710 - Molecular Pharmacology
Current understanding of drug-receptor interactions in mammalian systems including: molecular structure of receptors, ligand binding interactions, transduction of receptor signals, and receptors as pharmaceutical targets. (Intended for Molecular Biosciences graduate students pursuing a specialization in pharmacology.)
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 28226 | 3 | 01/21/2025 | 05/06/2025 | In Person | Iain Buxton |
PHAR 793 - Independent Study
INDEPENDENT STUDY
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 28211 | 1 - 6 | 01/21/2025 | 05/06/2025 | Independent Study | Iain Buxton |
| 2025 Spring | Graduate | 28215 | 1 - 6 | 01/21/2025 | 05/06/2025 | Independent Study | Cherie Singer |
| 2025 Spring | Graduate | 28216 | 1 - 6 | 01/21/2025 | 05/06/2025 | Independent Study | Robert Harvey |
| 2025 Spring | Graduate | 28221 | 1 - 6 | 01/21/2025 | 05/06/2025 | Independent Study | Yumei Earley |
PHIL 102 - Critical Thinking
Nonsymbolic introduction to logical thinking in everyday life, law, politics, science, advertising; common fallacies; the uses of language, including techniques of persuasion.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28273 | 3 | 01/21/2025 | 05/06/2025 | In Person | Ravi Thakral |
| 2025 Spring | Undergraduate | 28229 | 3 | 01/21/2025 | 05/06/2025 | In Person | Craig Knoche |
PHIL 114 - Intro Symbolic Logic
Principles of correct reasoning, using modern symbolic techniques of the propositional calculus and simple quantification theory.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28267 | 3 | 01/21/2025 | 05/06/2025 | In Person | Ravi Thakral |
PHIL 131 - Intro Metaphysics
Selected problems concerning human nature and reality, e.g., mind and body, freedom and determinism, space and time, God, causality.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 31730 | 3 | 01/21/2025 | 05/06/2025 | In Person | Ravi Thakral |
PHIL 135 - Intro to Ethics
Issues concerning happiness and morality, e.g., friendship, pleasure, virtue, body vs. soul, individual vs. society, nonconformity, constraints on pursuit of good, moral conflict, beyond morality.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28256 | 3 | 01/21/2025 | 05/06/2025 | In Person | Avery Phoenix |
| 2025 Spring | Undergraduate | 32238 | 3 | 01/21/2025 | 05/06/2025 | In Person | James Smith |
PHIL 210 - World Religions
Main moral and religious doctrines of Hinduism, Buddhism, Confucianism, Taoism, Islam, Judaism and Christianity.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28230 | 3 | 01/21/2025 | 05/06/2025 | In Person | Shaun Grekor |
| 2025 Spring | Undergraduate | 28266 | 3 | 01/21/2025 | 05/06/2025 | In Person | Shaun Grekor |
PHIL 213 - Intro Modern Phil
Major thinkers from the Renaissance through the 18th century, e.g., Bacon, Hobbes, Descartes, Spinoza, Leibniz, Locke, Berkeley, Hume and Kant.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28231 | 3 | 01/21/2025 | 05/06/2025 | In Person | Jason Fisette |
PHIL 244 - Bioethics
Treatment of such issues as abortion and euthanasia, cloning, genetic screening, just health care, patients' rights, the use of human and animal subjects in research.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28234 | 3 | 01/21/2025 | 05/06/2025 | In Person | James Smith |
| 2025 Spring | Undergraduate | 28235 | 3 | 01/21/2025 | 05/06/2025 | In Person | James Smith |
| 2025 Spring | Undergraduate | 32253 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | James Smith |
PHIL 245 - Contemporary Moral Issues
Topical questions in practical ethics, e.g., war and terrorism, world hunger, abortion, racial discrimination, gender roles, the environment from a multicultural perspective.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28237 | 3 | 01/21/2025 | 05/06/2025 | In Person | Benjamin Young |
| 2025 Spring | Undergraduate | 28241 | 3 | 01/21/2025 | 05/06/2025 | In Person | Benjamin Young |
PHIL 318 - Hist of Political Phil
Historical survey of political philosophy.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28232 | 3 | 01/21/2025 | 05/06/2025 | In Person | Jason Fisette |
PHIL 406 - American Philosophy
Detailed study of one or more figures in the American philosophical tradition, with an emphasis on classical pragmatistis (Peirce, James, Dewey) and their neopragmatist successors. Maximum of 6 credits when content differs.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28253 | 3 | 01/21/2025 | 05/06/2025 | In Person | David Rondel |
PHIL 415 - Kant
Intensive study of one of his major writings, e.g., the Critique of Pure Reason, Critique of Practical Reason, Critique of Judgment, Metaphysics of Morals.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 31731 | 3 | 01/21/2025 | 05/06/2025 | In Person | Jason Fisette |
PHIL 435 - Philosophy of Mind
Topics may include mind-body problems, consciousness, intention, meaning, explaining human action, artificial intelligence, and roles of imagery, language and computer-like processing in cognition.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28270 | 3 | 01/21/2025 | 05/06/2025 | In Person | Benjamin Young |
PHIL 438 - Probs Hist Phil Sci
Selected topics in scientific revolutions, theory choice, discovery, relation of history, philosophy, sociology and psychology of science. (HIST 480A and PHIL 438 are cross-listed; credit may be earned in one of the two.)
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 31735 | 3 | 01/21/2025 | 05/06/2025 | In Person | Carlos Mariscal |
PHIL 480 - Sci Tech & Society
Interactions of science, technology and society. An interdisciplinary analysis of historical and contemporary examples from the sciences, technology, arts, literature and philosophical writing. (HIST 480 and PHIL 480 are cross-listed; credit may be earned in one of the two.)
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 32243 | 3 | 01/21/2025 | 05/06/2025 | In Person | Carlos Mariscal |
| 2025 Spring | Undergraduate | 32244 | 3 | 01/21/2025 | 05/06/2025 | In Person | Carlos Mariscal |
PHIL 495 - Professional Internship
Professional internships allow students to apply and develop their philosophical skills in appropriate non-profit, public, research, or private organizations. Students in the course will make connections between their academic work in Philosophy and potential employment after graduation. Regular meetings and assignments are required, as is the development of a polished résumé. Internship subject to departmental approval.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28272 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Ravi Thakral |
PHIL 499 - Directed Study
Independent study. Limited to advanced students. Maximum of 12 credits.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28243 | 1 - 6 | 01/21/2025 | 05/06/2025 | In Person | Ravi Thakral |
PHIL 606 - American Philosophy
Detailed study of one or more figures in the American philosophical tradition with an emphasis on classical pragmatists (Peirce, James, Dewey) and their neopragmatist successors. May be repeated when course content differs.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 28254 | 3 | 01/21/2025 | 05/06/2025 | In Person | David Rondel |
PHIL 615 - Kant
Intensive study of one of his major writings, e.g., the Critique of Pure Reason, Critique of Practical Reason, Critique of Judgment, Metaphysics of Morals.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 31732 | 3 | 01/21/2025 | 05/06/2025 | In Person | Jason Fisette |
PHIL 635 - Philosophy of Mind
Topics may include mind-body problems, consciousness, intention, meaning, explaining human action, artificial intelligence, and roles of imagery, language and computer-like processing in cognition.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 31733 | 3 | 01/21/2025 | 05/06/2025 | In Person | Benjamin Young |
PHIL 638 - Probs Hist Phil Sci
Selected topics in scientific revolutions, theory choice, discovery, relation of history, philosophy, sociology and psychology of science. (HIST 680A and PHIL 638 are cross-listed; credits may be earned in one of the two.)
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 31734 | 3 | 01/21/2025 | 05/06/2025 | In Person | Carlos Mariscal |
PHIL 793 - Independent Study
Maximum of 6 credits.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 28242 | 1 - 6 | 01/21/2025 | 05/06/2025 | Independent Study | Carlos Mariscal |
| 2025 Spring | Graduate | 28257 | 1 - 6 | 01/21/2025 | 05/06/2025 | Independent Study | |
| 2025 Spring | Graduate | 28260 | 1 - 6 | 01/21/2025 | 05/06/2025 | Independent Study |
PHIL 796 - Professional Paper
Preparation of a scholarly paper that meets professional standards of quality, with required formal presentation at a departmental colloquium. Grade based on both written and oral components.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 28248 | 1 - 3 | 01/21/2025 | 05/06/2025 | In Person |
PHIL 797 - Thesis
Maximum of 6 credits.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 28238 | 1 - 6 | 01/21/2025 | 05/06/2025 | In Person | |
| 2025 Spring | Graduate | 28239 | 1 - 6 | 01/21/2025 | 05/06/2025 | Independent Study |
PHYS 100 - Intro Physics
Concise treatment of mechanics, electricity, magnetism, heat, light, sound, relativity, and quantum mechanics.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28322 | 3 | 01/21/2025 | 05/06/2025 | In Person | Melodi Rodrigue |
PHYS 151 - Gen Physics I & Lab
For non-physical science majors. Kinematics, energy and momentum conservation, rotational dynamics, thermodynamics, fluids, harmonic motion and sound. Laboratory experiments illustrate many of these fundamental principles.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28276 | 4 | 01/21/2025 | 05/06/2025 | In Person | Jonathan Weinstein |
| 2025 Spring | Undergraduate | 28283 | 4 | 01/21/2025 | 05/06/2025 | In Person | Geoffrey Blewitt |
| 2025 Spring | Undergraduate | 28277 | 4 | 01/21/2025 | 05/06/2025 | In Person | Cheng-Hsiang Chang |
| 2025 Spring | Undergraduate | 28280 | 4 | 01/21/2025 | 05/06/2025 | In Person | Cheng-Hsiang Chang |
| 2025 Spring | Undergraduate | 28281 | 4 | 01/21/2025 | 05/06/2025 | In Person | Erika Gwin |
| 2025 Spring | Undergraduate | 28282 | 4 | 01/21/2025 | 05/06/2025 | In Person | Hesam Salmani Tehrani |
| 2025 Spring | Undergraduate | 28450 | 4 | 01/21/2025 | 05/06/2025 | In Person | Bankole Osho |
| 2025 Spring | Undergraduate | 28284 | 4 | 01/21/2025 | 05/06/2025 | In Person | Hesam Salmani Tehrani |
| 2025 Spring | Undergraduate | 28285 | 4 | 01/21/2025 | 05/06/2025 | In Person | Milad Nasiri |
| 2025 Spring | Undergraduate | 28286 | 4 | 01/21/2025 | 05/06/2025 | In Person | Bankole Osho |
| 2025 Spring | Undergraduate | 28287 | 4 | 01/21/2025 | 05/06/2025 | In Person | Soufyane Aqiqi |
| 2025 Spring | Undergraduate | 28288 | 4 | 01/21/2025 | 05/06/2025 | In Person | Soufyane Aqiqi |
PHYS 151A - General Physics I
Equivalent to lecture portion of PHYS 151. Intended for high school Advanced Placement physics students or for students in majors not requiring lab credit. Credit not allowed in both PHYS 151A and PHYS 151. For non-physical science majors. Kinematics, energy and momentum conservation, rotational dynamics, thermodynamics, fluids, harmonic motion and sound.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28323 | 3 | 01/21/2025 | 05/06/2025 | In Person | Jonathan Weinstein |
| 2025 Spring | Undergraduate | 28324 | 3 | 01/21/2025 | 05/06/2025 | In Person | Geoffrey Blewitt |
PHYS 151LA - Gen Phys Lab I
Equivalent to lab portion of PHYS 151. Intended for high school Advanced Placement physics students or others who have completed equivalent of PHYS 151A. Credit not allowed in both PHYS 151A and PHYS 151.For non-physical science majors. Kinematics, energy and momentum conservation, rotational dynamics, thermodynamics, fluids, harmonic motion and sound.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 28330 | 1 | 01/21/2025 | 05/06/2025 | Independent Study | Ali Moradmand |
