Undergraduate student budgets
While tuition and fees represent a large share of college costs, there are other costs that should be considered when estimating expenses. For example, common costs include the following:
- Room: Housing expenses, including rent and utilities
- Board: Groceries and other food expenses
- Books & Supplies: Textbooks, notebooks, calculators, pens, etc.
- Personal: Living essentials, entertainment, and miscellaneous expenses
- Transportation: Vehicle maintenance, insurance, fuel, parking permit, start and end of term travel to/from permanent residence
The following tables contain official figures for student budgets developed by the Office of Student Financial Aid and Scholarships.
Costs are subject to change and this may not be your final cost of attendance.
Nevada residents
Expense | Full-Time Costs (30 credits/year) | 3/4-Time Costs (20 credits/year) |
1/2-Time Costs (12 credits/year) |
---|---|---|---|
Tuition | $7,876 | $5,250 | $3,150 |
Fees | $1,118 | $966 | $846 |
Books and Supplies | $1,200 | $800 | $600 |
Room | $7,400 | $7,400 | $7,400 |
Board (Meals) | $6,300 | $6,300 | $6,300 |
Personal | $2,820 | $1,880 | $1,250 |
Transportation | $2,550 | $1,920 | $1,280 |
Loan Fees | $80 | $80 | $80 |
Total Yearly Expenses | $29,344 | $24,596 | $20,906 |
Expense | Full-Time Costs (30 credits/year) | 3/4-Time Costs (20 credits/year) |
1/2-Time Costs (12 credits/year) |
---|---|---|---|
Tuition | $7,876 | $5,250 | $3,150 |
Fees | $1,118 | $966 | $846 |
Books and Supplies | $1,200 | $800 | $600 |
Room | $7,400 | $7,400 | $7,400 |
Board (Meals) | $6,300 | $6,300 | $6,300 |
Personal | $2,820 | $1,880 | $1,250 |
Transportation | $2,550 | $1,920 | $1,280 |
Loan Fees | $80 | $80 | $80 |
Total Yearly Expenses | $29,344 | $24,596 | $20,906 |
Expense | Full-Time Costs (30 credits/year) | 3/4-Time Costs (20 credits/year) |
1/2-Time Costs (12 credits/year) |
---|---|---|---|
Tuition | $7,876 | $5,250 | $3,150 |
Fees | $1,118 | $966 | $846 |
Books and Supplies | $1,200 | $800 | $600 |
Room | $2,070 | $2,070 | $2,070 |
Board (Meals) | $3,360 | $3,360 | $3,360 |
Personal | $2,820 | $1,880 | $1,250 |
Transportation | $2,550 | $1,920 | $1,280 |
Loan Fees | $80 | $80 | $80 |
Total Yearly Expenses | $21,074 | $16,326 | $12,636 |
Expense | Less than 1/2-Time Costs (6 credits/ year) |
---|---|
Tuition | $1,575 |
Fees | $478 |
Books and Supplies | $300 |
Transportation | $640 |
Total Yearly Expenses | $2,993 |
Non-residents
Learn more about tuition for Western Undergraduate Exchange Scholarship or Pack Exchange Scholarship recipients.
Expense | Full-Time Costs (30 credits/year) | 3/4-Time Costs (20 credits/year) |
1/2-Time Costs (12 credits/year) |
---|---|---|---|
Tuition | $24,832 | $22,206 | $6,616 |
Fees | $1,118 | $966 | $846 |
Books and Supplies | $1,200 | $800 | $600 |
Room | $2,070 | $2,070 | $2,070 |
Board (Meals) | $3,360 | $3,360 | $3,360 |
Personal | $2,820 | $1,880 | $1,250 |
Transportation | $2,550 | $1,920 | $1,280 |
Loan Fees | $80 | $80 | $80 |
Total Yearly Expenses | $38,030 | $33,282 | $16,102 |
Expense | Full-Time Costs (30 credits/year) | 3/4-Time Costs (20 credits/year) |
1/2-Time Costs (12 credits/year) |
---|---|---|---|
Tuition | $24,832 | $22,206 | $6,616 |
Fees | $1,118 | $966 | $846 |
Books and Supplies | $1,200 | $800 | $600 |
Room | $7,400 | $7,400 | $7,400 |
Board (Meals) | $6,300 | $6,300 | $6,300 |
Personal | $2,820 | $1,880 | $1,250 |
Transportation | $2,550 | $1,920 | $1,280 |
Loan Fees | $80 | $80 | $80 |
Total Yearly Expenses | $46,300 | $41,552 | $24,372 |
Expense | Full-Time Costs (30 credits/year) | 3/4-Time Costs (20 credits/year) |
1/2-Time Costs (12 credits/year) |
---|---|---|---|
Tuition | $24,832 | $22,206 | $6,616 |
Fees | $1,118 | $966 | $846 |
Books and Supplies | $1,200 | $800 | $600 |
Room | $2,070 | $2,070 | $2,070 |
Board (Meals) | $3,360 | $3,360 | $3,360 |
Personal | $2,820 | $1,880 | $1,250 |
Transportation | $2,550 | $1,920 | $1,280 |
Loan Fees | $80 | $80 | $80 |
Total Yearly Expenses | $38,030 | $33,282 | $16,102 |
Western Undergraduate Exchange Scholarship recipients
Expense | Full-Time Costs (30 credits/year) | 3/4-Time Costs (20 credits/year) |
1/2-Time Costs (12 credits/year) |
---|---|---|---|
Tuition | $11,814 | $7,875 | $4,726 |
Fees | $1,118 | $966 | $846 |
Books and Supplies | $1,200 | $800 | $600 |
Room | $2,070 | $2,070 | $2,070 |
Board (Meals) | $3,360 | $3,360 | $3,360 |
Personal | $2,820 | $1,880 | $1,250 |
Transportation | $2,550 | $1,920 | $1,280 |
Loan Fees | $80 | $80 | $80 |
Total Yearly Expenses | $25,012 | $18,952 | $14,212 |
Expense | Full-Time Costs (30 credits/year) | 3/4-Time Costs (20 credits/year) |
1/2-Time Costs (12 credits/year) |
---|---|---|---|
Tuition | $11,814 | $7,876 | $4,726 |
Fees | $1,118 | $966 | $846 |
Books and Supplies | $1,200 | $800 | $600 |
Room | $7,400 | $7,400 | $7,400 |
Board (Meals) | $6,300 | $6,300 | $6,300 |
Personal | $2,820 | $1,880 | $1,250 |
Transportation | $2,550 | $1,920 | $1,280 |
Loan Fees | $80 | $80 | $80 |
Total Yearly Expenses | $33,282 | $27,222 | $22,482 |
Expense | Full-Time Costs (30 credits/year) | 3/4-Time Costs (20 credits/year) |
1/2-Time Costs (12 credits/year) |
---|---|---|---|
Tuition | $11,814 | $7,876 | $4,726 |
Fees | $1,118 | $966 | $846 |
Books and Supplies | $1,200 | $800 | $600 |
Room | $7,400 | $7,400 | $7,400 |
Board (Meals) | $6,300 | $6,300 | $6,300 |
Personal | $2,820 | $1,880 | $1,250 |
Transportation | $2,550 | $1,920 | $1,280 |
Loan Fees | $80 | $80 | $80 |
Total Yearly Expenses | $33,282 | $27,222 | $22,482 |
Pack Exchange Scholarship recipients
Expense | Full-Time Costs (30 credits/year) | 3/4-Time Costs (20 credits/year) |
1/2-Time Costs (12 credits/year) |
---|---|---|---|
Tuition | $15,752 | $10,500 | $6,300 |
Fees | $1,118 | $966 | $846 |
Books and Supplies | $1,200 | $800 | $600 |
Room | $2,070 | $2,070 | $2,070 |
Board (Meals) | $3,360 | $3,360 | $3,360 |
Personal | $2,820 | $1,880 | $1,250 |
Transportation | $2,550 | $1,920 | $1,280 |
Loan Fees | $80 | $80 | $80 |
Total Yearly Expenses | $28,950 | $21,576 | $15,786 |
Expense | Full-Time Costs (30 credits/year) | 3/4-Time Costs (20 credits/year) |
1/2-Time Costs (12 credits/year) |
---|---|---|---|
Tuition | $15,752 | $10,500 | $6,300 |
Fees | $1,118 | $966 | $846 |
Books and Supplies | $1,200 | $800 | $600 |
Room | $7,400 | $7,400 | $7,400 |
Board (Meals) | $6,300 | $6,300 | $6,300 |
Personal | $2,820 | $1,880 | $1,250 |
Transportation | $2,550 | $1,920 | $1,280 |
Loan Fees | $80 | $80 | $80 |
Total Yearly Expenses | $37,220 | $29,846 | $24,056 |
Expense | Full-Time Costs (30 credits/year) | 3/4-Time Costs (20 credits/year) |
1/2-Time Costs (12 credits/year) |
---|---|---|---|
Tuition | $15,752 | $10,500 | $6,300 |
Fees | $1,118 | $966 | $846 |
Books and Supplies | $1,200 | $800 | $600 |
Room | $7,400 | $7,400 | $7,400 |
Board (Meals) | $6,300 | $6,300 | $6,300 |
Personal | $2,820 | $1,880 | $1,250 |
Transportation | $2,550 | $1,920 | $1,280 |
Loan Fees | $80 | $80 | $80 |
Total Yearly Expenses | $37,220 | $29,846 | $24,056 |