Tuition and fees for a domestic student without a graduate assistantship
The following rates apply to state-supported graduate programs. Online programs are self-supported and different rates apply.
2021-2022 domestic-specific tuition and fees*
*Does not include college-specific or one-time fees. Scroll down to view possible additional fees. "Tuition" and "fee" definitions are as defined by the NSHE handbook.
Fee type | Resident | Non-resident |
---|---|---|
Registration per credit | $305.50 | $305.50 |
Non-resident tuition (Fewer than 7 credits, fee per credit) | $0.00 | $336.00 |
Non-resident tuition (7+ credits) | $0.00 | $8,045.00 |
Health Insurance (Fall semester) |
$1,733.24 | $1,733.24 |
Health Insurance (Spring semester) |
$2,401.62 | $2,401.62 |
Fees charged per semester
Fee type | Fee amount |
---|---|
Academic Success Graduate Fee | $5.00 |
Counseling Services Fee | $70.00 |
Fitness Center Fee | $45.00 |
Health Center Fee | $93.00 |
Performing Arts Fee | $5.00 |
Student Union Graduate Fee (6 credits) | $49.00 |
Student Union Graduate Fee (7+ credits) | $97.00 |
Tech Fee per credit | $9.00 |
Surcharge per credit | $8.00 |
Nine and three credit load examples
Fee type | Resident | Non-resident |
---|---|---|
Registration total | $2,749.50 | $2,749.50 |
Health insurance | $1,733.24 | $1,733.24 |
Non-resident tuition (7+ credits) | $0.00 | $8,045.00 |
Universal fees charged each semester | $468.00 | $468.00 |
Total | $4,950.74 | $12,995.74 |
Fee type | Resident | Non-resident |
---|---|---|
Registration total | $916.50 | $916.50 |
Non-resident tuition (7+ credits) | $0.00 | $1,008.00 |
Universal fees charged each semester | $155.00 | $155.00 |
Total | $1,071.50 | $2,079.50 |
Additional fees
Below are additional fees that may be appropriate for your calculations. Please note: Late fees will be applied for past-due balances.
College-based fees
Fees | Cost |
---|---|
College of Business differential graduate fee | $100.00 |
College of Engineering differential graduate fee | $100.00 |
Community Health Sciences differential graduate fee | $50.00 |
School of Nursing differential graduate fee | $239.50 |
One-time fees
Fees | Cost |
---|---|
Application fee (domestic) | $60.00 |
Application fee (international) | $95.00 |
Graduate new student fee | $35.00 |
Graduation fee | $95.00 |
Online program fees
Certain online programs are assessed different tuition and fees, as these programs are self-funded. Visit the Online Degree Program Details page for additional information.
Fees | Cost |
---|---|
Distance Education fee per credit | $34.00 |
Non-Resident Distance Education fee per credit* | $148.75 |
*Eligible students will be assessed this fee in lieu of non-resident fees
Graduate assistantship resource links
How do I apply for a graduate assistantship?
Graduate assistantships are awarded by the applicant’s graduate program or academic department. For information regarding the availability of graduate assistantships, please contact the appropriate graduate program director.