Tuition and fees for a domestic student without a graduate assistantship
The following rates apply to state-supported graduate programs. Online programs are self-supported and different rates apply.
2022-2023 domestic tuition and fees*
*Does not include college-specific or one-time fees. Scroll down to view possible additional fees. "Tuition" and "fee" definitions are as defined by the NSHE handbook.
Fee type | Resident | Non-resident |
---|---|---|
Registration per credit | $314.00 | $314.00 |
Non-resident tuition (Fewer than 7 credits, fee per credit) | $0.00 | $345.00 |
Non-resident tuition (7+ credits) | $0.00 | $8,271.00 |
Health Insurance (Fall semester) |
$1,788.00 | $1,788.00 |
Health Insurance (Spring semester) |
$2,477.00 | $2,477.00 |
Fees charged per semester
Fee type | Fee amount |
---|---|
Academic Success Graduate Fee | $5.00 |
Counseling Services Fee (6+ credits) | $70.00 |
Fitness Center Fee | $45.00 |
Health Center Fee | $93.00 |
Performing Arts Fee | $5.00 |
Student Union Graduate Fee (6 credits) | $49.00 |
Student Union Graduate Fee (7+ credits) | $97.00 |
Tech Fee per credit | $9.00 |
Nine and three credit load examples
This table provides an example of the cost of tuition and fees for a fall semester as a full-time domestic graduate student with a nine-credit semester course load.
Fee type | Resident | Non-resident |
---|---|---|
Registration total ($314 per credit) | $2,826.00 | $2,826.00 |
Health insurance | $1,788.00 | $1,788.00 |
Non-resident tuition (7+ credits flat fee) | $0.00 | $8,271.00 |
Universal fees charged each semester | $396.00 | $396.00 |
Total | $5,010.00 | $13,281.00 |
This table provides an example of the cost of tuition and fees for a fall semester as a part-time domestic graduate student with a three-credit semester course load.
Fee type | Resident | Non-resident |
---|---|---|
Registration total (fee per credit) | $942.00 | $942.00 |
Non-resident tuition (fewer than 7 credits, $345.50 per credit) | $0.00 | $1,036.50 |
Universal fees charged each semester | $224.00 | $224.00 |
Total | $1,166.00 | $2,202.50 |
Additional fees
Below are additional fees that may be appropriate for your calculations. Please note: Late fees will be applied for past-due balances.
College-based fees
Fees | Cost |
---|---|
College of Business differential graduate fee | $100.00 |
College of Engineering differential graduate fee | $100.00 |
Community Health Sciences differential graduate fee | $50.00 |
School of Nursing differential graduate fee | $239.50 |
One-time fees
Fees | Cost |
---|---|
Application fee (domestic) | $60.00 |
Application fee (international) | $95.00 |
Graduate new student fee | $35.00 |
Graduation fee | $95.00 |
Online program fees
Certain online programs are assessed different tuition and fees, as these programs are self-funded. Visit the Online Degree Program Details page for additional information.
Fees | Cost |
---|---|
Distance Education fee per credit | $34.00 |
Non-Resident Distance Education fee per credit* | $157.00 |
*Eligible students will be assessed this fee in lieu of non-resident fees
Graduate assistantship resource links
How do I apply for a graduate assistantship?
Graduate assistantships are awarded by the applicant’s graduate program or academic department. For information regarding the availability of graduate assistantships, please contact the appropriate graduate program director.