| Fee | Fee Type | Fall 2026 Rates | Spring 2027 Rates | Description |
|---|---|---|---|---|
| Registration Fee (Tuition) | Per-Credit | $383.25 | $383.25 | The base tuition fee charged to all students to enrolling in graduate courses. |
| Non-Resident Registration Fee (6 or fewer credits) | Per-Credit | $421.75 | $421.75 | A tuition fee charged in addition to the per-credit registration fee to non-resident students enrolled in 4 or fewer credits. |
| Non-Resident Registration Fee (7 or more credits) | Flat Rate | $10,094.50 | $10,094.50 | A tuition fee charged in addition to the per-credit registration fee to non-resident students enrolled in 5 or more credits. |
| Western Regional Graduate Program | Per-Credit | $19.16 | $19.16 | A reduced non-resident tuition fee charged in addition to the per-credit registration fee to students who qualify for the Western Regional Graduate Program. |
Fall 2026 and Spring 2027 tuition and fees for graduate students
For the Fall and Spring semesters, the base tuition registration fee is $383.25 per credit for graduate students. However, students should account for other fees based on their residency, assistantships, and course selections.
Please note that everyone's net tuition cost is based on their individual circumstances and will vary.
| Fee | Fee Type | Fall 2026 Rates | Spring 2027 Rates | Description |
|---|---|---|---|---|
| Academic Success Fee | Flat Rate | $5.00 | $5.00 | Supports centralized delivery of academic success services such as math and group tutoring. |
| Athletics and Recreation Fee | Per-Credit | $3.50 | $3.50 | Supports the building of new student recreation facilities. |
| Counseling Services Fee | Flat Rate | $95.00 | $95.00 | Supports current and future demands for mental health counseling. |
| Fitness Center Fee | Flat Rate | $65.00 | $65.00 | Provides students with full access to all campus recreation facilities and classes. |
| Health Center Fee | Flat Rate | $125.00 | $125.00 | Covers primary care office visits to the Student Health Center. |
| Joe Crowley Student Union Fee (6 or fewer credits) | Flat Rate | $49.00 | $49.00 | Contributes to the cost of construction of the Joe Crowley Student Union. |
| Joe Crowley Student Union Fee (7 or more credits) | Flat Rate | $97.00 | $97.00 | Contributes to the cost of construction of the Joe Crowley Student Union. |
| Performing Arts Fee | Per-Credit | $5.00 | $5.00 | Brings high caliber arts and cultural programming to the University. |
| Technology Fee | Per-Credit | $18.00 | $18.00 | Used to provide technology infrastructure to support instruction, advisement, and more. |
| Fee | Fee Type | Fall 2026 Rates | Spring 2027 Rates | Description |
|---|---|---|---|---|
| Business | Per-Credit | $100.00 | $100.00 | A per-credit differential fee charged to all Business graduate courses, excluding Economics. |
| School of Public Health | Per-Credit | $50.00 | $50.00 | A per-credit differential fee charged to all School of Public Health graduate courses. |
| Engineering | Per-Credit | $85.00 | $85.00 | A per-credit differential fee charged to al Engineering graduate courses. |
| Nursing | Per-Credit | $335.00 | $335.00 | A per-credit differential fee charged to 600- and 700-level courses. |
| Fee | Fee Type | Fall 2026 Rates | Spring 2027 Rates | Description |
|---|---|---|---|---|
| Application Fee (Domestic Students) | Flat Rate | $60.00 | $60.00 | A one-time application fee for individuals applying to enroll as a graduate student. |
| Application Fee (International Students) | Flat Rate | $95.00 | $95.00 | A one-time application fee for individuals applying to enroll as an international graduate student. |
| Distance Education Fee | Per-Credit | $191.75 | $191.75 | A fee charged to non-resident students enrolled fully as online students. |
| Graduation Fee | Flat Rate | $145.00 | $145.00 | A one-time fee charged to graduating students only. |
| International Student Fee | Flat Rate | $145.00 | $145.00 | A per-semester fee charged to F-1/J-1 status students to support international student services and programs. |
| New Student Fee | Flat Rate | $35.00 | $35.00 | A one-time fee charged to graduate students during the first semester of their enrollment. |
| Online Learning Fee | Per-Credit | $34.00 | $34.00 | A fee charged on a per online (web-based) course basis. |
| Special Course Fee | Varies | Varies | Varies | Varies by class. |
Additional tuition and fees resources for graduate students
Additional tuition and fees resources for graduate students
Ready to get started?