Clinical Psychology doctoral program
Training generations of clinical scientists since 1972.
Student admissions, outcomes and other data
Program disclosures: Does the program or institution require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution's affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/or requirements for completion that express mission and values. No.
Time to completion for all students entering the program
Outcome | Year in which degrees were conferred | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | Total | ||||||||||||
Total number of students with doctoral degree conferred on transcript | 4 | 7 | 4 | 9 | 3 | 5 | 5 | 3 | 10 | 5 | 55 | |||||||||||
Mean number of years to complete the program | 7 | 7.8 | 7.5 | 7 | 6.8 | 7.6 | 7 | 7 | 7.1 | 7.6 | 7.28 | |||||||||||
Median number of years to complete the program | 7 | 8 | 7.5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 2 |
Students in 5 years | 0 | 0 | 1 | 14 | 1 | 25 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 2 | 20 | 1 | 20 | 7 | 13 |
Students in 6 years | 1 | 25 | 1 | 14 | 0 | 0 | 2 | 22 | 1 | 33 | 1 | 20 | 1 | 20 | 1 | 33 | 1 | 10 | 1 | 20 | 10 | 18 |
Students in 7 years | 1 | 25 | 2 | 29 | 1 | 25 | 3 | 33 | 1 | 33 | 2 | 40 | 1 | 20 | 0 | 0 | 2 | 20 | 1 | 20 | 14 | 25 |
Students in more than 7 years | 2 | 50 | 3 | 43 | 2 | 50 | 3 | 33 | 1 | 33 | 2 | 40 | 2 | 40 | 2 | 67 | 4 | 40 | 2 | 40 | 23 | 42 |
Note: For students entering with prior graduate work, the Clinical Training Committee approves course substitutions for transfer students on a course-by-course basis. Doing this may or may not reduce time to completion.
Program costs
Cost description | 2022-23 first-year cohort cost |
---|---|
Tuition for full-time students (in-state) | None* |
Tuition for full-time students (out-of-state) | None* |
Tuition per credit hour for part-time students (if applicable) | N/A |
University/institution fees or costs | $ 1,022.00 ($511.00/semester)* |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | It is not unusual for students to spend in excess of $300 for books per semester. |
*With a 20-hour assistantship, most tuition and fees are covered for students (including the out-of-state fee). However, students are required to pay $71.06/credit each semester in registration fees and $9/credit in tech fees. Totals are based on 13 credits per semester.
Internship Placement-Table 1
Outcome | Year applied for internship | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |||
Students who obtained APA/CPA-accredited internships | 3 | 100 | 5 | 100 | 5 | 100 | 4 | 100 | 4 | 100 | 3 | 75 | 7 | 100 | 5 | 100 | 6 | 86 | 6 | 100 | ||
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Students who obtained other membership organization internships (e.g., CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Students who obtained any internship | 3 | 100 | 5 | 100 | 5 | 100 | 4 | 86 | 4 | 100 | 3 | 75 | 7 | 100 | 5 | 100 | 6 | 86 | 6 | 100 | ||
Students who sought or applied for internships including those who withdrew from the application process | 3 | - | 5 | - | 5 | - | 4 | - | 4 | - | 4 | - | 7 | - | 5 | - | 7 | - | 6 | - |
Internship Placement-Table 2
Outcome | Year applied for internship | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |||
Students who sought or applied for internships including those who withdrew from the application process | 3 | - | 5 | - | 5 | - | 4 | - | 4 | - | 4 | - | 7 | - | 5 | - | 7 | - | 6 | - | ||
Students who obtained paid internships | 3 | 100 | 5 | 100 | 5 | 100 | 4 | 100 | 4 | 100 | 3 | 75 | 7 | 100 | 5 | 100 | 6 | 86 | 6 | 100 | ||
Students who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: There were no students who obtained half-time internships from 2011-2021
Attrition
Variable | Year of first enrollment | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |||
Students for whom this is the year of first enrollment (i.e., new students) | 9 | - | 0 | - | 7 | - | 5 | - | 6 | - | 5 | - | 6 | - | 5 | - | 5 | - | 7 | - | ||
Students whose doctoral degrees were conferred on their transcripts | 8 | 89 | 0 | - | 6 | 86 | 2 | 40 | 4 | 67 | 3 | 60 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Students still enrolled in program | 1 | 11 | 0 | - | 1 | 14 | 2 | 40 | 1 | 17 | 2 | 40 | 2 | 33 | 3 | 60 | 5 | 100 | 7 | 100 | ||
Students no longer enrolled for any reason other than conferral of doctoral degree | 0 | 0 | 0 | - | 0 | 0 | 1 | 20 | 1 | 17 | 0 | 0 | 3 | 50 | 2 | 40 | 0 | 0 | 0 | 0 |
Information regarding state licensure
Table last updated on 3/30/2023
Licensure percentage | 93% |
---|---|
Outcome | 2012-2022 |
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 45 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 42 |