MSN licensing requirements
The University of Nevada, Reno is required to disclose licensure information to students who are enrolled in a program that leads to professional licensure. This information is reviewed annually. The University has collected this information and determined its accuracy to the best of its ability.
State | Does the program meet the educational requirements for licensure? | Educational exceptions | Available license | Educational requirements | Additional required coursework or training | Examination requirements for licensure | State Board |
---|---|---|---|---|---|---|---|
Alabama | Has not been determined | - | - |
|
- |
|
Alabama Board of Nursing |
Alaska |
Yes |
None | APRN |
Accredited MSN or Higher Degree APRN program graduate. |
None |
National Certification in Population foci Exam Results |
Alaska Board of Nursing |
Arizona |
Yes. Approved for AGACNP track of MSN, BSN to DNP, & Certificate programs* |
None | APRN |
Verification Letter from School of Nursing |
None |
National Certification in Population foci Exam Results |
Arizona State Board of Nursing |
Arkansas | Has not been determined | - | - | - | - | - | Arkansas State Board of Nursing |
California | Yes | None | APRN | Verification of APRN academic program form. California RN license | CA Pharm course | National Certification in Population foci | California Board of Registered Nursing |
Colorado | Yes | None | APN or C-APN |
Accredited APRN program graduate.Active Colorado RN License or Compact License |
None | National Certification in Population foci | Colorado Board of Nursing |
Connecticut | Has not been determined | - | - | - | - | - | Connecticut Department of Public Health, Nursing Licensing |
Delaware | Has not been determined | - | - | - | - | - | Delaware Board of Nursing |
District of Columbia | Has not been determined | - | - | - | - | - | District of Columbia Board of Nursing |
Florida | Has not been determined | - | - | - | - | - | Department of Health Board of Nursing |
Georgia |
Yes |
None | APRN |
Accredited MSN or Higher Degree APRN program graduate (within 4 years of application). Georgia RN License |
None | National Certification in Population foci | Georgia Board of Nursing |
Guam |
Has not been determined |
- | - |
- |
- | - | Guam Board of Nurse Examiners |
Hawaii | Yes | None | APRN | Graduated from an Accredited graduate level education program, Hawaii RN License | None | National Certification in Population foci | Hawaii Board of Nursing |
Idaho | Yes | None | APRN | Hold RN license in Idaho or compact. Completed an accredited APRN program | None | National Certification in Population foci | Idaho Board of Nursing |
Illinois | Yes | None | APRN | Current Illinois RN license | None | National Certification in Population foci | Illinois Board of Nursing |
Indiana | Has not been determined | - | - | - | - | - | Indiana State Board of Nursing |
Iowa | Has not been determined | - | - | - | - | - | Iowa Board of Nursing |
Kansas | Yes | None | APRN | Official transcripts; Minimum of 500 clinical hours | None | National Certification in Population foci | Kansas Board of Nursing |
Kentucky | Yes | None | APRN |
MSN or Post-Master’s Certificate in APRN education. |
None | National Certification in Population foci | Kentucky Board of Nursing |
Louisiana | Has not been determined | - | - | - | - | - | Louisiana State Board of Nursing |
Maine | Has not been determined | - | - | - | - | - | Maine State Board of Nursing |
Maryland |
Yes. Approved for AGACNP track of MSN, BSN to DNP, PMHNP & Certificate Programs |
None | APRN |
Graduate of an approved program of study |
None | National Certification in Population foci | Maryland Board of Nursing |
Massachusetts | Yes | None | APRN | Graduated from a program that prepares APRNs | None | National Certification in Population foci; Documentation from previous program of study | Massachusetts Board of Registration in Nursing |
Michigan | Yes | None | Nurse Practitioner | Hold current and valid RN license in Michigan | None | National Certification in Population foci | Michigan Department of Licensing and Regulatory Affairs |
Minnesota | Yes | None | APRN | Current Minnesota RN license, Completed graduate APRN program from accredited program | None | National Certification in Population foci | Minnesota Board of Nursing |
Mississippi | Has not been determined | - | - | - | - | - | Mississippi Board of Nursing |
Missouri | Yes | None | APRN | Current Missouri RN License, Completed and Graduated for an Accredited program | None | National certification in population foci | Missouri Division of Professional Registration |
Montana | Yes | None | APRN | Active Montana Rn License or License with a multistate privilege from compact state | None | National Certification in Population foci | Montana Board of Nursing |
Nebraska | Yes | None | APRN | Minimum of an MSN Licensure in state of Nebraska | None | National Certification in Population foci | Nebraska Department of Health and Human Services |
Nevada | Yes | None | APRN | Nevada RN License | None | National Certification in Population foci | Nevada State Board of Nursing |
New Hampshire | Has not been determined | - | - | - | - | - | New Hampshire Board of Nursing |
New Jersey | Has not been determined | - | - | - | - | - | New Jersey Board of Nursing |
New Mexico | Yes | None | APRN |
Graduated from approved APRN program. Verification of APRN education form submitted from educational program. Proof of RN license. |
None | National Certification in Population foci | New Mexico Board of Nursing |
New York | Yes | None | APRN | Graduated from approved APRN program and hold a NY RN License | None | National Certification in Population foci | New York Board of Nursing |
North Carolina | Has not been determined | - | - | - | - | - | North Carolina Board of Nursing |
North Dakota | Has not been determined | - | - | - | - | - | North Dakota Board of Nursing |
Ohio | Yes | None | APRN | Both Student and preceptor must hold an Ohio License | None | National Certification in Population foci | Ohio Board of Nursing |
Oklahoma | Has not been determined | - | - | - | - | - | Oklahoma Board of Nursing |
Oregon | Has not been determined | - | - | - | - | - | Oregon State Board of Nursing |
Pennsylvania | Has not been determined | - | - | - | - | - | Pennsylvania State Board of Nursing |
Puerto Rico | Has not been determined | - | - | - | - | - | Puerto Rico Board of Nursing |
Rhode Island | Has not been determined | - | - | - | - | - | RI Department of Health, Board of Nurse Registration and Nursing Education |
South Carolina | Yes | None | APRN | Both Student and preceptor must hold an South Carolina License | None | National Certification in Population foci | South Carolina Board of Nursing |
South Dakota | Has not been determined | - | - | - | - | - | South Dakota Board of Nursing |
Tennessee | Has not been determined | - | - | - | - | - | Tennessee Board of Nursing |
Texas | Yes | None | APRN | Current Texas RN license | None | National Certification in Population foci | Texas Board of Nursing |
Utah | Yes | None | APRN | Hold a current RN license in good standing. Earned a graduate degree from an APRN program | None | National Certification in Population foci | Utah Department of Commerce, Division of Occupational and Professional Licensure |
Vermont | Yes | None | APRN |
Active Vermont RN License. |
None | National Certification in Population foci | Board of Nursing - VT Secretary of State's Office |
Virginia | Yes | - | - | Official transcript from a graduate degree program in nursing for APRN. Current Virginia RN License | - | National Certification in Population foci | Virginia Board of Nurse Licensure |
Virgin Islands | Has not been determined | - | - | - | - | - | Virgin Islands Department of Health, Board of Nurse Licensure |
Washington |
Yes for the following programs Approved: MSN FNP, MSN AGACNP, BSN-DNP AGACNP, Advanced Graduate Certificate AGACNP, Post-Master’s DNP tracks |
None | APRN | RN license | None | National Certification in Population foci | Nursing Care and Quality Assurance Commission |
West Virginia | Has not been determined | - | - | - | - | - | West Virginia RN Board |
Wisconsin | Yes | None | APRN | Current Wisconsin RN License | Open book, online exam on the Wisconsin Statutes & Rules | National Certification in Population foci | Wisconsin Board of Nursing |
Wyoming | Yes | None | APRN | Graduation from an accredited APRN program. Current Wyoming RN License | None | National Certification in Population foci | Wyoming State Board of Nursing |
*Any degree tracks not listed have been determined not to meet the educational requirements for licensure in this state at this time. Please speak with your advisor if you plan to practice in this state
**Updated on 6/13/2023