Class | Instructor | NV PASS Leader | Day | Time | Location |
---|---|---|---|---|---|
ACC 201 | Do | Anthony Cordoba | Mondays | 5:30 p.m.-6:20 p.m. | PSAC 321 (UTC) |
ACC 201 | Do | Anthony Cordoba | Tuesdays | 12 p.m.-12:50 p.m. | PSAC 321 (UTC) |
ACC 201 | Do | Anthony Cordoba | Wednesdays | 5:30 p.m.-6:20 p.m. | PSAC 321 (UTC) |
ACC 201 | Do | Anthony Cordoba | Thursdays | 12 p.m.-12:50 p.m. | PSAC 321 (UTC) |
ACC 401 | Jackson | Dezaree Sieben | Mondays | 3 p.m.-3:50 p.m. | PSAC 321 (UTC) |
ACC 401 | Jackson | Dezaree Sieben | Tuesdays | 3 p.m.-3:50 p.m. | PSAC 321 (UTC) |
ACC 401 | Jackson | Dezaree Sieben | Tuesdays | 7:30 p.m.-8:20 p.m. | TBD |
ACC 401 | Jackson | Dezaree Sieben | Thursdays | 3 p.m.-3:50 p.m. | PSAC 321 (UTC) |
BCH 400 | Ellison | Collin Spiva | Mondays | 12 p.m.-12:50 p.m. | PSAC 321 (UTC) |
BCH 400 | Ellison | Collin Spiva | Tuesdays | 12 p.m.-12:50 p.m. | PSAC 321 (UTC) |
BCH 400 | Ellison | Collin Spiva | Wednesdays | 12 p.m.-12:50 p.m. | PSAC 321 (UTC) |
BCH 400 | Ellison | Collin Spiva | Thursdays | 12 p.m.-12:50 p.m. | PSAC 321 (UTC) |
CHEM 121A 1001 | Yang | Jacob Zappia | Tuesdays | 1 p.m.-1:50 p.m. | PSAC 321 (UTC) |
CHEM 121A 1001 | Yang | Jacob Zappia | Wednesdays | 1 p.m.-1:50 p.m. | PSAC 321 (UTC) |
CHEM 121A 1001 | Yang | Jacob Zappia | Fridays | 1 p.m.-1:50 p.m. | PSAC 321 (UTC) |
CHEM 121A 1001 | Yang | Jacob Zappia | Sundays | 3 p.m.-3:50 p.m. | PSAC 114 |
CHEM 121A 1002 | Fetto | Eva Baja | Mondays | 1 p.m.-1:50 p.m. | PSAC 321 (UTC) |
CHEM 121A 1002 | Fetto | Eva Baja | Tuesdays | 3 p.m.-3:50 p.m. | PSAC 321 (UTC) |
CHEM 121A 1002 | Fetto | Eva Baja | Wednesdays | 4 p.m.-4:50 p.m. | PSAC 321 (UTC) |
CHEM 121A 1002 | Fetto | Eva Baja | Fridays | 12 p.m.-12:50 p.m. | PSAC 321 (UTC) |
CHEM 121A 1003 | Anderson | Josie McCue | Mondays | 5 p.m.-5:50 p.m. | PSAC 321 (UTC) |
CHEM 121A 1003 | Anderson | Josie McCue | Wednesdays | 4 p.m.-4:50 p.m. | PSAC 321 (UTC) |
CHEM 121A 1003 | Anderson | Josie McCue | Thursdays | 3 p.m.-3:50 p.m. | PSAC 321 (UTC) |
CHEM 121A 1003 | Anderson | Josie McCue | Fridays | 11 a.m.-11:50 a.m. | PSAC 321 (UTC) |
CHEM 121A 1004 | Philbin | Deepa Reddy | Mondays | 5:30 p.m.-6:20 p.m. | PSAC 321 (UTC) |
CHEM 121A 1004 | Philbin | Deepa Reddy | Tuesdays | 4:30 p.m.-5:20 p.m. | PSAC 321 (UTC) |
CHEM 121A 1004 | Philbin | Deepa Reddy | Wednesdays | 5:30 p.m.-6:20 p.m. | PSAC 321 (UTC) |
CHEM 121A 1004 | Philbin | Deepa Reddy | Fridays | 10 a.m.-10:50 a.m. | PSAC 321 (UTC) |
CHEM 122A 1001 | Fetto | Antonio Fuentes Solis | Mondays | 12 p.m.-12:50 p.m. | PSAC 321 (UTC) |
CHEM 122A 1001 | Fetto | Antonio Fuentes Solis | Wednesdays | 4 p.m.-4:50 p.m. | PSAC 321 (UTC) |
CHEM 122A 1001 | Fetto | Antonio Fuentes Solis | Thursdays | 4 p.m.-4:50 p.m. | PSAC 321 (UTC) |
CHEM 122A 1001 | Fetto | Antonio Fuentes Solis | Fridays | 11 a.m.-11:50 a.m. | PSAC 321 (UTC) |
CHEM 122A 1002 | Apluche | Audrey Shillinger | Tuesdays | 9 a.m.-9:50 a.m. | PSAC 321 (UTC) |
CHEM 122A 1002 | Apluche | Audrey Shillinger | Wednesdays | 4 p.m.-4:50 p.m. | PSAC 321 (UTC) |
CHEM 122A 1002 | Apluche | Audrey Shillinger | Thursdays | 4 p.m.-4:50 p.m. | PSAC 321 (UTC) |
CHEM 122A 1002 | Apluche | Audrey Shillinger | Fridays | 1 p.m.-1:50 p.m. | PSAC 321 (UTC) |
CHEM 220A | Geary | Rod Dexter | Mondays | 2 p.m.-2:50 p.m. | PSAC 321 (UTC) |
CHEM 220A | Geary | Rod Dexter | Tuesdays | 2 p.m.-2:50 p.m. | PSAC 321 (UTC) |
CHEM 220A | Geary | Rod Dexter | Wednesdays | 2 p.m.-2:50 p.m. | PSAC 321 (UTC) |
CHEM 220A | Geary | Rod Dexter | Fridays | 1 p.m.-1:50 p.m. | PSAC 321 (UTC) |
CHEM 341 1001 | Mahoney | Kate Pellegrino | Mondays | 1 p.m.-1:50 p.m. | PSAC 321 (UTC) |
CHEM 341 1001 | Mahoney | Kate Pellegrino | Wednesdays | 5:30 p.m.-6:20 p.m. | PSAC 321 (UTC) |
CHEM 341 1001 | Mahoney | Kate Pellegrino | Thursdays | 10 a.m.-10:50 a.m. | PSAC 321 (UTC) |
CHEM 341 1001 | Mahoney | Kate Pellegrino | Fridays | 1 p.m.-1:50 p.m. | PSAC 321 (UTC) |
CHEM 341 1002 | Tal-Gan | Quinn Padovan | Tuesdays | 2:30 p.m.-3:20 p.m. | PSAC 321 (UTC) |
CHEM 341 1002 | Tal-Gan | Quinn Padovan | Wednesdays | 12 p.m.-12:50 p.m. | PSAC 321 (UTC) |
CHEM 341 1002 | Tal-Gan | Quinn Padovan | Thursdays | 1:30 p.m.-2:20 p.m. | PSAC 321 (UTC) |
CHEM 341 1002 | Tal-Gan | Quinn Padovan | Fridays | 12 p.m.-12:50 p.m. | PSAC 321 (UTC) |
CHEM 342 | King | Syed Ali | Mondays | 2 p.m.-2:50 p.m. | PSAC 321 (UTC) |
CHEM 342 | King | Syed Ali | Tuesdays | 5 p.m.-5:50 p.m. | PSAC 321 (UTC) |
CHEM 342 | King | Syed Ali | Thursdays | 5 p.m.-5:50 p.m. | PSAC 321 (UTC) |
CHEM 342 | King | Syed Ali | Fridays | 10 a.m.-10:50 a.m. | PSAC 321 (UTC) |
ENGR 241 | Vollstedt | Merryn Anderson | Tuesdays | 3 p.m.-3:50 p.m. | PSAC 321 (UTC) |
ENGR 241 | Vollstedt | Merryn Anderson | Wednesdays | 1 p.m.-1:50 p.m. | PSAC 321 (UTC) |
ENGR 241 | Vollstedt | Merryn Anderson | Thursdays | 3 p.m.-3:50 p.m. | PSAC 321 (UTC) |
ENGR 241 | Vollstedt | Merryn Anderson | Fridays | 12 p.m.-12:50 p.m. | PSAC 321 (UTC) |
ME 242 | Padilla | Sarah Thran | Tuesdays | 3 p.m.-3:50 p.m. | PSAC 321 (UTC) |
ME 242 | Padilla | Sarah Thran | Wednesdays | 5:30 p.m.-6:20 p.m. | PSAC 321 (UTC) |
ME 242 | Padilla | Sarah Thran | Thursdays | 3 p.m.-3:50 p.m. | PSAC 321 (UTC) |
ME 242 | Padilla | Sarah Thran | Fridays | 11 a.m.-11:50 a.m. | PSAC 321 (UTC) |
Nevada PASS schedule
Below is the complete list of all Nevada PASS sessions this semester.