Class | Instructor | NV PASS Leader | Day | Time | Location |
---|---|---|---|---|---|
ACC 201 | Do | Anthony Cordoba | Mondays | 12 p.m.-12:50 p.m. | PSAC 320 (UTC) |
ACC 201 | Do | Anthony Cordoba | Tuesdays | 1:30 p.m.-2:20 p.m. | PSAC 320 (UTC) |
ACC 201 | Do | Anthony Cordoba | Wednesdays | 12 p.m.-12:50 p.m. | PSAC 320 (UTC) |
ACC 201 | Do | Anthony Cordoba | Thursdays | 1:30 p.m.-2:20 p.m. | PSAC 320 (UTC) |
ACC 202 | Guo | Sidney Rood | Mondays | 1 p.m.-1:50 p.m. | PSAC 320 (UTC) |
ACC 202 | Guo | Sidney Rood | Tuesdays | 12 p.m.-12:50 p.m. | PSAC 320 (UTC) |
ACC 202 | Guo | Sidney Rood | Wednesdays | 4 p.m.-4:50 p.m. | PSAC 320 (UTC) |
ACC 202 | Guo | Sidney Rood | Fridays | 10 a.m.-10:50 a.m. | PSAC 320 (UTC) |
ACC 401 | Jackson | Karlin Weisinger | Mondays | 5:30 p.m.-6:20 p.m. | AB 109 |
ACC 401 | Jackson | Karlin Weisinger | Tuesdays | 7:30 p.m.-8:20 p.m. | AB 101 |
ACC 401 | Jackson | Karlin Weisinger | Wednesdays | 3 p.m.-3:50 p.m. | PSAC 320 (UTC) |
ACC 401 | Jackson | Karlin Weisinger | Sundays | 1:30-2:20 p.m. | AB 205 |
CHEM 121A 1001 | Fetto | Damaris Rivas Menjivar | Mondays | 9 a.m.-9:50 a.m. | PSAC 320 (UTC) |
CHEM 121A 1001 | Fetto | Damaris Rivas Menjivar | Wednesdays | 9 a.m.-9:50 a.m. | PSAC 320 (UTC) |
CHEM 121A 1001 | Fetto | Damaris Rivas Menjivar | Thursdays | 6 p.m.-6:50 p.m. | EMM 112 |
CHEM 121A 1001 | Fetto | Damaris Rivas Menjivar | Fridays | 9 a.m.-9:50 a.m. | PSAC 320 (UTC) |
CHEM 121A 1002 | Munro | Stephanie Lin | Mondays | 3 p.m.-3:50 p.m. | PSAC 320 (UTC) |
CHEM 121A 1002 | Munro | Stephanie Lin | Tuesdays | 5:30 p.m.-6:20 p.m. | EMM 112 |
CHEM 121A 1002 | Munro | Stephanie Lin | Wednesdays | 6 p.m.-6:50 p.m. | EMM 112 |
CHEM 121A 1002 | Munro | Stephanie Lin | Fridays | 2 p.m.-2:50 p.m. | PSAC 320 (UTC) |
CHEM 121A 1003 | Philbin | Ruth Seipel | Tuesdays | 1:30 p.m.-2:20 p.m. | PSAC 320 (UTC) |
CHEM 121A 1003 | Philbin | Ruth Seipel | Wednesdays | 6 p.m.-6:50 p.m. | EMM 111 |
CHEM 121A 1003 | Philbin | Ruth Seipel | Thursdays | 12:30 p.m.-1:20 p.m. | PSAC 320 (UTC) |
CHEM 121A 1003 | Philbin | Ruth Seipel | Fridays | 10:30 a.m.-11:20 a.m. | PSAC 320 (UTC) |
CHEM 121A 1004 | Fetto | Audrey Marie Miranda | Mondays | 10 a.m.-10:50 a.m. | PSAC 320 (UTC) |
CHEM 121A 1004 | Fetto | Audrey Marie Miranda | Tuesdays | 3 p.m.-3:50 p.m. | PSAC 320 (UTC) |
CHEM 121A 1004 | Fetto | Audrey Marie Miranda | Wednesdays | 10 a.m.-10:50 a.m. | PSAC 320 (UTC) |
CHEM 121A 1004 | Fetto | Audrey Marie Miranda | Thursdays | 4:30 p.m.-5:20 p.m. | PSAC 320 (UTC) |
CHEM 122A 1001 | Magiera | Kassandra Johnson | Mondays | 9 a.m.-9:50 a.m. | PSAC 114 |
CHEM 122A 1001 | Magiera | Kassandra Johnson | Tuesdays | 4 p.m.-4:50 p.m. | PSAC 320 (UTC) |
CHEM 122A 1001 | Magiera | Kassandra Johnson | Wednesdays | 9 a.m.-9:50 a.m. | PSAC 114 |
CHEM 122A 1001 | Magiera | Kassandra Johnson | Fridays | 9 a.m.-9:50 a.m. | PSAC 114 |
CHEM 122A 1002 | Dodson | Neha Patel | Mondays | 4:30 p.m.-5:20 p.m. | PSAC 320 (UTC) |
CHEM 122A 1002 | Dodson | Neha Patel | Tuesdays | 12 p.m.-12:50 p.m. | PSAC 320 (UTC) |
CHEM 122A 1002 | Dodson | Neha Patel | Thursdays | 12 p.m.-12:50 p.m. | PSAC 320 (UTC) |
CHEM 122A 1002 | Dodson | Neha Patel | Fridays | 11 a.m.-11:50 a.m. | PSAC 320 (UTC) |
CHEM 220A | Geary | Heidi Luna | Tuesdays | 9 a.m.-9:50 a.m. | PSAC 320 (UTC) |
CHEM 220A | Geary | Heidi Luna | Tuesdays | 5:30 p.m.-6:20 p.m. | EMM 111 |
CHEM 220A | Geary | Heidi Luna | Wednesdays | 5:30 p.m.-6:20 p.m. | EMM 125 |
CHEM 220A | Geary | Heidi Luna | Thursdays | 9 a.m.-9:50 a.m. | PSAC 320 (UTC) |
CHEM 341 1001 | Mahoney | Shannon Murray | Mondays | 11 a.m.-11:50 a.m. | PSAC 320 (UTC) |
CHEM 341 1001 | Mahoney | Shannon Murray | Wednesdays | 3 p.m.-3:50 p.m. | PSAC 320 (UTC) |
CHEM 341 1001 | Mahoney | Shannon Murray | Thursdays | 2 p.m.-2:50 p.m. | PSAC 320 (UTC) |
CHEM 341 1001 | Mahoney | Shannon Murray | Fridays | 11 a.m.-11:50 a.m. | PSAC 320 (UTC) |
CHEM 341 1002 | Tal-Gan | Morgan Yeager | Mondays | 2 p.m.-2:50 p.m. | PSAC 320 (UTC) |
CHEM 341 1002 | Tal-Gan | Morgan Yeager | Tuesdays | 1:30 p.m.-2:20 p.m. | PSAC 320 (UTC) |
CHEM 341 1002 | Tal-Gan | Morgan Yeager | Thursdays | 1:30 p.m.-2:20 p.m. | PSAC 320 (UTC) |
CHEM 341 1002 | Tal-Gan | Morgan Yeager | Fridays | 11 a.m.-11:50 a.m. | PSAC 320 (UTC) |
CHEM 342 | King | Seth Freese | Mondays | 10 a.m.-10:50 a.m. | PSAC 114 |
CHEM 342 | King | Seth Freese | Tuesdays | 4 p.m.-4:50 p.m. | PSAC 320 (UTC) |
CHEM 342 | King | Seth Freese | Wednesdays | 10 a.m.-10:50 a.m. | PSAC 114 |
CHEM 342 | King | Seth Freese | Fridays | 10 a.m.-10:50 a.m. | PSAC 114 |
ME 242 | Hanna | Connor Cunningham | Mondays | 11 a.m.-11:50 a.m. | PSAC 320 (UTC) |
ME 242 | Hanna | Connor Cunningham | Tuesdays | 3 p.m.-3:50 p.m. | PSAC 320 (UTC) |
ME 242 | Hanna | Connor Cunningham | Wednesdays | 11 a.m.-11:50 a.m. | PSAC 320 (UTC) |
ME 242 | Hanna | Connor Cunningham | Thursdays | 3 p.m.-3:50 p.m. | PSAC 320 (UTC) |
ME 310 | Tung | Daniel Williams | Mondays | 1 p.m.-1:50 p.m. | PSAC 320 (UTC) |
ME 310 | Tung | Daniel Williams | Wednesdays | 1 p.m.-1:50 p.m. | PSAC 320 (UTC) |
ME 310 | Tung | Daniel Williams | Thursdays | 12 p.m.-12:50 p.m. | PSAC 320 (UTC) |
ME 310 | Tung | Daniel Williams | Fridays | 1 p.m.-1:50 p.m. | PSAC 320 (UTC) |
PHYS 151 | Rodrigue | Alissa Paterson | Mondays | 11 a.m.-11:50 a.m. | PSAC 320 (UTC) |
PHYS 151 | Rodrigue | Alissa Paterson | Wednesdays | 12 p.m.-12:50 p.m. | PSAC 320 (UTC) |
PHYS 151 | Rodrigue | Alissa Paterson | Wednesdays | 5:30 p.m.-6:20 p.m. | EMM 233 |
PHYS 151 | Rodrigue | Alissa Paterson | Fridays | 10 a.m.-10:50 a.m. | PSAC 320 (UTC) |
Nevada PASS schedule
Below is the complete list of all Nevada PASS sessions this semester.