You are here: Nevada Home > Campus Escort > History > Budget History
| Contact Information for Campus Escort | |
|---|---|
| Phone | (775) 742-6808 |
| Fax | (775) 784-1082 |
| cpartridge@unr.edu | |
| Location |
Joe Crowley Student Union
334 |
| Address | 1664 N. Virginia Street Reno, NV 89557-0058 |
| Contact | Contact Us |
Below is the budget beginning with 1996 (Prior to 1996, records were maintained by CAIS).
| Year | State | Non-State | ASUN | GSA | Rollover | Total Budget |
|---|---|---|---|---|---|---|
| 1996-97 | $25,000.00 | $8,000.00 | $33,000.00 | |||
| 1997-98 | $46,923.00 | $8,000.00 | $16,923.00 | $71,846.00 | ||
| 1998-99 | $47,430.00 | $13,000.00 | $40,521.00 | $100,951.00 | ||
| 1999-00 | $48,850.00 | $13,000.00 | $18,680.00 | $8,882.00 | $89,412.00 | |
| 2000-01 | $51,289.00 | $13,280.00 | $43,856.00 | $2,000.00 | $100,425.00 | |
| 2001-02 | $91,020.00 | $16,240.00 | $53,824.00 | $13,343.00 | $184,427.00 | |
| 2002-03 | $99,977.00 | $13,000.00 | $10,000.00 | $122,977.00 | ||
| 2003-04 | $67,565.00 | $13,000.00 | $67,215.00 | $147,780.00 | ||
| 2004-05 | $100,165.00 | $13,000.00 | $13,122.00 | $126,287.00 | ||
| 2005-06 | $100,465.00 | $13,000.00 | $11,000.00 | $124,465.00 | ||
| 2006-07 | $78,889.00 | $13,000.00 | $19,967.14 | $14,929.00 | $126,785.14 | |
| 2007-08 | $77,877.00 | $13,000.00 | $51,657.88 | $4,393.11 | $146,928.42 | |
| 2008-09 | $95,661.00 | $13,000.00 | $48,971.64 | $11,456.85 | $169,089.49 | |
| 2009-10 | $97,643.04 | $13,000.00 | $50,000.00 | $160,643.04 | ||
| 2010-11 | $13,000.00 | $109,863.04 | $2,357.00 | $125,220.04 | ||
| 2011-12 | $172,818.98 | $4,072.14 | $176,891.12 | |||
| 2012-13 | $184,223.69 | $30,406.64 | $214,630.33 | |||
Data is available for total number of escorts for each academic year beginning with 1991. These figures are presented below:
| Year | Number of Escorts |
|---|---|
| 1991-92 | 150 |
| 1992-93 | 541 |
| 1993-94 | 718 |
| 1994-95 | 816 |
| 1996-97 | 2,650 |
| 1997-98 | 3,914 |
| 1998-99 | 5,745 |
| 1999-00 | 6,773 |
| 2000-01 | 26,536 |
| 2001-02 | 35,418 |
| 2002-03 | 29,773 |
| 2003-04 | 29,291 |
| 2004-05 | 25,996 |
| 2005-06 | 31,065 |
| 2006-07 | 27,318 |
| 2007-08 | 27,389 |
| 2008-09 | 24,342 |
| 2009-10 | 30,605 |
| 2010-11 | 33,546 |
| 2011-12 | 35,760 |