Operating budgets
State reports
| Area | Total Appropriated Budget | Professional FTE | Classified FTE | Total FTE |
|---|---|---|---|---|
| Totals | $ 383,674,754 | 1,526.44 | 560.04 | 2,086.48 |
| University of Nevada, Reno | $ 297,703,719 | 1,265.46 | 425.29 | 1,690.75 |
| Intercollegiate Athletics | $ 5,644,385 | 10.88 | 5.00 | 15.88 |
| Statewide Programs | $ 10,304,826 | 40.01 | 9.83 | 49.84 |
| Business Center North | $ 2,525,067 | 9.15 | 12.00 | 21.15 |
| Agriculture Experiment Station | $ 8,527,161 | 40.91 | 12.01 | 52.92 |
| Cooperative Extension Service | $ 7,148,524 | 31.37 | 13.74 | 45.11 |
| University Press | $ 510,629 | 3.58 | 1.00 | 4.58 |
| University of Nevada, Reno School of Medicine | $ 49,280,288 | 121.52 | 73.17 | 194.69 |
| Nevada State Public Health Laboratory | $ 2,030,155 | 3.56 | 8.00 | 11.56 |
| Totals | $357,961,948 | 1,567.27 | 570.22 | 2,137.49 |
| Area | Total Appropriated Budget | Professional FTE | Classified FTE | Total FTE |
|---|---|---|---|---|
| University of Nevada, Reno | $274,361,122 | 1,314.04 | 433.91 | 1,747.95 |
| Intercollegiate Athletics | $5,580,806 | 9.33 | 5.00 | 14.33 |
| Statewide Programs | $10,304,639 | 38.04 | 10.55 | 48.59 |
| Business Center North | $2,367,523 | 9.66 | 12.75 | 22.41 |
| Agriculture Experiment Station | $8,145,798 | 37.97 | 11.41 | 49.38 |
| Cooperative Extension Service | $6,764,263 | 32.72 | 13.30 | 46.02 |
| University Press | $488,637 | 4.40 | 1.00 | 5.40 |
| University of Nevada, Reno School of Medicine | $48,019,769 | 117.50 | 73.80 | 191.30 |
| Nevada State Public Health Laboratory | $1,929,391 | 3.61 | 8.50 | 12.11 |
| Totals | $327,419,514 | 1,554.80 | 573.78 | 2,128.58 |
| Area | Total Appropriated Budget | Professional FTE | Classified FTE | Total FTE |
|---|---|---|---|---|
| University of Nevada, Reno | $254,395,698 | 1,311.66 | 447.70 | 1,759.36 |
| Intercollegiate Athletics | $4,882,715 | 6.86 | 3.00 | 9.86 |
| Statewide Programs | $8,191,840 | 38.80 | 9.28 | 48.08 |
| Business Center North | $2,184,926 | 9.23 | 12.00 | 21.23 |
| Agriculture Experiment Station | $7,132,489 | 34.61 | 8.96 | 43.57 |
| Cooperative Extension Service | $5,967,581 | 32.68 | 13.24 | 45.92 |
| University Press | $462,375 | 5.53 | - | 5.53 |
| University of Nevada, Reno School of Medicine | $42,549,648 | 111.86 | 69.78 | 181.64 |
| Nevada State Public Health Laboratory | $1,652,242 | 3.57 | 9.82 | 13.39 |
| Totals | $320,796,291 | 1,488.66 | 621.41 | 2,110.07 |
| Area | Total Appropriated Budget | Professional FTE | Classified FTE | Total FTE |
|---|---|---|---|---|
| University of Nevada, Reno | $248,353,760 | 1,262.00 | 489.50 | 1,751.50 |
| Intercollegiate Athletics | $4,869,959 | 7.82 | 6.00 | 13.82 |
| Statewide Programs | $8,148,494 | 34.93 | 6.12 | 41.05 |
| Business Center North | $2,166,842 | 6.85 | 13.13 | 19.98 |
| Agriculture Experiment Station | $7,092,897 | 23.89 | 6.31 | 30.20 |
| Cooperative Extension Service | $5,925,781 | 20.19 | 12.75 | 32.94 |
| University Press | $458,510 | 3.32 | - | 3.32 |
| University of Nevada, Reno School of Medicine | $42,144,115 | 126.00 | 77.61 | 203.61 |
| Nevada State Public Health Laboratory | $1,635,933 | 3.66 | 10.00 | 13.66 |
| Totals | $329,767,938 | 1,584.62 | 651.52 | 2,236.14 |
| Area | Total Appropriated Budget | Professional FTE | Classified FTE | Total FTE |
|---|---|---|---|---|
| University of Nevada, Reno | $255,485,047 | 1,318.00 | 504.00 | 1,822.00 |
| Intercollegiate Athletics | $5,519,412 | 8.54 | 9.00 | 17.54 |
| Statewide Programs | $8,586,006 | 41.49 | 9.73 | 51.22 |
| Business Center North | $2,206,917 | 8.44 | 13.45 | 21.89 |
| Agriculture Experiment Station | $5,705,217 | 25.17 | 9.44 | 34.61 |
| Cooperative Extension Service | $4,621,140 | 23.15 | 13.66 | 36.81 |
| University Press | $466,640 | 4.82 | - | 4.82 |
| University of Nevada, Reno School of Medicine | $45,350,877 | 150.30 | 80.08 | 230.38 |
| Nevada State Public Health Laboratory | $1,826,682 | 4.71 | 12.16 | 16.87 |
Self-supporting reports
| Totals | $446,073,698 | 837.60 | 369.70 | 1,207.30 |
| Area | Total Appropriated Budget | Professional FTE | Classified FTE | Total FTE |
|---|---|---|---|---|
| University of Nevada, Reno | $274,696,813 | 399.76 | 191.74 | 591.50 |
| Intercollegiate Athletics | $72,112,123 | 101.8 | 1.48 | 103.28 |
| Statewide Programs | $340,278 | - | - | - |
| Business Center North | $1,373,606 | 1.98 | 6.73 | 8.71 |
| Agriculture Experiment Station | $4,618,775 | 4.20 | 13.80 | 18.00 |
| Cooperative Extension Service | $19,464,334 | 52.06 | 106.20 | 158.26 |
| University Press | $738,819 | 1.00 | - | 1.00 |
| University of Nevada, Reno School of Medicine | $68,059,850 | 271.10 | 46.75 | 317.85 |
| Nevada State Public Health Laboratory | $4,669,100 | 5.70 | 3.00 | 8.70 |
| Area | Total Appropriated Budget | Professional FTE | Classified FTE | Total FTE |
|---|---|---|---|---|
| University of Nevada, Reno | $331,517,751 | 376.06 | 212.10 | 588.16 |
| Intercollegiate Athletics | $66,073,760 | 88.13 | 1.48 | 89.61 |
| Statewide Programs | $408,022 | 3.46 | 2.65 | 6.11 |
| Business Center North | $966,092 | 1.53 | 7.14 | 8.67 |
| Agriculture Experiment Station | $5,599,354 | 3.84 | 9.90 | 13.74 |
| Cooperative Extension Service | $16,181,483 | 46.46 | 99.58 | 146.04 |
| University Press | $821,569 | 0.19 | - | 0.19 |
| University of Nevada, Reno School of Medicine | $61,118,696 | 325.10 | 44.93 | 370.03 |
| Nevada State Public Health Laboratory | $5,756,865 | 8.00 | 0.65 | 8.65 |
| Totals | $488,443,622 | 852.77 | 378.43 | 1,231.20 |
Request budgets from previous years
If you would like access to previous years' appropriated budgets, please email pbamailbox@unr.edu.