Date/Time Reported | Date/Time Occurred | Case # | Violation | Location/Bldg | Dispo | ENTERED |
---|---|---|---|---|---|---|
8/12/20 1126 | 1/16/2019 | 19 SO 01860 | POSSESSION OF MARIJUANA - ARREST | ASPIRE ACADEMY HIGH SCHOOL | HANDLED OUTSIDE JURISDICTION | 9/17/20 0930 |
8/12/20 1126 | 5/13/2019 | 19 SO 13535 | SIMPLE ASSAULT, DISTURBING THE PEACE, O&R, PROBATION VIOLATION - ARREST | ASPIRE ACADEMY HIGH SCHOOL | HANDLED OUTSIDE JURISDICTION | 9/17/20 0930 |
8/12/20 1126 | 8/15/2019 | 19 SO 24102 | MINOR IN CONSUMPTION - ARREST | ASPIRE ACADEMY HIGH SCHOOL | HANDLED OUTSIDE JURISDICTION | 9/17/20 0930 |
8/12/20 1126 | 11/8/2019 | 19 SO 33576 | SIMPLE ASSAULT, DISTURBING THE PEACE, THREATS | ASPIRE ACADEMY HIGH SCHOOL | HANDLED OUTSIDE JURISDICTION | 9/17/20 0930 |
8/12/20 1126 | 11/13/2019 | 19 SO 34099 | INCIDENT | ASPIRE ACADEMY HIGH SCHOOL | HANDLED OUTSIDE JURISDICTION | 9/17/20 0930 |
WNC Douglas campus crime log
*The Daily Crime Log is current and reflects the 60 most recent days of crimes reported at the Douglas Campus. For questions regarding crime reports older than 60 days, please contact University Police Services at (775) 784-
4013.