| Date/Time Reported | Date/Time Occurred | Case # | Violation | Location/Bldg | Dispo | ENTERED |
|---|---|---|---|---|---|---|
| 8/3/25 0931 | 8/3/25 0931-1130 | UN25-388 | TRESPASS - ARREST | 606 LAKE ST | CLOSED | 8/4/25 1017 |
| 8/3/25 0931 | 8/4/25 0931-1200 | UN25-389 | TRESPASS/RESISTING & OBSTRUCTING/UNLAWFUL OCCUPANCY - ARREST | 606 LAKE ST | CLOSED | 8/4/25 1019 |
| 8/5/25 1317 | 8/4/25 1022-1030 | UN25-390 | HIT AND RUN | 190 E LIBERTY ST | CLOSED | 8/6/25 1142 |
| 8/5/25 1506 | 8/5/25 0930-1430 | UN25-391 | HIT AND RUN | WHALEN PARKING GARAGE | CLOSED | 8/6/25 1152 |
| 8/5/25 0342 | 8/5/25 0342-0430 | UN25-392 | THEFT FROM A MOTOR VEHICLE | WHALEN PARKING GARAGE | CLOSED | 8/6/25 1150 |
| 8/7/25 1335 | 8/7/25 0800-1300 | UN25-395 | THEFT OF A MOTOR VEHICLE | ANSARI BUSINESS BUILDING | CLOSED | 8/11/25 0959 |
| 8/8/25 1858 | 8/8/25 1645-1845 | UN25-396 | HIT AND RUN | WEST PARKING LOT | CLOSED | 8/11/25 1001 |
| 8/9/25 1345 | 8/8/25 1815-2145 | UN25-398 | DESTRUCTION OF PROPERTY | HISTORICAL SOCIETY PARKING LOT | PENDING | 8/11/25 1003 |
| 8/11/25 1716 | 8/11/25 1500-1620 | UN25-400 | THEFT OF A MOTOR VEHICLE | MACKAY SCIENCE BUILDING | CLOSED | 8/12/25 0751 |
| 8/11/25 1700 | 8/9/25 2040-2050 | UN25-401 | CAPTURE/DISTRIBUTE/DISPLAY PORNOGRAPHY | JUNIPER HALL | PENDING | 8/12/25 0753 |
| 8/13/25 1448 | 8/13/25 1500-1530 | UN25-403 | THEFT OF A MOTOR VEHICLE | LOMBARDI RECREATION CENTER | CLOSED | 8/19/25 1200 |
| 8/14/25 1038 | 8/13/25 0800-1400 | UN25-404 | DESTRUCTION OF PROPERTY | 4955 ENERGY WAY | CLOSED | 8/18/25 0853 |
| 8/12/25 1845 | 8/12/25 1300-1830 | UN25-406 | THEFT OF A MOTOR VEHICLE | JOE CROWLEY STUDENT UNION | CLOSED | 8/21/25 0749 |
| 08/14/25 2047 | 07/01/25 -08/14/25 0001-2040 | UN25-407 | BURGLARY | 1775 EVANS AVE | PENDING | 08/15/25 0908 |
| 8/15/25 1113 | 8/14/25 2000-8/15/25 0800 | UN25-408 | THEFT FROM A BUILDING | NYE HALL | CLOSED | 8/18/25 0858 |
| 8/16/25 1102 | 8/15/25 0313-0316 | UN25-409 | THEFT - ALL OTHER | NEVADA LIVING LEARNING CENTER | CLOSED | 8/18/25 0902 |
| 8/16/25 1151 | 8/16/25 0945-1045 | UN25-410 | HIT AND RUN | WEST STADIUM PARKING GARAGE | CLOSED | 8/18/25 0911 |
| 8/16/25 1257 | 8/16/25 0830-1230 | UN25-411 | THEFT OF A MOTOR VEHICLE | GATEWAY PARKING GARAGE | PENDING | 8/18/25 0919 |
| 8/17/25 1422 | 8/16/25 0108-0109 | UN25-412 | THEFT FROM A BUILDING | SIERRA HALL PARKING GARAGE | PENDING | 8/19/25 1211 |
| 8/17/25 1627 | 8/16/25 2145-8/17/25 1600 | UN25-413 | THEFT FROM A MOTOR VEHICLE | SIERRA HALL PARKING GARAGE | CLOSED | 8/18/25 0930 |
| 8/18/25 1308 | 8/17/25 2300-8/18/25 0730 | UN25-414 | THEFT FROM A MOTOR VEHICLE | SIERRA HALL PARKING GARAGE | CLOSED | 8/19/25 1140 |
| 8/18/25 1605 | 8/18/25 1240-1550 | UN25-415 | THEFT OF A MOTOR VEHICLE | GREAT BASIN HALL | CLOSED | 8/19/25 1212 |
| 8/18/25 1927 | 8/18/25 1720-1900 | UN25-416 | THEFT FROM A MOTOR VEHICLE | GATEWAY PARKING GARAGE | CLOSED | 8/19/25 1214 |
| 8/18/25 2037 | 8/15/25 0800-8/18/25 2000 | UN25-417 | THEFT OF A MOTOR VEHICLE | NYE HALL | CLOSED | 8/19/25 1203 |
| 8/19/25 1133 | 8/17/25 0800-8/18/25 2000 | UN25-419 | THEFT FROM A MOTOR VEHICLE | SIERRA PARKING GARAGE | CLOSED | 8/20/25 1625 |
| 8/19/25 1253 | 8/18/25 2000-8/19/25 1120 | UN25-420 | THEFT OF A MOTOR VEHICLE | SIERRA HALL PARKING GARAGE | CLOSED | 8/19/25 0919 |
| 8/19/25 1237 | 8/19/25 1237-1302 | UN25-421 | POSSESSION OF DANGEROUS DRUGS/DRUG PARAPHERNALIA - ARREST | 455 E 8TH ST | CLOSED | 8/20/25 0846 |
| 8/20/25 0814 | 8/19/25 1645-1700 | UN25-423 | THEFT - ALL OTHER | JOE CROWLEY STUDENT UNION | CLOSED | 8/20/25 0911 |
| 8/19/25 2017 | 8/17/25 1530-1930 | UN25-424 | THEFT OF A MOTOR VEHICLE | DAVIDSON MATHEMATICS AND SCIENCE CENTER | PENDING | 8/25/25 0855 |
| 8/20/25 0901 | 8/18/25 0430-0435 | UN25-425 | THEFT - ALL OTHER | SIERRA HALL | CLOSED | 8/20/25 1614 |
| 8/20/25 1008 | 8/19/25 0730-2130 | UN25-426 | DESTRUCTION OF PROPERTY | 1049 EVANS AVE | CLOSED | 8/20/25 1624 |
| 8/20/25 1057 | 10/1/24 0001-12/29/25 2400 | UN25-427 | ASSAULT | 303 3RD ST | PENDING | 8/20/25 1628 |
| 8/20/25 1612 | 8/11/25 1200-8/17/25 1200 | UN25-428 | THEFT FROM A BUILDING | CASHELL FIELD HOUSE | CLOSED | 8/20/25 1632 |
| 8/22/25 0828 | 8/17/25 1200-8/21/25 1740 | UN25-430 | THEFT - ALL OTHER | SIERRA HALL PARKING GARAGE | CLOSED | 8/25/25 1140 |
| 8/22/25 1315 | 5/15/25 0800-8/22/25 1200 | UN25-431 | THEFT FROM A MOTOR VEHICLE | SIERRA STREET PARKING GARAGE | CLOSED | 8/25/25 1033 |
| 8/22/25 1631 | 8/15/25 1730-8/16/25 1000 | UN25-432 | THEFT - ALL OTHER | UNKNOWN | UNKNOWN | 8/25/25 1049 |
| 8/23/25 0739 | 8/23/25 0739-0800 | UN25-433 | OBSTRUCTING & RESISTING - ARREST | E STADIUM WAY/S STADIUM WAY | CLOSED | 8/25/25 1147 |
| 8/23/25 2348 | 8/23/25 2348-2359 | UN25-434 | DRIVING UNDER THE INFLUENCE | E 9TH ST/N VIRGINIA ST | CLOSED | 8/25/25 1007 |
| 8/24/25 1134 | 8/15/25 1730-8/16/25 1000 | UN25-435 | THEFT - ALL OTHER | 55 ARTEMISIA WAY | CLOSED | 8/25/25 1036 |
| 8/25/25 1641 | 8/23/25 1900-8/24/25 1000 | UN25-436 | THEFT - ALL OTHER | 1775 EVANS AVE | UNKNOWN | 8/25/25 1055 |
| 8/24/25 1744 | 8/24/25 0800-1744 | UN25-437 | THEFT FROM A MOTOR VEHICLE | 114 UNR WAY | CLOSED | 9/5/25 0900 |
| 8/24/25 2127 | 8/24/25 1950-2127 | UN25-438 | THEFT - ALL OTHER | PEAVINE HALL | CLOSED | 8/25/25 1047 |
| 8/25/25 0024 | 8/23/25 1000-1600 | UN25-439 | THEFT OF A MOTOR VEHICLE | JOE CROWLEY STUDENT UNION | CLOSED | 8/25/25 1141 |
| 8/25/25 1042 | 8/20/25 0800-8/22/25 0800 | UN25-440 | THEFT - ALL OTHER | PONDEROSA VILLAGE | CLOSED | 8/25/25 1114 |
| 8/25/25 1403 | 8/23/25 0800-8/25/25 0800 | UN25-444 | THEFT FROM A MOTOR VEHICLE | YELLOW PARKING LOT | CLOSED | 8/26/25 1145 |
| 8/25/25 1447 | 8/22/25 0120-8/23/25 1500 | UN25-445 | SUSPICIOUS CIRCUMSTANCES | 82 UNR WAY | PENDING | 8/26/25 1148 |
| 8/27/25 1013 | 8/22/25 0800-8/25/25 0800 | UN25-451 | THEFT OF A MOTOR VEHICLE | 1155 W 4TH ST | PENDING | 8/28/25 0917 |
| 8/27/25 1345 | 8/27/25 1345-1403 | UN25-452 | POSSESSION OF DRUG PARAPHERNALIA | E 9TH ST/LAKE ST | CLOSED | 8/28/25 0942 |
| 8/27/25 2238 | 8/27/25 2238-2349 | UN25-454 | THEFT - ALL OTHER/POSSESSION OF DANGEROUS DRUGS - ARREST | IMPERIAL BLVD/N SIERRA ST | CLOSED | 8/28/25 1034 |
| 8/27/25 2238 | 8/27/25 2238-2349 | UN25-455 | WARRANT OUTSIDE - ARREST | 901 N VIRGINIA ST | CLOSED | 8/28/25 1035 |
| 8/27/25 2238 | 8/27/25 2238-2349 | UN25-456 | CONSPIRACY TO COMMIT A CRIME - ARREST | 901 N VIRGINIA ST | CLOSED | 8/28/25 1046 |
| 8/28/25 1727 | 8/28/25 1145-1727 | UN25-457 | HIT AND RUN | WHALEN PARKING GARAGE | CLOSED | 9/8/25 0801 |
| 8/29/25 1725 | 8/20/25 2100-8/21/25 0800 | UN25-461 | THEFT - ALL OTHER | PONDEROSA VILLAGE | CLOSED | 9/2/25 1506 |
| 8/30/25 1626 | 8/29/25 1100-8/30/25 0400 | UN25-463 | TAMPERING WITH A MOTOR VEHICLE | SIERRA STREET PARKING GARAGE | CLOSED | 9/8/25 1214 |
| 9/2/25 0928 | 8/29/25 1330-1600 | UN25-465 | THEFT - ALL OTHER | NYE HALL | CLOSED | 9/2/25 1510 |
| 9/2/25 1511 | 8/31/25 1300 - 9/1/25 1600 | UN25-466 | THEFT - ALL OTHER | GREAT BASIN HALL | CLOSED | 9/3/25 1610 |
| 9/2/25 1531 | 8/31/25 1800 - 2100 | UN25-467 | THEFT OF MOTOR VEHICLE | NEAR WIEGAND FITNESS CENTER | CLOSED | 9/3/25 1611 |
| 9/2/25 1557 | 9/2/25 1250 - 1350 | UN25-468 | THEFT OF MOTOR VEHICLE | NEAR NYE HALL | CLOSED | 9/3/25 1611 |
| 9/3/25 0952 | 8/5/25 0200 - 0330 | UN25-470 | THEFT FROM MOTOR VEHICLE | WHALEN PARKING GARAGE | CLOSED | 9/3/25 1612 |
| 9/3/25 0952 | 07/26/25 0600 - 1430 | UN25-471 | THEFT FROM MOTOR VEHICLE | GATEWAY PARKING GARAGE | CLOSED | 9/3/25 1612 |
| 9/3/25 1043 | 8/23/25 0250 - 8/24/25 1935 | UN25-472 | THEFT OF MOTOR VEHICLE | SIERRA STREET PARKING GARAGE | CLOSED | 9/3/25 1614 |
| 9/3/25 1305 | 9/1/25 2200 - 9/2/25 0700 | UN25-473 | THEFT - ALL OTHER | NEAR NYE HALL | CLOSED | 9/3/25 1614 |
| 9/3/25 1314 | 9/3/25 1314-1400 | UN25-474 | SUSPICIOUS CIRCUMSTANCES | 82 UNR WAY | PENDING | 9/8/25 1210 |
| 9/3/25 1334 | 8/30/25-9/3/25 1900- 1100 | UN25-475 | THEFT FROM MOTOR VEHICLE | 5 UNR WAY | CLOSED | 9/5/2025 |
| 9/3/25 1613 | 09/3/25 1613-1631 | UN25-476 | POSSESSION OF DANGEROUS DRUGS | 1050 EVANS AVE | CLOSED | 9/5/25 1000 |
| 9/3/25 1643 | 9/2/25 0900-1300 | UN25-477 | HIT AND RUN | WHALEN PARKING GARAGE | CLOSED | 9/8/25 0810 |
| 9/4/25 1524 | 9/4/25 1440-1500 | UN25-481 | THEFT OF A MOTOR VEHICLE | MACKAY SCIENCE BUILDING | CLOSED | 9/8/25 0818 |
| 9/4/25 1628 | 9/4/25 1200-1600 | UN25-482 | THEFT OF A MOTOR VEHICLE/DESTRUCTION OF PROPERTY | LEIFSON PHYSICS | CLOSED | 9/8/25 0826 |
| 9/5/25 0807 | 8/29/25 0700-8/30/25 1200 | UN25-483 | FRAUD - FALSE PRETENSES | 4 UNR WAY | CLOSED | 9/8/25 0838 |
| 9/5/25 0906 | 9/4/25 1800-1850 | UN25-484 | THEFT OF A MOTOR VEHICLE | ANSARI BUSINESS BUILDING | CLOSED | 9/8/25 0840 |
| 9/5/25 1407 | 9/5/25 0800-1400 | UN25-487 | THEFT - ALL OTHER | NEVADA LEARNING CENTER | CLOSED | 9/8/25 0856 |
| 9/6/25 1456 | 9/6/25 1452-1456 | UN25-489 | BATTERY - CITATION | 2601 ENTERPRISE RD | CLOSED | 9/15/25 1622 |
| 9/6/25 2033 | 9/5/25 1145-1720 | UN25-490 | THEFT OF A MOTOR VEHICLE | WILLIAM RAGGIO BLDG | CLOSED | 9/8/25 1212 |
| 9/8/25 1047 | 9/8/25 1047-1115 | UN25-492 | THEFT - ALL OTHER | PEAVINE HALL | CLOSED | 9/9/25 1111 |
| 9/8/25 2337 | 9/8/25 1607-1608 | UN25-493 | THEFT - ALL OTHER | ARGENTA HALL | CLOSED | 9/9/25 1025 |
| 9/9/25 1519 | 9/9/25 1330-1445 | UN25-494 | THEFT OF A MOTOR VEHICLE | GREAT BASIN HALL | CLOSED | 9/10/25 0724 |
| 9/9/2025 1533 | 9/9/25 1315-1420 | UN25-495 | THEFT OF A MOTOR VEHICLE | JOT TRAVIS BUILDING | CLOSED | 9/9/25 1634 |
| 9/10/25 1033 | 9/9/25 1915-2040 | UN25-497 | THEFT OF A MOTOR VEHICLE | WIEGAND FITNESS CENTER | CLOSED | 9/12/25 0900 |
| 9/11/25 0727 | 9/10/25 1730-1850 | UN25-499 | THEFT OF A MOTOR VEHICLE | ANSARI BUSINESS BUILDING | CLOSED | 9/12/25 0913 |
| 9/11/25 0909 | 09/11/25 0909-1003 | UN25-500 | OUTSIDE WARRANT | E 8TH ST/VIRGINIA | CLOSED | 09/12/25 0940 |
| 9/11/25 0909 | 09/11/25 0909-1003 | UN25-501 | POSSESSION OF DRUG PARAPHERNALIA | E 8TH ST/VIRGINIA | CLOSED | 09/12/25 0940 |
| 9/11/25 1352 | 9/11/25 1352-1430 | UN25-502 | URINATING/DEFECATING IN PUBLIC - CITATION | MORRILL HALL | CLOSED | 9/15/25 1624 |
| 9/12/25 1243 | 9/11/25 0800-1800 | UN25-503 | FRAUD | CYBER | CLOSED | 09/12/25 0945 |
| 9/12/25 1721 | 9/12/25 0830-1630 | UN25-505 | THEFT - ALL OTHER | SIERRA HALL PARKING GARAGE | CLOSED | 9/15/25 1626 |
| 9/13/25 1840 | 9/12/25 2130-9/13/25 1830 | UN25-506 | THEFT OF A MOTOR VEHICLE | TULLOCH BUSINESS BLDG | CLOSED | 9/15/25 1630 |
| 9/15/25 0745 | 9/13/25 1530-9/15/25 0700 | UN25-508 | BURGLARY/DESTRUCTION OF PROPERTY/THEFT ALL OTHER | 140 UNR WAY | PENDING | 9/15/25 1620 |
| 9/16/25 1039 | 9/15/25 1722-1813 | UN25-511 | THEFT OF A MOTOR VEHICLE | DAVIDSON MATHEMATICS AND SCIENCE CENTER | CLOSED | 9/17/25 1512 |
| 9/16/25 1329 | 9/16/25 1200-1300 | UN25-512 | THEFT OF A MOTOR VEHICLE | FRANDSEN BUILDING | CLOSED | 9/17/25 1517 |
| 9/16/25 1733 | 9/16/25 1500-1645 | UN25-513 | THEFT OF A MOTOR VEHICLE | WILLIAM RAGGIO BLDG | CLOSED | 9/17/25 1521 |
| 9/16/25 1818 | 9/16/25 1630-1645 | UN25-514 | SIMPLE BATTERY | 920 EVANS AVE | CLOSED | 9/17/25 1526 |
| 9/16/25 2315 | 9/16/25 2314-2350 | UN25-515 | SIMPLE ASSAULT/DESTRUCTION OF PROPERTY | PEAVINE HALL | CLOSED | 9/17/25 1534 |
| 9/16/25 0726 | 9/15/25 2000-2200 | UN25-516 | THEFT OF A MOTOR VEHICLE | JOE CROWLEY STUDENT UNION | CLOSED | 9/17/25 1545 |
| 9/17/25 1526 | 9/17/25 1030-1150 | UN25-517 | THEFT OF A MOTOR VEHICLE | MONA MACK BLDG | CLOSED | 9/17/25 1552 |
| 9/18/25 0045 | 9/18/25 0045 | UN25-518 | OUTSIDE WARRANT - ARREST | UNIVERSITY POLICE DEPT | CLOSED | 9/18/25 1055 |
| 9/18/25 0940 | 9/17/25 1600-1840 | UN25-519 | THEFT OF A MOTOR VEHICLE | 67 UNR WAY | CLOSED | 9/18/25 1052 |
| 9/18/25 1745 | 9/18/25 1425-1715 | UN25-520 | THEFT OF A MOTOR VEHICLE/DESTRUCTION OF PROPERTY | ANSARI BUSINESS BUILDING | CLOSED | 9/22/25 0939 |
| 9/19/2025 1041 | 9/19/25 0915-0930 | UN25-522 | THEFT - ALL OTHER | WIEGAND FITNESS CENTER | PENDING | 9/22/25/0958 |
| 9/19/2025 1041 | 9/19/25 0855-950 | UN25-523 | THEFT OF A MOTOR VEHICLE | ANSARI BUSINESS BUILDING | CLOSED | 9/22/25 1008 |
| 9/19/2025 1202 | 9/19/25 1100-1130 | UN25-525 | THEFT OF A MOTOR VEHICLE/DESTRUCTION OF PROPERTY | ANSARI BUSINESS BUILDING | CLOSED | 9/23/25 1024 |
| 9/19/25 1256 | 9/19/25 1100-1150 | UN25-526 | THEFT OF A MOTOR VEHICLE | FRANDSEN BUILDING | CLOSED | 9/23/25 1032 |
| 9/20/25 0025 | 9/20/25 0025 | UN25-528 | POSSESSION OF DANGEROUS DRUGS - ARREST | ARTEMESIA BUILDING | CLOSED | 9/23/25 1101 |
| 9/20/25 0025 | 9/20/25 0025 | UN25-529 | WARRANT - ARREST | ARTEMESIA BUILDING | CLOSED | 9/23/25 1119 |
| 9/22/25 1007 | 9/22/25 0906-0911 | UN25-531 | THEFT OF A MOTOR VEHICLE | TULLOCH BUSINESS BLDG | PENDING | 9/23/25 1130 |
| 9/22/25 1313 | 9/19/25 1600-9/21/25 0745 | UN25-532 | BURGLARY | NEVADA HEALTH LAB CONSTRUCTION SITE | PENDING | 9/24/25 1048 |
| 9/23/25 1210 | 9/23/25 1210-1239 | UN25-534 | URINATING/DEFECATING IN PUBLIC - CITATION | 1 MANZANITA BOWL | CLOSED | 9/24/25 1125 |
| 9/23/25 1557 | 9/22/25 2000-2045 | UN25-535 | THEFT OF A MOTOR VEHICLE/DESTRUCTION OF PROPERTY | FLEISCHMANN AGRICULTURE BLDG | CLOSED | 9/24/25 1137 |
| 9/24/25 0737 | 9/23/25 1230-1235 | UN25-536 | THEFT OF MOTOR VEHICLE | TULLOCH BUSINESS BLDG | CLOSED | 9/24/25 1140 |
| 9/24/25 0737 | 9/23/25 1230-1235 | UN25-538 | THEFT OF A MOTOR VEHICLE | MACKAY STADIUM | CLOSED | 9/29/25 1301 |
| 9/24/25 1357 | 9/24/25 1300-1340 | UN25-540 | THEFT OF A MOTOR VEHICLE | TULLOCH BUSINESS BLDG | CLOSED | 9/29/25 1308 |
| 9/24/25 1422 | 9/24/25 0200-1422 | UN25-541 | BURGLARY/DESTRUCTION OF PROPERTY | UNKNOWN | UNKNOWN | 9/29/25 1339 |
| 9/25/25 0733 | 9/24/25 1920-2020 | UN25-543 | THEFT OF A MOTOR VEHICLE | FLEISCHMANN AGRICULTURE BLDG | CLOSED | 9/29/25 1316 |
| 9/25/25 1647 | 9/6/25 1700-9/25/25 1604 | UN25-546 | THEFT FROM A BUILDING | NEVADA LEARNING CENTER | CLOSED | 9/29/25 1327 |
| 9/26/25 0155 | 9/26/25 0155 | UN25-547 | OPEN CONTAINER VIOLATION - CITATION | 1391 N MCCARRAN BLVD | CLOSED | 9/29/25 1334 |
| 9/26/25 0518 | 9/26/25 0518 | UN25-548 | TRESPASS | 78 UNR WAY | CLOSED | 10/1/25 820 |
| 9/29/25 1149 | 9/29/25 1149-1223 | UN25-551 | OUTSIDE WARRANT - ARREST | 1050 EVANS AVE | CLOSED | 9/30/25 0819 |
| 9/29/2025 1149 | 9/9/25 1149-1223 | UN25-552 | OUTSIDE WARRANT - ARREST | 1050 EVANS AVE | CLOSED | 9/29/25 1627 |
| 9/29/25 1449 | 9/26/25 1600-9/29/25 0900 | UN25-555 | BURGLARY | PECCOLE PARK | PENDING | 10/22/25 0313 |
| 9/30/25 0807 | 9/29/25 2323-9/30/25 0808 | UN25-556 | THEFT OF A MOTOR VEHICLE | E.L. WIEGAND FITNESS CENTER | CLOSED | 10/1/25 1502 |
| 9/30/25 1417 | 9/24/25 0700-9/26/25 1700 | UN25-557 | THEFT - ALL OTHER | ORANGE LOTS | CLOSED | 10/1/25 1534 |
| 9/30/25 1418 | 9/26/25 1915 | UN25-558 | THEFT - ALL OTHER | 1 THE QUAD | CLOSED | 10/1/25 1512 |
| 9/30/25 1743 | 9/30/25 1500-1730 | UN25-561 | THEFT OF A MOTOR VEHICLE | FLEISCHMANN AGRICULTURE BLDG | CLOSED | 10/1/25 1547 |
| 9/30/25 2043 | 9/30/25 1400-1410 | UN25-563 | THEFT - ALL OTHER | 845 N. SIERRA ST | CLOSED | 10/1/25 1519 |
| 10/1/25 0756 | 9/30/25 1800-1915 | UN25-564 | THEFT OF A MOTOR VEHICLE | CAIN HALL | CLOSED | 10/1/25 1524 |
| 10/2/25 0822 | 10/1/25 1430-1730 | UN25-567 | THEFT OF A MOTOR VEHICLE | SCHOOL OF JOURNALISM | CLOSED | 10/2/25 1200 |
| 10/2/25 1348 | 10/2/25 1200-1245 | UN25-570 | DESTRUCTION OF PROPERTY | 1551 N VIRGINIA ST UNIT 715-A | CLOSED | 10/6/25 1452 |
| 10/2/25 1438 | 10/2/25 1100-1420 | UN25-571 | THEFT OF A MOTOR VEHICLE | SCHOOL OF JOURNALISM | CLOSED | 10/6/25 1453 |
| 10/4/25 1450 | 10/3/25 0900-10/4/25 1200 | UN25-574 | HIT AND RUN | SIERRA HALL PARKING GARAGE | CLOSED | 10/6/25 1458 |
| 10/5/25 1423 | 10/5/25 1423 | UN25-575 | BURGLARY/STOLEN PROPERTY - ARREST X 2 | NEVADA STATE HEALTH LAB | CLOSED | 10/6/25 1455 |
| 10/6/25 1134 | 10/5/25 1750-1839 | UN25-579 | THEFT FROM A BUILDING | ARGENTA HALL | CLOSED | 10/6/25 1456 |
| 10/6/25 1158 | 10/6/25 1155-1228 | UN25-580 | TRESPASS | 636 1/2 LAKE ST | CLOSED | 10/7/25 1154 |
| 10/6/25 1315 | 10/6/25 1200-1250 | UN25-581 | THEFT OF A MOTOR VEHICLE | SCRUGHAM ENGINEERING | CLOSED | 10/7/25 1158 |
| 10/6/25 1507 | 10/2/25 0800-10/5/25 1700 | UN25-582 | THEFT FROM A BUILDING | FRANDSEN BUILDING | CLOSED | 10/21/25 0932 |
| 10/6/25 1507 | 10/2/25 0800-10/5/25 1700 | UN25-582 | THEFT FROM A BUILDING | FRANDSEN BUILDING | CLOSED | 10/8/25 1021 |
| 10/6/25 2250 | 10/6/25 2250-2326 | UN25-583 | SIMPLE ASSAULT | PENNINGTON ENGINEERING BUILDING | CLOSED | 10/7/25 1203 |
| 10/7/25 0937 | 10/5/25 2000-10/6/25 100 | UN25-584 | THEFT OF A MOTOR VEHICLE | NYE HALL | CLOSED | 10/7/25 1205 |
| 10/7/25 1332 | 10/7/25 0800-0900 | UN25-585 | DESTRUCTION OF PROPERTY | ENTERPRISE RD/ EVANS AVE | PENDING | 10/8/25 1030 |
| 10/7/25 0800 | 9/27/25 0800-10/4/25 0800 | UN25-587 | DESTRUCTION OF PROPERTY | UNKNOWN | UNKNOWN | 10/8/25 1032 |
| 10/7/25 1657 | 10/7/25 1315-1430 | UN25-588 | THEFT OF A MOTOR VEHICLE /DESTRUCTION OF PROPERTY | JOT TRAVIS BUILDING | CLOSED | 10/8/25 1004 |
| 10/7/25 1711 | 6/21/25 1200- 6/22/25 1200 | UN25-591 | TRESPASS | 1 LITTLE VALLEY ACCESS | CLOSED | 10/13/25 0902 |
| 10/09/25 1158 | 9/15/25 1200 9/21/25 1200 | UN25-594 | THEFT - ALL OTHER | 19 UNR WAY | CLOSED | 10/13/25 0922 |
| 10/09/25 1432 | 10/9/25 1212-1559 | UN25-595 | THEFT OF A MOTOR VEHICLE | 85 UNR WAY | CLOSED | 10/13/25 0924 |
| 10/09/25 1630 | 10/09/25 1630-1836 | UN25-597 | OUTSIDE WARRANT | VALLEY | CLOSED | 10/13/25 1002 |
| 10/9/25 1630 | 10/09/25 1630-1705 | UN25-598 | POSSESSION OF DANGEROUS DRUGS - ARREST | VALLEY RD / SADLEIR WAY | CLOSED | 10/13/25 1030 |
| 10/09/25 1745 | 10/07/25 1445- 10/08/25 1200 | UN25-599 | THEFT FROM A BUILDING | 72 UNR WAY | CLOSED | 10/13/25 0952 |
| 10/9/25 1746 | 10/9/25 1300-1445 | UN25-600 | THEFT OF A MOTOR VEHICLE | 33 UNR WAY | CLOSED | 10/13/25 0915 |
| 10/9/2025 2338 | 10/9/25 2338-2340 | UN25-601 | TRESPASS | 79 UNR WAY | COSED | 10/13/25 1020 |
| 10/11/25 1324 | 10/11/25 1322 | UN25-602 | DESTRUCTION OF PROPERTY | 637 LAKE ST | CLOSED | 10/13/25 1100 |
| 10/10/25 1139 | 10/10/25 1100-1105 | UN25-603 | THEFT - ALL OTHER | 65 UNR WAY | CLOSED | 10/14/25 0900 |
| 10/12/25 1225 | 10/11/25 190010/12/25 1225 | UN25-604 | THEFT - ALL OTHER | 2780 ENTERPRISE RD #1503 | PENDING | 10/22/25 1305 |
| 10/12/25 1920 | 10/11/25 1600-2200 | UN25-605 | THEFT - ALL OTHER | 78 UNR WAY | CLOSED | 10/14/25 9005 |
| 10/13/25 1534 | 10/11/25 2000-2230 | UN25-606 | THEFT - ALL OTHER | 160 UNR WAY | CLOSED | 10/14/25 1000 |
| 10/15/25 0759 | 10/14/25 0756-0907 | UN25-607 | POSSESSION OF DRUG PARAPHERNALIA/P&P HOLD/CITATION X2 | GATEWAY PARKING GARAGE | CLOSED | 10/15/25 1520 |
| 10/14/25 1249 | 10/10/25 0900-2145 | UN25-610 | HIT AND RUN | W 11TH ST/N SIERRA ST | CLOSED | 10/15/25 1511 |
| 10/14/25 1418 | 10/14/25 0730-0845 | UN25-611 | THEFT OF A MOTOR VEHICLE | DAVIDSON MATHEMATICS AND SCIENCE CENTER | CLOSED | 10/15/25 1506 |
| 10/15/25 0755 | 10/13/25 1245-1415 | UN25-612 | THEFT OF A MOTOR VEHICLE | TULLOCH BUSINESS BLDG | CLOSED | 10/16/25 0739 |
| 10/15/25 1428 | 10/14/25 1255-1720 | UN25-613 | HIT AND RUN | 122 UNR WAY | CLOSED | 10/16/25 0743 |
| 10/17/25 1145 | 10/17/25 1135-1145 | UN25-619 | BATTERY/MINOR IN CONSUMPTION - ARREST | 1970 BAILEY CREEK CT | CLOSED | 10/21/25 1034 |
| 10/17/25 1538 | 10/3/25 1440-10/6/25 1838 | UN25-620 | DESTRUCTION OF PROPERTY | 5 UNR WAY | CLOSED | 10/22/25 1310 |
| 10/18/25 1745 | 10/17/25 1630- 10/18/25 1745 | UN25-621 | BATTERY | 38 W 11TH ST | PENDING | 10/22/25 1314 |
| 10/19/25 1756 | 10/19/25 0001- | UN25-623 | THEFT OF A MOTOR VEHICLE | NYE HALL | PENDING | 10/21/25 1100 |
| 10/19/25 2056 | 10/17/25 0001- 10/19/25 2056 | UN25-624 | THEFT ALL OTHER | SIERRA HALL | CLOSED | 10/21/25 1112 |
| 10/20/25 1612 | 10/20/25 1420-1545 | UN25-626 | THEFT OF A MOTOR VEHICLE | WILLIAM RAGGIO BLDG | PENDING | 10/22/25 1319 |
