Date/Time Reported | Date/Time Occurred | Case # | Violation | Location/Bldg | Dispo | ENTERED |
---|---|---|---|---|---|---|
2/5/21 1400 | 2/4/21 1753 | N/A | INCIDENT | 7000 DANDINI | CLOSED | 2/8/21 1111 |
3/16/21 1401 | 3/15/21 1300- 3/16/21 0900 | UN21-69 | PETIT LARCENY | 7000 DANDINI - TMCC LIBRARY | CLOSED | 3/17/21 1652 |
8/13/21 1018 | 5/27/20 0900 - 8/13/21 1000 | UN21-261 | GRAND LARCENY | 7000 DANDINI BLVD | CLOSED | 8/16/21 1011 |
11/5/21 1508 | 10/15/21 1046 | UN21-423 | ANNOYING PHONE CALLS | 7000 DANDINI BLVD | PENDING | 11/9/21 1602 |
11/9/21 1232 | 1/4/19 0900 - 5/16/21 1700 | UN21-428 | IDENTITY THEFT | 7000 DANDINI BLVD | PENDING | 11/9/21 1606 |
12/9/21 1020 | 11/22/21 1500 - 12/6/21 0530 | UN21-486 | BURGLARY | 7000 DANDINI BLVD | PENDING | 12/10/21 1258 |
2/7/22 1321 | 1/19/22 0001- 1/20/22 2359 | UN22-51 | FRAUD | 7000 DANDINI BLVD #243 | PENDING | 2/8/22 0807 |
2/11/22 1544 | 2/11/22 1230-1530 | UN22-58 | DESTRUCTION OF PROPERTY | 7000 DANDINI BLVD | CLOSED | 2/14/22 0947 |
3/24/22 1646 | 3/24/22 1635-1830 | UN22-125 | BOMB THREAT | RED MOUNTAIN BUILDING | CLOSED | 3/28/22 1001 |
4/25/22 1835 | 4/25/22 1300-1840 | UN22-177 | DESTRUCTION OF PROPERTY | VISTA PARKING LOT | CLOSED | 4/26/22 1039 |
5/17/22 1356 | 5/16/22 0800-1400 | UN22-213 | TAMPERING WITH MOTOR VEHICLE | 7000 DANDINI BLVD | CLOSED | 5/18/22 1116 |
5/18/22 1237 | 5/10/22 0900-1700 | UN22-214 | HARASSING/THREATS | 7000 DANDINI BLVD | CLOSED | 6/7/22 1515 |
6/1/22 0924 | 5/25/22 2019- 5/28/22 1145 | UN22-227 | FRAUD | 7000 DANDINI BLVD | PENDING | 6/2/22 1029 |
8/9/22 1104 | 8/5/22 1700-8/8/22 0700 | UN22-301 | TAMPERING WITH MOTOR VEHICLE | 7000 DANDINI BLVD | PENDING | 8/10/22 1514 |
8/31/22 0843 | 8/29/22 1050-1515 | UN22-329 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 9/1/22 1630 |
9/28/22 1258 | 9/28/22 1000-1215 | UN22-396 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 9/29/22 1510 |
10/10/22 1910 | 10/10/22 1230 | UN22-423 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 10/11/22 0816 |
10/21/22 0734 | 10/20/22 1400- 1745 | UN22-448 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 10/21/22 1337 |
10/21/22 1453 | 10/21/22 1200- 1430 | UN22-450 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 10/23/22 1401 |
11/6/22 0701 | 11/6/22 0700-0752 | UN22-495 | POSSESSION OF CONTROLLED SUBSTANCE/DRUG PARAPHERNALIA - ARREST | 7000 DANDINI BLVD | CLOSED | 11/7/22 0949 |
11/22/22 1514 | 11/21/22 1700- 11/22/22 0700 | UN22-523 | TRESPASS | 7000 DANDINI BLVD | CLOSED | 12/7/22 1438 |
11/22/22 1603 | 11/21/22 1800- 1930 | UN22-524 | PETIT LARCENY | 7000 DANDINI BLVD | CLOSED | 11/28/212 915 |
1/23/23 1318 | 1/20/23 0915-100 | UN23-28 | BATTERY | 7000 DANDINI BLVD | PENDING | 1/24/23 0933 |
1/31/23 1616 | 1/31/23 0730-1530 | UN23-54 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 2/1/23 1652 |
4/10/23 1030 | 3/31/23-4/6/23 1500 | UN23-186 | PETIT LARCENY | 7000 DANDINI BLVD | CLOSED | 4/10/23 1502 |
6/1/23 1529 | 6/1/23 1100-1130 | UN23-273 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 6/5/23 0940 |
7/27/23 1432 | 7/12/23 1100- 7/20/23 | UN23-363 | FRAUD | 7000 DANDINI BLVD | CLOSED | 8/2/23 0923 |
8/14/23 0819 | 8/11/23 1700- 8/14/23 0730 | UN23-386 | INJURE/TAMPER WITH A MOTOR VEHICLE/VEHICLE BURGLARY | 7000 DANDINI BLVD | CLOSED | 8/23/23 0807 |
8/21/23 1352 | 8/16/23 1043- 8/21/23 1400 | UN23-412 | FRAUD | 7000 DANDINI BLVD | CLOSED | 8/23/23 0859 |
8/28/23 0734 | 8/25/23 1700- 8/28/23 0730 | UN23-436 | BURGLARY OF A VEHICLE | 7000 DANDINI BLVD | CLOSED | 8/30/23 1256 |
9/11/23 1500 | 8/11/23 1200- 8/30/23 0923 | UN23-480 | FRAUD | 7000 DANDINI BLVD | CLOSED | 9/12/23 1354 |
9/12/23 1104 | 9/12/23 1104-1219 | UN23-482 | TRESPASS | 7000 DANDINI BLVD | CLOSED | 9/12/23 1409 |
9/25/23 1055 | 9/25/23 1040 | UN23-530 | PETIT LARCENY | 7000 DANDINI BLVD | CLOSED | 9/26/23 0815 |
9/27/23 0256 | 9/27/23 0256-0314 | UN23-538 | BURGLARY | 7000 DANDINI BLVD | CLOSED | 9/28/23 0759 |
9/28/23 1349 | 8/11/23 1159- 9/28/23 1400 | UN23-544 | FRAUD | 7000 DANDINI BLVD | CLOSED | 10/2/23 1056 |
12/15/23 1223 | 12/15/23 1210- 1213 | UN23-717 | PETIT LARCENY | 7000 DANDINI BLVD | CLOSED | 12/18/23 0755 |
1/29/24 1414 | 1/29/24 1100-1300 | UN24-41 | THEFT FROM A MOTOR VEHICLE | 7000 DANDINI BLVD | CLOSED | 1/30/24 0743 |
1/30/24 1646 | 9/26/22 0800- 12/30/22 1100 | UN24-47 | FRAUD | 7000 DANDINI BLVD | CLOSED | 1/31/24 1317 |
2/25/24 1752 | 2/25/24 1752 | UN24-110 | DRIVING UNDER THE INFLUENCE - ARREST | 7000 DANDINI BLVD | CLOSED | 2/26/24 0920 |
03/01/24 1059 | 03/01/24 1059 | UN24-122 | OBSTRUCTING & RESISTING - ARREST | 7000 DANDINI BLVD | CLOSED | 3/4/24 0900 |
3/11/24 1418 | 3/11/24 0800-1330 | UN24-143 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 3/13/24 0933 |
3/11/24 1435 | 3/7/24 1300-1315 | UN24-144 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 3/13/24 0859 |
4/2/24 1608 | 4/2/24 0800-1605 | UN24-187 | FRAUD | 7000 DANDINI BLVD | CLOSED | 4/3/24 1504 |
4/15/24 1406 | 1/24/23 0900- 3/31/23 0900 | UN24-203 | FRAUD | 7000 DANDINI BLVD | CLOSED | 4/18/24 1325 |
5/8/241150 | 5/8/24 1100 | UN24-241 | FONDLING | 7000 DANDINI BLVD | CLOSED | 5/13/24 0925 |
5/10/24 1346 | 5/10/24 1346 | UN24-243 | SIMPLE ASSAULT - CITATION | 7000 DANDINI BLVD | PENDING | 5/13/24 0826 |
05/24/24 0756 | 05/01/23 - 06/01/23 | UN24-265 | FRAUD | 7000 DANDINI BLVD | PENDING | 05/25/24 1004 |
5/30/24 1331 | 5/29/24 2338- 5/30/24 1400 | UN24-273 | FRAUD | 7000 DANDINI BLVD | CLOSED | 6/3/24 0816 |
6/5/24 1447 | 6/24/23 0700 - 6/24/23 1700 | UN24-278 | FRAUD | 7000 DANDINI BLVD | CLOSED | 6/7/24 1118 |
7/9/24 1541 | 6/6/24 0800-7/9/24 1541 | UN24-328 | FRAUD | 7000 DANDINI BLVD | CLOSED | 7/11/24 0716 |
7/27/24 0420 | 7/27/24 0420 | UN24-344 | AGGRAVATED ASSAULT/DESTRUCTION OF PROPERTY | 1 RAGGIO ROUNDABOUT | PENDING | 7/29/24 0741 |
7/17/24 0800 | 7/17/24 0800 | UN24-353 | FRAUD | 7000 DANDINI BLVD | CLOSED | 8/7/24 1137 |
8/7/24 1520 | 8/6/24 1600-8/7/24 0930 | UN24-356 | FRAUD | 7000 DANDINI BLVD | CLOSED | 8/14/24 0740 |
8/28/24 1558 | 8/27/24 0800- 8/28/24 1350 | UN24-394 | FRAUD | 82 UNR WAY | PENDING | 8/29/24 0724 |
8/28/24 2026 | 08/27/24 0800- 1715 | UN24-396 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 8/30/24 0947 |
9/30/24 1557 | 9/30/24 1245-1320 | UN24-479 | SIMPLE ASSAULT | 7000 DANDINI BLVD | CLOSED | 10/9/24 1419 |
11/4/24 1724 | 11/1/24 1500-1700 | UN24-569 | HIT AND RUN | 7000 DANDINI BLVD | PENDING | 11/5/24 1110 |
11/9/24 0105 | 11/9/24 0105 | UN24-579 | DESTRUCTION OF PROPERTY | 1 RAGGIO ROUNDABOUT | PENDING | 11/11/24 1125 |
11/27/24 0706 | 3/4/24 0700- 3/15/24 0700 | UN24-628 | FRAUD | 7000 DANDINI BLVD | PENDING | 12/2/24 0933 |
12/17/24 1311 | 12/12/24 1052- 12/16/24 1130 | UN24-665 | FRAUD | 7000 DANDINI BLVD | CLOSED | 12/17/24 1559 |
12/19/24 1145 | 12/12/24 1700 - 12/19/24 0900 | UN24-669 | DESTRUCTION OF PROPERTY | 7000 DANDINI BLVD | CLOSED | 12/23/24 1015 |
1/29/25 1220 | 1/29/25 1040-1045 | UN25-41 | HIT AND RUN | 7000 DANDINI BLVD | PENDING | 1/30/25 0752 |
1/30/25 1140 | 1/29/25 1045-1140 | UN25-45 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 2/3/25 0752 |
2/5/25 1844 | 1/19/24 0900 - 5/1/24 0900 | UN25-55 | FRAUD | 7000 DANDINI BLVD | CLOSED | 2/7/24 1507 |
TMCC Dandini campus
The Daily Crime Log is current and reflects the 60 most recent days of crimes reported at the TMCC Pennington Applied Technology Center. For questions regarding crime reports older than 60 days, please contact University Police Services at (775) 784-4013.