| Date/Time Reported | Date/Time Occurred | Case # | Violation | Location/Bldg | Dispo | ENTERED |
|---|---|---|---|---|---|---|
| 12/16/25 1135 | 12/10/25 1113- 12/11/25 1200 | UN25-793 | THEFT FROM A BUILDING | NYE HALL | CLOSED | 12/17/25 0731 |
| 12/17/25 1741 | 12/17/25 1522-1548 | UN25-795 | THEFT OF A MOTOR VEHICLE | PENNINGTON STUDENT ACHIEVEMENT CENTER | CLOSED | 12/18/25 1354 |
| 12/17/25 2218 | 12/17/25 2155 | UN25-797 | DESTRUCTION OF PROPERTY | 1000 VALLEY ROAD | CLOSED | 12/22/25 0906 |
| 12/19/25 1913 | 12/19/25 0700-1520 | UN25-799 | HIT AND RUN | NORTH LOTS | CLOSED | 12/22/25 0821 |
| 12/20/25 0246 | 12/20/25 0246 | UN25-800 | POSSESSION OF DANGEROUS WEAPON, DRIVING WITHOUT DRIVERS LICENSE - ARREST | EVANS AVE/E 6TH ST | CLOSED | 12/22/25 0820 |
| 12/21/25 2154 | 12/19/25 1430-2200 | UN25-802 | PETIT LARCENY | WIEGAND FITNESS CENTER | CLOSED | 12/22/25 0827 |
| 12/23/25 1447 | 12/23/25 1415-1430 | UN25-804 | GRAND LARCENY | 2215 RAGGIO PKWY DESERT RESEARCH INSTITUTE | CLOSED | 12/24/25 0947 |
| 12/23/25 2128 | 12/23/25 2128 | UN25-805 | FAILURE TO YIELD | 516 WEST ST | CLOSED | 12/31/25 1059 |
| 12/27/25 1703 | 12/23/25 0800- 12/24/25 1525 | UN25-806 | DESTRUCTION OF PROPERTY / GRAFFITI | UNIVERSITY FOUNDATION ARTS BUILDING | PENDING | 12/31/25 1104 |
| 12/28/25 1057 | 12/28/25 1057 | UN25-807 | POSSESSION OF DRUG PARAPHERNALIA - CITATION | 701 E 7TH ST | CLOSED | 12/31/25 1038 |
| 12/31/25 0735 | 12/31/25 0735-0736 | UN26-2 | DESTRUCTION OF PROPERTY | VALLEY ROAD GREENHOUSE COMPLEX | PENDING | 1/5/26 1426 |
| 1/3/26 0909 | 1/2/26 0800-1/3/26 1126 | UN26-3 | DESTRUCTION OF PROPERTY | CHURCH FINE ARTS BLDG | PENDING | 1/5/26 1349 |
| 1/3/26 1241 | 1/2/26 2230-1/3/26 1100 | UN25-4 | DESTRUCTION OF PROPERTY | 735 W STREET | PENDING | 1/5/26 1354 |
| 1/5/26 0842 | 1/5/26 0842-0945 | UN26-5 | BURGLARY | 910 VALLEY RD | CLOSED | 1/7/26 0911 |
| 1/5/26 0945 | 1/5/26 0945-1003 | UN26-6 | WARRANT OUTSIDE - ARREST | VALLEY RD/E 9TH ST | CLOSED | 1/7/26 0912 |
| 1/6/26 1548 | 1/6/26 1545-1600 | UN26-7 | POSSESSION OF DRUG PARAPHERNALIA - CITATION | 652 LAKE ST | CLOSED | 1/7/26 0913 |
| 1/8/26 1530 | 1/8/26 1530-1623 | UN26-8 | BURGLARY | 910 VALLEY RD | CLOSED | 3/6/26 1605 |
| 1/9/26 0919 | 12/31/25 1700-1/1/26 1000 | UN26-9 | THEFT OF A MOTOR VEHICLE | PONDEROSA VILLAGE | CLOSED | 1/12/26 0950 |
| 1/13/26 1145 | 12/25/25 0800-1/5/26 0800 | UN26-12 | BURGLARY | 920 VALLEY RD | PENDING | 1/14/26 0729 |
| 1/13/26 1522 | 1/13/26 0830-1530 | UN26-13 | VEHICLE BURGLARY/THEFT FROM A MOTOR VEHICLE | NEAR NYE HALL | PENDING | 1/16/26 0825 |
| 1/13/26 1611 | 12/30/25 1700- 12/31/25 0800 | UN26-14 | THEFT ALL OTHER | PENDING | PENDING | 1/14/26 0733 |
| 1/13/26 0856 | 11/30/25 1200-1/13/26 1200 | UN26-15 | FRAUD | 31 UNR WAY | CLOSED | 1/14/26 0731 |
| 1/14/26 1117 | 1/11/26 1200-1/14/26 1117 | UN26-16 | THEFT - MOTOR VEHICLE PARTS | EVANS AVE/RECORD ST | CLOSED | 1/15/26 0752 |
| 1/15/26 1001 | 1/15/26 1001 | UN26-17 | WARRANT - ARREST | N VIRGINIA ST/17TH ST | CLOSED | 1/16/26 0922 |
| 1/19/26 2126 | 1/19/26 2126-2330 | UN26-18 | WARRANT OUTSIDE - ARREST | E 8TH ST/EVANS AVE | CLOSED | 1/26/26 0943 |
| 1/19/26 2126 | 1/19/26 2126-2330 | UN26-19 | WARRANT OUTSIDE - ARREST | E 8TH ST/EVANS AVE | CLOSED | 1/26/26 0944 |
| 1/20/26 0912 | 1/16/26 1500-1/17/26 1159 | UN26-20 | THEFT - ALL OTHER | CANADA HALL | CLOSED | 1/28/26 0830 |
| 1/21/26 1213 | 1/21/26 1045-1150 | UN26-26 | THEFT OF A MOTOR VEHICLE | JOHN TULLOCH BUSINESS BLDG | CLOSED | 1/28/26 0834 |
| 1/21/26 1334 | 1/20/26 1200-1300 | UN26-28 | THEFT FROM A BUILDING | WIEGAND FITNESS CENTER | CLOSED | 1/28/26 0836 |
| 1/22/26 0900 | 1/20/26 2100-1/22/26 0700 | UN26-29 | THEFT - ALL OTHER | E STADIUM WAY/EVANS AVE | CLOSED | 1/26/26 0956 |
| 1/23/26 0927 | 1/23/26 0927-1132 | UN26-31 | WARRANT OUTSIDE - ARREST | 1100 VALLEY RD | CLOSED | 1/26/26 0947 |
| 1/23/26 0927 | 1/23/26 0927-1132 | UN26-32 | WARRANT OUTSIDE - ARREST | 1100 VALLEY RD | CLOSED | 1/26/26 0948 |
| 1/23/26 1358 | 1/22/26 0156-0205 | UN26-33 | THEFT OF A MOTOR VEHICLE | SIERRA STREET PARKING GARAGE | PENDING | 1/26/26 09498 |
| 1/26/26 0407 | 1/26/26 0407-0500 | UN26-34 | DRIVING UNDER THE INFLUENCE - ARREST | 16TH ST/N VIRGINIA ST | CLOSED | 1/26/26 0952 |
| 1/26/26 2333 | 1/24/26 0130-2333 | UN26-35 | ASSAULT | NYE HALL | PENDING | 1/26/26 0954 |
| 1/27/26 1534 | PENDING | UN26-36 | THEFT - ALL OTHER | 9TH STREET BUS STOP | PENDING | 1/28/26 0843 |
| 1/27/26 1111 | 1/26/26 1900-2000 | UN26-38 | THEFT OF A MOTOR VEHICLE | ANSARI BUSINESS BUILDING | CLOSED | 1/28/26 0840 |
| 1/27/26 1150 | 1/26/26 2200-1/27/26 0600 | UN26-39 | THEFT OF A MOTOR VEHICLE | RAGGIO BUILDING | CLOSED | 1/28/26 0841 |
| 1/28/26 0732 | 1/27/26 1315-1620 | UN26-40 | THEFT OF A MOTOR VEHICLE | DAVIDSON MATHEMATICS AND SCIENCE CENTER | CLOSED | 1/28/26 1442 |
| 1/29/26 0943 | 1/22/26 1338-1630 | UN26-42 | THEFT - ALL OTHER | 654 LAKE ST | CLOSED | 2/2/26 1255 |
| 1/29/26 1133 | 1/16/26 1600-1630 | UN26-43 | THEFT - MOTOR VEHICLE PARTS | WEST STADIUM PARKING GARAGE | CLOSED | 2/2/26 1314 |
| 1/29/26 1617 | 1/29/26 1145-1440 | UN26-44 | THEFT OF A MOTOR VEHICLE | ANSARI BUSINESS BUILDING | CLOSED | 2/2/26 1317 |
| 1/30/26 1654 | 1/30/26 1240-1700 | UN26-45 | DESTRUCTION OF PROPERTY | WHALEN PARKING GARAGE | PENDING | 2/2/26 1324 |
| 1/31/26 1134 | 1/31/26 1132-1221 | UN26-47 | DRIVING UNDER THE INFLUENCE - ARREST | 15TH ST/N VIRGINIA ST | CLOSED | 2/2/26 1336 |
| 2/1/26 1440 | 2/1/26 1440-1510 | UN26-48 | OUTSIDE WARRANT - ARREST | 220 E 7TH ST | CLOSED | 2/2/26 1355 |
| 2/2/26 0900 | 2/2/26 0900 | UN26-49 | OUTSIDE WARRANT - ARREST | 220 E 7TH ST | CLOSED | 2/2/26 1358 |
| 2/2/26 0900 | 2/2/26 0900 | UN26-50 | OUTSIDE WARRANT - ARREST | 220 E 7TH ST | CLOSED | 2/2/26 1359 |
| 2/2/26 2028 | 2/2/26 2028 | UN26-52 | OUTSIDE WARRANT - ARREST | EVANS AND 7TH | CLOSED | 2/3/26 0900 |
| 2/3/26 0206 | 2/2/26 1415-1545 | UN26-53 | THEFT OF A MOTOR VEHICLE | NEAR ANSARI BUSINESS BLDG | CLOSED | 2/5/26 1521 |
| 2/3/26 0905 | 2/1/26 1200-1300 | UN26-54 | THEFT OF A MOTOR VEHICLE | NEAR ANSARI BUSINESS BLDG | CLOSED | 2/5/26 1519 |
| 2/3/26 1511 | 2/3/26 1511 | UN26-56 | POSSESSION OF DRUG PARAPHERNALIA - CITATION | 720 LAKE ST | CLOSED | 2/5/26 1505 |
| 2/4/26 0050 | 1/30/2026 0001-2/3/26 1827 | UN26-57 | THEFT OF A MOTOR VEHICLE | NEAR PEAVINE HALL | CLOSED | 2/5/26 1524 |
| 2/4/26 0913 | 12/15/25 1300- 12/19/25 0900 | UN26-59 | THEFT FROM A BUILDING | PENNINGTON STUDENT ACHIEVEMENT CENTER | CLOSED | 2/5/26 1449 |
| 2/4/26 0844 | 2/4/26 0844-1400 | UN26-60 | ASSAULT | MANZANITA HALL | CLOSED | 2/9/26 0909 |
| 2/4/26 1033 | 2/1/26 1640-2245 | UN26-61 | HIT AND RUN | NEAR JOT TRAVIS BUILDING | CLOSED | 2/5/26 1441 |
| 2/4/26 1307 | 1/28/26 1400-1/29/26 0800 | UN26-62 | HIT AND RUN | NEAR CAIN HALL | CLOSED | 2/5/26 1527 |
| 2/5/26 0709 | 2/3/26 1200-1250 | UN26-64 | THEFT - ALL OTHER | WILLIAM RAGGIO BLDG | CLOSED | 2/5/26 1529 |
| 2/5/26 1010 | 2/4/26 1430-1550 | UN26-66 | THEFT OF A MOTOR VEHICLE | FLEISCHMANN AGRICULTURE BLDG | CLOSED | 2/5/26 1529 |
| 2/6/26 0912 | 2/6/26 0804-0849 | UN26-69 | THEFT OF A MOTOR VEHICLE | DAVIDSON MATHEMATICS AND SCIENCE CENTER | CLOSED | 2/9/26 0943 |
| 2/6/26 0829 | 2/6/26 0530-0600 | UN26-70 | BURGLARY/DESTRUCTION OF PROPERTY | 845 N SIERRA ST | PENDING | 2/9/26 1022 |
| 2/6/26 1559 | 2/4/26 2000-2/5/26 0900 | UN26-71 | THEFT OF A MOTOR VEHICLE | PECCOLE PARK | CLOSED | 2/9/26 1020 |
| 2/7/26 1533 | 2/7/26 1533-1817 | UN26-73 | OUTSIDE WARRANT - ARREST | 720 LAKE ST | CLOSED | 2/9/26 1040 |
| 2/7/26 1533 | 2/7/26 1533-1817 | UN26-74 | POSSESSION OF A CONTROLLED SUBSTANCE | 720 LAKE ST | CLOSED | 2/9/26 1041 |
| 2/10/26 1118 | 2/10/26 0954-1015 | UN26-78 | THEFT OF A MOTOR VEHICLE | FRANDSEN BUILDING | CLOSED | 2/10/26 1535 |
| 2/10/26 1052 | 2/10/26 1052-1221 | UN26-79 | OUTSIDE WARRANT - ARREST | VALLEY RD/SADLIER WAY | CLOSED | 2/10/26 1536 |
| 2/11/26 1652 | 2/11/26 1619-1643 | UN26-84 | HIT AND RUN | NORTH LOTS | CLOSED | 2/12/26 1432 |
| 2/12/26 1142 | 2/12/26 1142-1234 | UN26-86 | OUTSIDE WARRANT - ARREST | 720 LAKE ST | CLOSED | 2/13/26 0930 |
| 2/12/26 1708 | 2/12/26 1400-1630 | UN26-90 | THEFT - ALL OTHER | THE QUAD | CLOSED | 2/18/26 1143 |
| 2/15/26 0843 | 12/11/25 0009- 12/13/25 0642 | UN26-93 | THEFT - ALL OTHER | NEAR PEAVINE HALL | CLOSED | 2/18/26 1153 |
| 2/15/26 1252 | 2/15/26 1252 | UN26-95 | OUTSIDE WARRANT - ARREST | N VIRGINIA ST/14TH ST | CLOSED | 2/18/26 1157 |
| 2/16/26 2201 | 2/16/26 0500-2300 | UN26-96 | THEFT OF MOTOR VEHICLE | DAVIDSON MATHEMATICS AND SCIENCE CENTER | CLOSED | 2/18/26 1213 |
| 2/19/26 2136 | 2/18/26 0001-2/19/26 1806 | UN26-98 | FRAUD | 4 UNR WAY | PENDING | 2/23/26 0948 |
| 2/20/26 1126 | 4/16/26 1630-4/4/26 1126 | UN26-99 | BATTERY | MANVILLE HEALTH SCIENCE BLDG | PENDING | 2/23/26 1056 |
| 2/20/26 1127 | 2/15/26 0423-2/19/26 0510 | UN26-100 | BURGLARY/DESTRUCTION OF PROPERTY | HARRY REID ENGINEERING LAB | PENDING | 2/23/26 1058 |
| 2/22/26 0041 | 2/22/26 0041-0230 | UN26-103 | DRIVING UNDER THE INFLUENCE - ARREST | E 7TH ST/N VIRGINIA ST | CLOSED | 2/23/26 1059 |
| 2/24/26 1204 | 2/24/26 1100-1204 | UN26-106 | HARASSMENT | 82 UNR WAY | PENDING | 3/2/26 0958 |
| 2/24/26 1529 | 2/24/26 1145-1510 | UN26-108 | THEFT OF A MOTOR VEHICLE/DESTRUCTION OF PROPERTY | 87 UNR WAY | PENDING | 2/26/26 1024 |
| 2/24/26 1722 | 10/31/25 0256-11/2/25 0252 | UN26-110 | FALSE IMPRISONMENT/INTIMIDATION/OBSCENE/ INDECENT EXPOSURE/OPEN/GROSS LEWDNESS | PENDING | PENDING | OA |
| 2/24/26 2208 | 2/24/26 2208-2239 | UN26-111 | DRIVING UNDER THE INFLUENCE - ARREST | 16TH ST/N VIRGINIA ST | CLOSED | 2/25/26 1044 |
| 2/25/26 0756 | 2/25/26 0756-0820 | UN26-112 | USE/POSSESSION OF DANGEROUS DRUGS/OBSTRUCTING AND RESISTING/POSSESSION OF DANGEROUS WEAPONS - ARREST | E 8TH ST/EVANS AVE | CLOSED | 2/25/26 1302 |
| 2/25/26 1104 | 2/19/26 0356-0510 | UN26-113 | BURGLARY | PENNINGTON ENGINEERING BUILDING | CLOSED | 2/25/26 1304 |
| 2/25/26 1139 | 2/24/26 1700-2/25/26 1139 | UN26-114 | BURGLARY/DESTRUCTION OF PROPERTY | EVANS AVE STORAGE BLDG | CLOSED | 2/26/26 1031 |
| 2/25/26 1801 | 2/24/26 1130-2030 | UN26-116 | THEFT - ALL OTHER | TULLOCH BUSINESS BLDG | CLOSED | 2/26/26 1025 |
| 2/25/26 1805 | 2/25/26 0001-1505 | UN26-117 | DESTRUCTION OF PROPERTY | MACKAY STADIUM | CLOSED | 2/26/26 1026 |
| 2/26/26 0346 | 2/26/26 0345-0418 | UN26-118 | DESTRUCTION OF PROPERTY | 835 EVANS AVE | CLOSED | 2/26/26 1027 |
| 2/26/26 1530 | 2/26/26 1156-1430 | UN26-121 | THEFT OF A MOTOR VEHCILE | ANSARI BUSINESS BUILDING | CLOSED | 3/2/26 1015 |
| 2/27/26 1133 | 2/25/26 0900-1800 | UN26-122 | THEFT FROM A BUILDING | FRANDSEN BUILDING | CLOSED | 3/2/26 1016 |
| 2/27/26 1319 | 11/1/24 0900-12/31/24 0900 | UN26-124 | THEFT FROM A BUILDING | FLEISCHMANN AGRICULTURE BLDG | CLOSED | 3/2/26 1001 |
| 2/27/26 1617 | 2/24/26 0800-1310 | UN26-125 | HIT AND RUN | WEST STADIUM PARKING GARAGE | CLOSED | 3/2/26 1003 |
| 3/1/26 2242 | 3/1/26 2240-2359 | UN26-127 | OUTSIDE WARRANT - ARREST | FLEISCHMANN AGRICULTURE BLDG | CLOSED | 3/2/26 1004 |
| 3/2/26 1105 | 2/27/26 1350-3/2/26 1000 | UN26-128 | THEFT FROM A BUILDING | ANSARI BUSINESS BUILDING | CLOSED | 3/2/26 1551 |
| 3/2/26 1422 | 2/27/26 1500-3/2/26 1000 | UN26-129 | THEFT - ALL OTHER | ANSARI BUSINESS BUILDING | CLOSED | 3/2/26 1553 |
| 3/3/26 0734 | 3/2/26 1500-2000 | UN26-131 | THEFT OF A MOTOR VEHICLE | DAVIDSON MATHEMATICS AND SCIENCE CENTER | CLOSED | 3/3/26 0844 |
| 3/3/26 1243 | 12/8/25 1200-1840 | UN26-132 | HIT AND RUN | WHALEN PARKING GARAGE | CLOSED | 3/4/26 0750 |
| 3/3/26 1632 | 2/22/26 0800-2/26/26 0800 | UN26-133 | FRAUD | 7 UNR WAY | PENDING | 3/4/26 0751 |
| 3/3/26 1858 | 3/3/26 1445-1840 | UN26-134 | DESTRUCTION OF PROPERTY | WEST STADIUM PARKING GARAGE | PENDING | 3/5/26 0810 |
| 3/4/26 0932 | 3/4/26 0855-0915 | UN26-136 | URINATING/DEFECATING IN PUBLIC - CITATION | E 8TH ST/VALLEY RD | CLOSED | 3/5/26 0812 |
| 3/4/26 1127 | 2/27/26 1530-3/2/26 0600 | UN26-137 | BURGLARY | FACILITIES STORAGE BLDG | CLOSED | 3/5/26 0814 |
| 3/5/26 1203 | 2/9/26 0450-1030 | UN26-140 | THEFT OF A MOTOR VEHICLE | CASHELL FIELD HOUSE | CLOSED | 3/9/26 1144 |
| 3/5/26 1352 | 3/5/26 1310 | UN26-141 | SHOPLIFTING, TRESPASS | WOLF SHOP | CLOSED | 3/6/26 1609 |
| 3/6/26 1229 | 2/28/26 1500-3/6/26 1229 | UN26-142 | BURGLARY | HIXSON SOFTBALL PARK | CLOSED | 3/9/26 1202 |
| 3/6/26 1423 | 3/6/26 1300-1350 | UN26-144 | THEFT OF A MOTOR VEHICLE | FLEISCHMANN AGRICULTURE BLDG | CLOSED | 3/9/26 1226 |
| 3/6/26 2218 | 11/15/25 0100-3/6/26 2218 | UN26-145 | OPEN/GROSS LEWDNESS - ARREST | 1651 N VIRGINIA ST #617 | PENDING | 3/9/26 1235 |
| 3/9/26 0748 | 3/6/26 1300-1830 | UN26-148 | THEFT OF A MOTOR VEHICLE | LAMBARDI REC CENTER | CLOSED | 3/9/26 1258 |
| 3/10/2026 0844 | 3/10/26 0809-0842 | UN26-150 | USE/POSSESSION OF DRUG PARAPHERNALIA - CITATION | EVANS AVE/E 9TH ST | CLOSED | 3/11/26 0747 |
| 3/10/2026 1031 | 3/10/26 1031-1247 | UN26-151 | DRIVING UNDER THE INFLUENCE - ARREST | EVANS AVE/E 9T ST | CLOSED | 3/11/26 0748 |
| 3/10/26 1448 | 3/10/26 1200-1400 | UN26-152 | THEFT OF A MOTOR VEHICLE/DESTRUCTION OF PROPERTY | JUNIPER HALL | CLOSED | 3/11/26 0812 |
| 3/11/26 1631 | 3/11/26 1130-1500 | UN26-155 | THEFT OF MOTOR VEHICLE | NEAR DAVIDSON MATH AND SCIENCE CENTER | CLOSED | 3/13/26 1307 |
| 3/11/26 1659 | 3/6/26 0845-1145 | UN26-156 | HIT AND RUN | WEST STADIUM PARKING GARAGE | CLOSED | 3/12/26 1520 |
| 3/12/26 0601 | 3/11/26 1130-1500 | UN26-157 | THEFT OF A MOTOR VEHICLE | DAVIDSON MATHEMATICS AND SCIENCE CENTER | CLOSED | 3/16/26 1026 |
| 3/12/26 0750 | 3/12/26 0743-0857 | UN26-158 | POSSESSION OF DANGEROUS DRUGS/USE/POSSESSION OF DRUGPARAPHERNALIA - ARREST | JOT TRAVIS BUILDING | CLOSED | 3/12/26 1517 |
| 3/12/26 1509 | 3/12/26 1000-1045 | UN26-160 | DESTRUCTION OF PROPERTY | HIXSON SOFTBALL PARK | CLOSED | 3/13/26 1415 |
| 3/13/26 1034 | 3/9/26 0800-3/11/26 1400 | UN26-162 | GRAND LARCENY | FLEISCHMANN AGRICULTURE BLDG | CLOSED | 3/13/26 1416 |
| 3/13/26 1528 | 3/13/26 1230-1500 | UN26-164 | THEFT OF A MOTOR VEHICLE | RAGGIO BUILDING | CLOSED | 3/16/26 1018 |
| 3/15/26 2104 | 3/15/26 2104-2300 | UN26-167 | OBSTRUCTING & RESISTING - ARREST | 1665 N VIRGINIA ST | CLOSED | 3/16/26 1021 |
| 3/16/26 0711 | 3/15/26 1900-2400 | UN26-168 | THEFT OF A MOTOR VEHICLE | ENGINEERING BUILDING | CLOSED | 3/16/26 1024 |
TMCC Dandini campus
The Daily Crime Log is current and reflects the 60 most recent days of crimes reported at the TMCC Pennington Applied Technology Center. For questions regarding crime reports older than 60 days, please contact University Police Services at (775) 784-4013.