| Date/Time Reported | Date/Time Occurred | Case # | Violation | Location/Bldg | Dispo | ENTERED |
|---|---|---|---|---|---|---|
| 11/6/18 1112 | 11/6/18 1100 | UN18-675 | HIT & RUN | PARKING LOT BB | CLOSED | 11/7/18 0828 |
| 11/14/18 1358 | 11/14/18 1215-1345 | UN18-690 | DESTRUCTION OF PROPERTY/VEHICLE BURGLARY | PARKING LOT GG | CLOSED | 11/14/18 1543 |
| 11/16/2018 1531 | 11/16/18 1300-1320 | UN18-696 | GRAND LARCENY | SIERRA BLDG | CLOSED | 11/26/18 |
| 12/12/18 1304 | 12/12/18 1200 | UN18-756 | HIT & RUN | PARKING LOT EE | CLOSED | 12/13/18 0939 |
| 12/17/18 1318 | UNKNOWN | N/A | EMAIL SCAM | 7000 DANDINI | PENDING | 12/18/18 1406 |
| 12/25/18 0415 | 12/25/18 0415 | UN18-781 | DRIVING UNDER THE INFLUENCE & WARRANT - ARREST | 2215 RAGGIO PKWY | CLOSED | 12/26/18 1202 |
| 1/29/19 1402 | 1/28/19 1100-1200 | UN19-53 | HIT & RUN | EAST LOT | CLOSED | 1/30/19 1502 |
| 2/1/19 1130 | 01/28/19 | UN19-65 | CONTRIBUTING TO DELINQUENCY OF A MINOR | RED MOUNTAIN BLDG | PENDING | 2/4/19 0823 |
| 2/1/19 1410 | UNKNOWN | UN19-66 | HIT & RUN | PARKING LOT FF | CLOSED | 2/4/19 0846 |
| 02/05/19 | 02/04/19 | N/A | HIT & RUN | 7000 DANDINI | CLOSED | 2/6/19 1337 |
| 2/27/19 1444 | 2/27/19 0930-1330 | UN19-139 | HIT & RUN | 7000 DANDINI | CLOSED | 2/27/19 1615 |
| 3/4/19 1412 | 3/4/19 1045-1400 | UN19-149 | HIT & RUN | PARKING LOT FF | CLOSED | 3/5/19 0923 |
| 3/13/19 1330 | 3/13/19 1055-1325 | UN19-178 | DESTRUCTION OF PROPERTY | PARKING LOT EE | CLOSED | 3/14/19 1016 |
| 3/13/19 1555 | 03/13/19 | UN19-179 | DESTRUCTION OF PROPERTY | PARKING LOT EE | CLOSED | 3/18/19 1244 |
| 5/1/19 1436 | 5/1/19 0900-1400 | UN19-268 | HIT & RUN | PARKING LOT AA | CLOSED | 5/2/19 1251 |
| 5/2/19 1157 | 05/02/19 | UN19-270 | GRAFFITI | RED MOUNTAIN BLDG | CLOSED | 5/2/19 1301 |
| 5/15/19 1249 | 12/17/18 | UN19-292 | PETIT LARCENY | 7000 DANDINI | CLOSED | 5/20/19 0917 |
| 5/22/19 0822 | 5/21/19-5/22/19 | UN19-301 | SUSPICIOUS CIRCUMSTANCES | RED MOUNTAIN BLDG | CLOSED | 5/23/19 0912 |
| 6/03/19 1504 | 6/3/2019 1504 | N/A | DESTRUCTION OF PROPERTY | TMCC/ LOT AA | CLOSED | 6/04/19 1000 |
| 6/03/19 1643 | 6/03/19 1643 | UN19-317 | SUSPICIOUS CIRCUMSTANCES | TMCC LIBRARY | CLOSED | 6/4/2019 1003 |
| 6/8/2019 1239 | 6/07/19 0900- 1400 | UN19-324 | HIT & RUN | TMCC/ LOT G | CLOSED | 6/10/19 0934 |
| 6/28/19 0954 | 06/25/19 | UNKNOWN | INCIDENT | TMCC LIBRARY | PENDING | 6/28/19 1124 |
| 7/3/19 2231 | 7/3/19 2231 | UN19-356 | POSSESSION OF MARIJUANA - CITATION | DIRT LOT | CLOSED | 7/5/19 0854 |
| 7/15/19 1631 | 7/15/19 1030- 1605 | UN19-370 | HIT & RUN | TMCC/ LOT AA | CLOSED | 7/16/19 0927 |
| 7/24/19 1500 | 7/23/19 0855- 7/23/19 1300 | UN19-382 | GRAND LARCENY | DESERT RESEARCH INSTITUTE | CLOSED | 7/25/19 0953 |
| 7/31/19 1400 | 7/31/19 1400 | UN19-394 | THREATS | RED MOUNTAIN BLDG | CLOSED | 8/01/19 1038 |
| 8/28/19 0903 | 8/28/19 0900-0917 | UN19-478 | BATTERY ON PROTECTED PERSON x2, OBSTRUCTING & RESISTING, SIMPLE BATTERY x2- ARREST | 7000 DANDINI | CLOSED | 8/29/19 0859 |
| 9/12/19 1530 | UNKNOWN | UN19-517 | DESTRUCTION OF PROPERTY | RED MOUNTAIN BLDG | CLOSED | 9/16/19 1406 |
| 9/18/19 1359 | 9/18/19 1345- 1545 | UN19-539 | HIT & RUN | DANDINI BL/ RAGGIO PW | CLOSED | 9/19/19 1210 |
| 9/24/19 1745 | 9/24/19 1600- 1715 | UN19-557 | INCIDENT | 7000 DANDINI | CLOSED | 9/26/19 0906 |
| 9/28/19 1012 | 9/27/19 1700- 9/28/19 0600 | UN19-572 | DESTRUCTION OF PROPERTY | 5303 MILL STREET | CLOSED | 9/30/19 1029 |
| 10/13/19 1846 | UNKNOWN | UN19-626 | DESTRUCTION OF PROPERTY | DESERT RESEARCH INSTITUTE | CLOSED | 10/14/19 1030 |
| 10/28/19 1520 | 10/28/19 0800- 1515 | UN19-668 | HIT & RUN | TMCC/ LOT AA | PENDING | 10/29/19 0914 |
| 10/28/19 2250 | 10/28/19 1900- 2200 | UN19-669 | DESTRUCTION OF PROPERTY | RED MOUNTAIN BLDG | PENDING | 10/29/19 0918 |
| 10/29/19 1634 | 10/29/19 1515- 1630 | UN19-674 | PETIT LARCENY | SIERRA BLDG | CLOSED | 11/01/19 0905 |
| 11/07/19 1613 | 11/06/19 0800- 1100 | UN19-697 | HIT & RUN | TMCC/ LOT EE | CLOSED | 11/08/19 0825 |
| 11/20/19 1341 | 11/6/19 1600-11/13/19 0900 | UN19-733 | GRAND LARCENY | RED MOUNTAIN BLDG | CLOSED | 11/22/19 1318 |
| 12/12/19 2349 | 12/12/19 2349 | UN19-789 | COMMERCIAL BURGLARY & DESTRUCTION OF PROPERTY- ARREST | 7000 DANDINI | CLOSED | 12/13/19 1000 |
| 12/18/19 1240 | 12/09/19 0800 | UN19-798 | GRAND LARCENY | 7000 DANDINI | CLOSED | 12/19/19 1031 |
| 1/22/20 1121 | 1/22/20 1100- 1350 | UN20-48 | INCIDENT | DESERT RESEARCH INSTITUTE | CLOSED | 1/23/20 1213 |
| 1/23/20 1054 | 1/22/20 1700- 2200 | UN20-51 | GRAND LARCENY | RED MOUNTAIN BLDG AND SIERRA BLDG | CLOSED | 1/24/20 0944 |
| 1/30/20 1118 | UNKNOWN | UN20-73 | SEXUAL ASSAULT | UNKNOWN | CLOSED | 1/24/20 0900 |
| 2/05/20 1050 | 2/03/20 1700- 2/04/20 1300 | UN20-93 | GRAND LARCENY | MEADOWOOD CAMPUS; 5250 NEIL RD | CLOSED | 2/06/20 0923 |
| 2/10/20 0941 | 2/07/20 1700- 2/10/20 2100 | UN20-107 | DESTRUCTION OF PROPERTY & LARCENY | RED MOUNTAIN BLDG AND SIERRA BLDG | CLOSED | 2/11/20 0815 |
| 2/11/20 1026 | 2/10/20 0800- 2/11/20 1100 | UN20-109 | INCIDENT | 7000 DANDINI | CLOSED | 2/12/20 0838 |
| 2/12/20 1153 | 2/07/20 1300- 2/10/20 0800 | UN20-111 | DESTRUCTION OF PROPERTY & LARCENY | 475 EDISON WAY | CLOSED | 2/13/20 1044 |
| 2/18/20 0815 | 2/14/20 1800 - 2/15/20 2000 | UN20-126 | DESTRUCTION OF PROPERTY & PETIT LARCENY | RED MOUNTAIN BLDG | PENDING | 2/24/20 0838 |
| 3/16/20 1430 | 3/16/20 1245-1443 | UN20-179 | GRAND LARCENY & DESTRUCTION OF PROPERTY | SIERRA BLDG | PENDING | 3/18/20 0940 |
| 4/12/20 0738 | 4/12/20 0738 | UN20- 190 | MINOR IN POSSESSION OF ALCOHOL- CITATION X2 | 7000 DANDINI | CLOSED | 4/13/20 1049 |
| 6/2/20 1603 | 5/06/20 1400- 6/2/20 1500 | UN20-236 | UNLAWFUL DUMPING- CITATION | 2215 RAGGIO PKWY | CLOSED | 6/2/20 1354 |
| 8/24/20 1439 | 8/24/20 0800 - 1439 | UN20-330 | IDENTITY THEFT | 2215 RAGGIO PKWY | REFERRED OUTSIDE JURISDICTION | 8/26/20 0708 |
| 9/22/20 1242 | UNKNOWN | UN20-364 | FRAUD | 7000 DANDINI | UNFOUNDED | 9/23/20 0708 |
| 11/19/20 1743 | 11/19/20 1743 | UN20-430 | CHILD NEGLECT - ARREST | 7000 DANDINI BLVD & SILVERADA BLVD | CLOSED | 11/20/20 1636 |
| 1/11/21 1420 | 1/5/21 1400 - 1/5/21 1700 | UN21-6 | HIT AND RUN | 5276 TEXAS AV | PENDING | 1/13/21 1312 |
| 2/5/21 1400 | 2/4/21 1753 | N/A | INCIDENT | 7000 DANDINI | CLOSED | 2/8/21 1111 |
| 3/16/21 1401 | 3/15/21 1300- 3/16/21 0900 | UN21-69 | PETIT LARCENY | 7000 DANDINI - TMCC LIBRARY | CLOSED | 3/17/21 1652 |
| 8/13/21 1018 | 5/27/20 0900 - 8/13/21 1000 | UN21-261 | GRAND LARCENY | 7000 DANDINI BLVD | CLOSED | 8/16/21 1011 |
| 11/5/21 1508 | 10/15/21 1046 | UN21-423 | ANNOYING PHONE CALLS | 7000 DANDINI BLVD | PENDING | 11/9/21 1602 |
| 11/9/21 1232 | 1/4/19 0900 - 5/16/21 1700 | UN21-428 | IDENTITY THEFT | 7000 DANDINI BLVD | PENDING | 11/9/21 1606 |
| 12/9/21 1020 | 11/22/21 1500 - 12/6/21 0530 | UN21-486 | BURGLARY | 7000 DANDINI BLVD | PENDING | 12/10/21 1258 |
| 2/7/22 1321 | 1/19/22 0001-1/20/22 2359 | UN22-51 | FRAUD | 7000 DANDINI BLVD #243 | PENDING | 2/8/22 0807 |
| 2/11/22 1544 | 2/11/22 1230-1530 | UN22-58 | DESTRUCTION OF PROPERTY | 7000 DANDINI BLVD | CLOSED | 2/14/22 0947 |
| 3/24/22 1646 | 3/24/22 1635-1830 | UN22-125 | BOMB THREAT | RED MOUNTAIN BUILDING | CLOSED | 3/28/22 1001 |
| 4/25/22 1835 | 4/25/22 1300-1840 | UN22-177 | DESTRUCTION OF PROPERTY | VISTA PARKING LOT | CLOSED | 4/26/22 1039 |
| 5/17/22 1356 | 5/16/22 0800-1400 | UN22-213 | TAMPERING WITH MOTOR VEHICLE | 7000 DANDINI BLVD | CLOSED | 5/18/22 1116 |
| 5/18/22 1237 | 5/10/22 0900-1700 | UN22-214 | HARASSING/THREATS | 7000 DANDINI BLVD | CLOSED | 6/7/22 1515 |
| 6/1/22 0924 | 5/25/22 2019-5/28/22 1145 | UN22-227 | FRAUD | 7000 DANDINI BLVD | PENDING | 6/2/22 1029 |
| 8/9/22 1104 | 8/5/22 1700-8/8/22 0700 | UN22-301 | TAMPERING WITH MOTOR VEHICLE | 7000 DANDINI BLVD | PENDING | 8/10/22 1514 |
| 8/31/22 0843 | 8/29/22 1050-1515 | UN22-329 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 9/1/22 1630 |
| 9/28/22 1258 | 9/28/22 1000-1215 | UN22-396 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 9/29/22 1510 |
| 10/10/22 1910 | 10/10/22 1230 | UN22-423 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 10/11/22 0816 |
| 10/21/22 0734 | 10/20/22 1400-1745 | UN22-448 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 10/21/22 1337 |
| 10/21/22 1453 | 10/21/22 1200-1430 | UN22-450 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 10/23/22 1401 |
| 11/6/22 0701 | 11/6/22 0700-0752 | UN22-495 | POSSESSION OF CONTROLLED SUBSTANCE/DRUG PARAPHERNALIA - ARREST | 7000 DANDINI BLVD | CLOSED | 11/7/22 0949 |
| 11/22/22 1514 | 11/21/22 1700-11/22/22 0700 | UN22-523 | TRESPASS | 7000 DANDINI BLVD | CLOSED | 12/7/22 1438 |
| 11/22/22 1603 | 11/21/22 1800-1930 | UN22-524 | PETIT LARCENY | 7000 DANDINI BLVD | CLOSED | 11/28/212 915 |
| 1/23/23 1318 | 1/20/23 0915-100 | UN23-28 | BATTERY | 7000 DANDINI BLVD | PENDING | 1/24/23 0933 |
| 1/31/23 1616 | 1/31/23 0730-1530 | UN23-54 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 2/1/23 1652 |
| 4/10/23 1030 | 3/31/23-4/6/23 1500 | UN23-186 | PETIT LARCENY | 7000 DANDINI BLVD | CLOSED | 4/10/23 1502 |
| 6/1/23 1529 | 6/1/23 1100-1130 | UN23-273 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 6/5/23 0940 |
| 7/27/23 1432 | 7/12/23 1100-7/20/23 | UN23-363 | FRAUD | 7000 DANDINI BLVD | CLOSED | 8/2/23 0923 |
| 8/14/23 0819 | 8/11/23 1700-8/14/23 0730 | UN23-386 | INJURE/TAMPER WITH A MOTOR VEHICLE/VEHICLE BURGLARY | 7000 DANDINI BLVD | CLOSED | 8/23/23 0807 |
| 8/21/23 1352 | 8/16/23 1043-8/21/23 1400 | UN23-412 | FRAUD | 7000 DANDINI BLVD | CLOSED | 8/23/23 0859 |
| 8/28/23 0734 | 8/25/23 1700-8/28/23 0730 | UN23-436 | BURGLARY OF A VEHICLE | 7000 DANDINI BLVD | CLOSED | 8/30/23 1256 |
| 9/11/23 1500 | 8/11/23 1200-8/30/23 0923 | UN23-480 | FRAUD | 7000 DANDINI BLVD | CLOSED | 9/12/23 1354 |
| 9/12/23 1104 | 9/12/23 1104-1219 | UN23-482 | TRESPASS | 7000 DANDINI BLVD | CLOSED | 9/12/23 1409 |
| 9/25/23 1055 | 9/25/23 1040 | UN23-530 | PETIT LARCENY | 7000 DANDINI BLVD | CLOSED | 9/26/23 0815 |
| 9/27/23 0256 | 9/27/23 0256-0314 | UN23-538 | BURGLARY | 7000 DANDINI BLVD | CLOSED | 9/28/23 0759 |
| 9/28/23 1349 | 8/11/23 1159-9/28/23 1400 | UN23-544 | FRAUD | 7000 DANDINI BLVD | CLOSED | 10/2/23 1056 |
| 12/15/23 1223 | 12/15/23 1210-1213 | UN23-717 | PETIT LARCENY | 7000 DANDINI BLVD | CLOSED | 12/18/23 0755 |
| 12/31/23 0214 | 12/31/25 0214-0645 | UN23-734 | DEATH | 7000 DANDINI BLVD | CLOSED | 10/27/25 1147 |
| 1/29/24 1414 | 1/29/24 1100-1300 | UN24-41 | THEFT FROM A MOTOR VEHICLE | 7000 DANDINI BLVD | CLOSED | 1/30/24 0743 |
| 1/30/24 1646 | 9/26/22 0800-12/30/22 1100 | UN24-47 | FRAUD | 7000 DANDINI BLVD | CLOSED | 1/31/24 1317 |
| 2/25/24 1752 | 2/25/24 1752 | UN24-110 | DRIVING UNDER THE INFLUENCE - ARREST | 7000 DANDINI BLVD | CLOSED | 2/26/24 0920 |
| 03/01/24 1059 | 03/01/24 1059 | UN24-122 | OBSTRUCTING & RESISTING - ARREST | 7000 DANDINI BLVD | CLOSED | 3/4/24 0900 |
| 3/11/24 1418 | 3/11/24 0800-1330 | UN24-143 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 3/13/24 0933 |
| 3/11/24 1435 | 3/7/24 1300-1315 | UN24-144 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 3/13/24 0859 |
| 4/2/24 1608 | 4/2/24 0800-1605 | UN24-187 | FRAUD | 7000 DANDINI BLVD | CLOSED | 4/3/24 1504 |
| 4/15/24 1406 | 1/24/23 0900-3/31/23 0900 | UN24-203 | FRAUD | 7000 DANDINI BLVD | CLOSED | 4/18/24 1325 |
| 5/8/241150 | 5/8/24 1100 | UN24-241 | FONDLING | 7000 DANDINI BLVD | CLOSED | 5/13/24 0925 |
| 5/10/24 1346 | 5/10/24 1346 | UN24-243 | SIMPLE ASSAULT - CITATION | 7000 DANDINI BLVD | PENDING | 5/13/24 0826 |
| 05/24/24 0756 | 05/01/23 - 06/01/23 | UN24-265 | FRAUD | 7000 DANDINI BLVD | PENDING | 05/25/24 1004 |
| 5/30/24 1331 | 5/29/24 2338-5/30/24 1400 | UN24-273 | FRAUD | 7000 DANDINI BLVD | CLOSED | 6/3/24 0816 |
| 6/5/24 1447 | 6/24/23 0700 - 6/24/23 1700 | UN24-278 | FRAUD | 7000 DANDINI BLVD | CLOSED | 6/7/24 1118 |
| 7/9/24 1541 | 6/6/24 0800-7/9/24 1541 | UN24-328 | FRAUD | 7000 DANDINI BLVD | CLOSED | 7/11/24 0716 |
| 7/27/24 0420 | 7/27/24 0420 | UN24-344 | AGGRAVATED ASSAULT/DESTRUCTION OF PROPERTY | 1 RAGGIO ROUNDABOUT | PENDING | 7/29/24 0741 |
| 7/17/24 0800 | 7/17/24 0800 | UN24-353 | FRAUD | 7000 DANDINI BLVD | CLOSED | 8/7/24 1137 |
| 8/7/24 1520 | 8/6/24 1600-8/7/24 0930 | UN24-356 | FRAUD | 7000 DANDINI BLVD | CLOSED | 8/14/24 0740 |
| 8/28/24 1558 | 8/27/24 0800-8/28/24 1350 | UN24-394 | FRAUD | 82 UNR WAY | PENDING | 8/29/24 0724 |
| 8/28/24 2026 | 08/27/24 0800-1715 | UN24-396 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 8/30/24 0947 |
| 9/30/24 1557 | 9/30/24 1245-1320 | UN24-479 | SIMPLE ASSAULT | 7000 DANDINI BLVD | CLOSED | 10/9/24 1419 |
| 11/4/24 1724 | 11/1/24 1500-1700 | UN24-569 | HIT AND RUN | 7000 DANDINI BLVD | PENDING | 11/5/24 1110 |
| 11/9/24 0105 | 11/9/24 0105 | UN24-579 | DESTRUCTION OF PROPERTY | 1 RAGGIO ROUNDABOUT | PENDING | 11/11/24 1125 |
| 11/27/24 0706 | 3/4/24 0700-3/15/24 0700 | UN24-628 | FRAUD | 7000 DANDINI BLVD | PENDING | 12/2/24 0933 |
| 12/17/24 1311 | 12/12/24 1052-12/16/24 1130 | UN24-665 | FRAUD | 7000 DANDINI BLVD | CLOSED | 12/17/24 1559 |
| 12/19/24 1145 | 12/12/24 1700 - 12/19/24 0900 | UN24-669 | DESTRUCTION OF PROPERTY | 7000 DANDINI BLVD | CLOSED | 12/23/24 1015 |
| 1/29/25 1220 | 1/29/25 1040-1045 | UN25-41 | HIT AND RUN | 7000 DANDINI BLVD | PENDING | 1/30/25 0752 |
| 1/30/25 1140 | 1/29/25 1045-1140 | UN25-45 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 2/3/25 0752 |
| 2/5/25 1844 | 1/19/24 0900 - 5/1/24 0900 | UN25-55 | FRAUD | 7000 DANDINI BLVD | CLOSED | 2/7/24 1507 |
| 2/13/25 1441 | 6/1/23 0800-2/11/25 0800 | UN25-70 | FRAUD | 7000 DANDINI BLVD | CLOSED | 2/14/25 1137 |
| 2/13/25 1441 | 6/1/23 0800-2/12/25 0800 | UN25-71 | FRAUD | 7000 DANDINI BLVD | CLOSED | 2/14/25 1138 |
| 2/20/25 1006 | 11/23/24 1200-2/13/25 1200 | UN25-89 | FRAUD | 7000 DANDINI BLVD | CLOSED | 2/20/25 1318 |
| 2/25/25 1213 | 5/24/24 0800-2/25/25 1210 | UN25-106 | FRAUD | 7000 DANDINI BLVD | PENDING | 2/26/25 0805 |
| 2/21/25 1244 | 11/1/24 1200 | UN25-107 | FRAUD | 7000 DANDINI BLVD | PENDING | 3/3/25 0751 |
| 2/28/25 1228 | 2/28/25 1228-1313 | UN25-115 | POSSESSION OF DANGEROUS DRUGS | DANDINI BL/ RAGGIO PW | CLOSED | 3/3/25 0837 |
| 3/12/25 1400 | 4/10/25 0700-8/8/25 0700 | UN25-150 | FRAUD | 7000 DANDINI BLVD | CLOSED | 3/19/25 0856 |
| 3/20/25 1517 | 7/4/25 0900-3/20/25 1400 | UN25-173 | FRAUD | 7000 DANDINI BLVD | CLOSED | 3/27/25 0820 |
| 3/20/25 1712 | 4/1/23 0800 - 3/20/25 | UN25-174 | FRAUD | 7000 DANDINI BLVD | CLOSED | 3/21/25 1215 |
| 3/21/25 1033 | 11/22/24 0800 - 3/21/25 | UN25-181 | FRAUD | 7000 DANDINI BLVD | CLOSED | 3/21/25 1215 |
| 3/25/25 1756 | 4/1/25 0001-4/30/25 2359 | UN25-187 | FRAUD | 7000 DANDINI BLVD | PENDING | 3/27/25 0818 |
| 3/31/25 1234 | 6/19/24 0900-3/27/25 1205 | UN25-203 | FRAUD | 7000 DANDINI BLVD | CLOSED | 4/1/25 0833 |
| 4/8/25 1406 | 5/23/24 0900-2/8/25 0900 | UN25-227 | FRAUD | 7000 DANDINI BLVD | PENDING | 4/9/25 1000 |
| 4/15/25 1529 | 9/1/24 1200 - 4/15/25 0800 | UN25-243 | FRAUD | 7000 DANDINI BLVD | CLOSED | 4/18/25 1001 |
| 4/16/25 0716 | 7/2/25 0700-8/8/25 0700 | UN25-244 | FRAUD | 7000 DANDINI BLVD | PENDING | 4/16/25 0842 |
| 4/16/25 1333 | 2/1/25 - 04/15/25 | UN25-245 | FRAUD | 7000 DANDINI BLVD | CLOSED | 4/18/25 1030 |
| 4/17/25 1410 | 5/11/24 - 8/15/24 | UN25-249 | FRAUD | 7000 DANDINI BLVD | CLOSED | 4/18/25 1200 |
| 4/29/25 1320 | 3/1/25 0800-4/28/25 1400 | UN25-270 | FRAUD | 7000 DANDINI BLVD | CLOSED | 4/30/25 0806 |
| 5/1/25 0934 | 6/17/25 0900-4/30/25 1500 | UN25-273 | FRAUD | 7000 DANDINI BLVD | CLOSED | 5/5/25 1314 |
| 5/3/25 1030 | 5/3/25 1030-1145 | UN25-282 | DRIVING UNDER THE INFLUENCE - ARREST | 7000 DANDINI BLVD | CLOSED | 5/5/25 1332 |
| 5/5/25 1545 | 6/28/25 0900-5/5/25 1500 | UN25-285 | FRAUD | 7000 DANDINI BLVD | CLOSED | 5/7/25 0855 |
| 5/5/25 1608 | 5/24/24 0900-5/5/25 0900 | UN25-286 | FRAUD | 7000 DANDINI BLVD | CLOSED | 5/7/25 0856 |
| 6/14/25 0335 | 6/14/25 0335-0626 | UN25-332 | HOMICIDE | 77 GIGI LN | CLOSED | 10/27/25 1138 |
| 7/2/25 1452 | 10/12/22 0900-7/2/25 1100 | UN25-356 | FRAUD | 7000 DANDINI BLVD | CLOSED | 7/8/25 0756 |
| 7/11/25 0502 | 7/11/25 0500-0502 | UN25-368 | ARSON | 7000 DANDINI BLVD | PENDING | 7/15/25 1548 |
| 7/13/25 0415 | 7/13/25 0415 | UN25-372 | DRIVING UNDER THE INFLUENCE - ARREST | PARR BLVD/PARR CIR | CLOSED | 7/21/25 0900 |
| 7/17/25 1340 | 9/25/24 0900-7/16/25 1455 | UN25-374 | FRAUD | 7000 DANDINI BLVD | CLOSED | 7/24/25 1009 |
| 7/18/25 1333 | 7/15/25 0800-7/18/25 1333 | UN25-375 | FRAUD | 7000 DANDINI BLVD | CLOSED | 7/21/25 0929 |
| 7/22/25 1445 | 7/2/24 0900-7/22/25 1220 | UN25-378 | FRAUD | 7000 DANDINI BLVD | CLOSED | 7/24/25 0946 |
| 7/29/25 1236 | 11/24/24 0900-7/28/25 1140 | UN25-385 | FRAUD | 7000 DANDINI BLVD | CLOSED | 7/30/25 0733 |
| 8/20/25 1626 | 8/14/25 1700-8/15/25 0900 | UN25-429 | DESTRUCTION OF PROPERTY | 7000 DANDINI BLVD | CLOSED | 8/21/25 0758 |
| 8/25/2025 1137 | 7/24/25- 8/22/25 0900-1455 | UN25-441 | FRAUD | 7000 DANDINI BLVD | CLOSED | 9/5/25 1100 |
| 8/25/25 1229 | 8/22/25 1100-1500 | UN25-442 | THEFT FROM A BUILDING | 7000 DANDINI BLVD | CLOSED | 9/5/25 1100 |
| 8/27/25 1827 | 8/26/25 1330-1400 | UN25-453 | DESTRUCTION OF PROPERTY | 7000 DANDINI BLVD | CLOSED | 8/28/25 1026 |
| 9/2/25 1754 | 11/24/24 0800 - 8/25/25 1422 | UN25-469 | FRAUD | 7000 DANDINI BLVD | CLOSED | 9/3/25 1617 |
| 9/4/25 1418 | 9/4/25 1015-1330 | UN25-480 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 9/8/25 0812 |
| 9/19/25 1042 | 9/18/25 1730-2100 | UN25-524 | DESTRUCTION OF PROPERTY | 7000 DANDINI BLVD | CLOSED | 9/23/25 1020 |
| 9/23/25 1641 | 9/23/25 1040-1144 | UN25-537 | FRAUD | 7000 DANDINI BLVD | PENDING | 9/24/25 1039 |
| 9/30/25 1440 | 9/30/25 1350-1415 | UN25-560 | THEFT FROM A BUILDING | 7000 DANDINI BLVD | CLOSED | 10/1/25 1541 |
| 10/2/25 1307 | 8/15/25 0900-10/2/25 1114 | UN25-569 | FRAUD | 7000 DANDINI BLVD | CLOSED | 10/8/25 0944 |
| 10/14/25 1249 | 10/14/25 1217-1249 | UN25-609 | STALKING | 7000 DANDINI BLVD #211 | PENDING | 10/22/25 1309 |
| 10/21/25 1248 | 10/17/25 0800-1700 | UN25-630 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 10/27/25 1300 |
| 10/22/25 1324 | 10/11/22 0900 -010/22/25 1240 | UN25-635 | FRAUD | 7000 DANDINI BLVD | CLOSED | 10/24/25 1559 |
| 10/28/25 1304 | 8/9/25 0900-10/28/25 1200 | UN25-656 | FRAUD | 7000 DANDINI BLVD | PENDING | 11/4/25 0936 |
| 11/7/25 1420 | 9/18/25 0800-11/6/25 1445 | UN25-701 | FRAUD | 7000 DANDINI BLVD | CLOSED | 11/12/25 1217 |
| 11/18/25 1345 | 11/14/25 1220-1430 | UN25-724 | THEFT ALL OTHER | 7000 DANDINI BLVD | CLOSED | 11/21/25 1503 |
| 11/24/25 1415 | 3/15/25 0900-11/24/25 1340 | UN25-740 | FRAUD | 7000 DANDINI BLVD | CLOSED | 12/2/25 0832 |
| 12/2/25 1619 | 3/3/25 0900-12/2/25 1545 | UN25-750 | FRAUD | 7000 DANDINI BLVD | CLOSED | 12/4/25 0741 |
| 12/4/25 1107 | 6/15/25 0900-8/24/25 0900 | UN25-759 | FRAUD | 7000 DANDINI BLVD | PENDING | 12/8/25 1200 |
| 12/10/25 1836 | 11/18/25 0800-12/9/25 0800 | UN25-772 | FRAUD | 7000 DANDINI BLVD | CLOSED | 12/11/25 0814 |
| 12/15/25 1444 | 2/5/25 0900-12/15/25 1130 | UN25-790 | FRAUD | 7000 DANDINI BLVD | PENDING | 12/17/25 0732 |
| 12/17/25 0826 | 12/13/25 1205 - 12/17/25 | UN25-794 | THREATS, HARASSMENT, STALKING | 7000 DANDINI BLVD | PENDING | 12/22/25 0853 |
| 1/12/26 1138 | 1/9/26 0700-1540 | UN26-10 | HIT AND RUN | 475 EDISON WAY | CLOSED | 1/14/26 0728 |
| 1/12/26 1247 | 4/16/24 2100-1/9/26 0112 | UN26-11 | FRAUD | 7000 DANDINI BLVD | CLOSED | 1/14/26 0736 |
| 1/27/26 0933 | 1/14/26 1830-1930 | UN26-37 | THEFT OF A MOTOR VEHICLE | 5270 NEIL RD | CLOSED | 1/28/26 0906 |
| 1/28/26 1019 | 8/1/23 0800-1/2/26 0800 | UN26-41 | FRAUD | 7000 DANDINI BLVD | PENDING | 1/28/26 1443 |
