DAILY CRIME LOG* TMCC - DANDINI CAMPUS | ||||||
---|---|---|---|---|---|---|
Date/Time Reported | Date/Time Occurred | Case # | Violation | Location/Bldg | Dispo | ENTERED |
2/5/25 1844 | 1/19/24 0900 - 5/1/24 0900 | UN25-55 | FRAUD | 7000 DANDINI BLVD | CLOSED | 2/7/24 1507 |
2/13/25 1441 | 6/1/23 0800- 2/11/25 0800 | UN25-70 | FRAUD | 7000 DANDINI BLVD | CLOSED | 2/14/25 1137 |
2/13/25 1441 | 6/1/23 0800- 2/12/25 0800 | UN25-71 | FRAUD | 7000 DANDINI BLVD | CLOSED | 2/14/25 1138 |
2/20/25 1006 | 11/23/24 1200- 2/13/25 1200 | UN25-89 | FRAUD | 7000 DANDINI BLVD | CLOSED | 2/20/25 1318 |
2/25/25 1213 | 5/24/24 0800- 2/25/25 1210 | UN25-106 | FRAUD | 7000 DANDINI BLVD | PENDING | 2/26/25 0805 |
2/21/25 1244 | 11/1/24 1200 | UN25-107 | FRAUD | 7000 DANDINI BLVD | PENDING | 3/3/25 0751 |
2/28/25 1228 | 2/28/25 1228-1313 | UN25-115 | POSSESSION OF DANGEROUS DRUGS | DANDINI BL/ RAGGIO PW | CLOSED | 3/3/25 0837 |
3/12/25 1400 | 4/10/25 0700- 8/8/25 0700 | UN25-150 | FRAUD | 7000 DANDINI BLVD | CLOSED | 3/19/25 0856 |
3/20/25 1517 | 7/4/25 0900- 3/20/25 1400 | UN25-173 | FRAUD | 7000 DANDINI BLVD | CLOSED | 3/27/25 0820 |
3/20/25 1712 | 4/1/23 0800 - 3/20/25 | UN25-174 | FRAUD | 7000 DANDINI BLVD | CLOSED | 3/21/25 1215 |
3/21/25 1033 | 11/22/24 0800 - 3/21/25 | UN25-181 | FRAUD | 7000 DANDINI BLVD | CLOSED | 3/21/25 1215 |
3/25/25 1756 | 4/1/25 0001- 4/30/25 2359 | UN25-187 | FRAUD | 7000 DANDINI BLVD | PENDING | 3/27/25 0818 |
3/31/25 1234 | 6/19/24 0900- 3/27/25 1205 | UN25-203 | FRAUD | 7000 DANDINI BLVD | CLOSED | 4/1/25 0833 |
4/8/25 1406 | 5/23/24 0900- 2/8/25 0900 | UN25-227 | FRAUD | 7000 DANDINI BLVD | PENDING | 4/9/25 1000 |
4/15/25 1529 | 9/1/24 1200 - 4/15/25 0800 | UN25-243 | FRAUD | 7000 DANDINI BLVD | CLOSED | 4/18/25 1001 |
4/16/25 0716 | 7/2/25 0700-8/8/25 0700 | UN25-244 | FRAUD | 7000 DANDINI BLVD | PENDING | 4/16/25 0842 |
4/16/25 1333 | 2/1/25 - 04/15/25 | UN25-245 | FRAUD | 7000 DANDINI BLVD | CLOSED | 4/18/25 1030 |
4/17/25 1410 | 5/11/24 - 8/15/24 | UN25-249 | FRAUD | 7000 DANDINI BLVD | CLOSED | 4/18/25 1200 |
*The Daily Crime Log is current and reflects the 60 most recent days of crimes reported on the TMCC Dandini Campus. For questions regarding crime reports older than 60 days, please contact University Police Services at (775) 784-4013. | ||||||
Printed: 4/18/2025 |
TMCC Dandini campus
The Daily Crime Log is current and reflects the 60 most recent days of crimes reported at the TMCC Pennington Applied Technology Center. For questions regarding crime reports older than 60 days, please contact University Police Services at (775) 784-4013.