Budget
The University of Nevada, Reno

Budget Office


Return to 2004-2005 Summaries

Summary of 2004-2005 Revenues by State Appropriation & Source of Funds

Student Fees

State Funds Registration Non-Res Tuition Misc. Federal Funds Investment Inccome Recharge Credits Indirect Cost Recovery Training Grants Indirect Estate Tax Credit Misc. Total
University of Nevada, Reno $114,287,623 $24,293,256 $8,152,807 $340,000 - $450,000 $4,625,020 $3,385,200 - - $56,094 $155,590,000
School of Medicine $22,140,779 $1,894,200 $54,825 $9,519 - - - - - - $235,000 $24,334,323
Intercollegiate Athletics $2,677,881 - - - - - - - - - - $2,677,881
Statewide Programs $6,873,609 - - - - - - - - - - $6,873,609
Ag Experiment Station $7,464,461 - - - $1,242,371 - - - - - - $8,706,832
Cooperative Extension Service $7,234,555 - - - $1,759,232 - - - - - - $8,993,787
Business Center North $2,146,539 - - - - - - - - - - $2,146,539
State Health Laboratory $1,624,031 - - - - - - - - - $670,176 $2,294,207
Special Projects $4,228,581 - - - - - - - - - - $4,228,581
Applied Research Initiatives $675,000 - - - - - - - - - - $675,000
TOTAL $169,353,059 $26,187,456 $8,207,632 $349,519 $3,001,603 $450,000 $4,625,020 $3,385,200 - - $961,270 $216,520,759

4 Year Historical Summary of Budgeted State Revenues by Source of Funds

Fiscal Year Revenues % Change vs Prior FY % of Total
State Funds 2004-2005 $169,311,900 5.4% 78.2%
2003-2004 $160,107,319 16.7% 78.6%
2002-2003 $133,395,138 5.1% 77.1%
2001-2002 $126,622,136 10.0% 77.1%
Registration Fees 2004-2005 $26,536,975 11.1% 12.3%
2003-2004 $23,596,010 17.2% 11.6%
2002-2003 $19,541,873 6.4% 11.3%
2001-2002 $18,282,041 7.8% 11.1%
Non-Resident Tuition 2004-2005 $8,207,632 5.0% 3.8%
2003-2004 $7,799,014 (5.3)% 3.8%
2002-2003 $8,212,511 9.8% 4.7%
2001-2002 $7,403,766 7.1% 4.5%
Federal Funds 2004-2005 $3,042,762 21.1% 1.4%
2003-2004 $2,401,820 (11.1)% 1.2%
2002-2003 $2,668,614 9.4% 1.5%
2001-2002 $2,417,607 (0.9)% 1.5%
Recharge Credits 2004-2005 $4,625,020 2.3% 2.1%
2003-2004 $4,517,638 17.8% 2.2%
2002-2003 $3,713,611 (3.3)% 2.1%
2001-2002 $3,835,538 5.1% 2.3%
Indirect Cost Recovery 2004-2005 $3,385,200 14.3% 1.6%
2003-2004 $2,900,000 31.0% 1.4%
2002-2003 $2,000,000 0.0% 1.2%
2001-2002 $2,000,000 27.0% 1.2%
Other 2004-2005 $1,411,270 (76.9)% 0.7%
2003-2004 $2,495,967 (41.0)% 1.2%
2002-2003 $3,518,805 (5.8)% 2.0%
2001-2002 $3,723,881 (12.0)% 2.3%
Total 2004-2005 $216,520,759 7.0% 100.0%
2003-2004 $203,817,768 15.1% 100.0%
2002-2003 $173,050,552 5.1% 100.0%
2001-2002 $164,284,969 9.0% 100.0%

Return to Budget Homepage
N Home