Budget
The University of Nevada, Reno

Budget Office


Return to 2003-2004 Summaries

Summary of 2003-2004 Revenues by State Appropriation & Source of Funds

Student Fees

State Funds Registration Non-Res Tuition Misc. Federal Funds Investment Inccome Recharge Credits Indirect Cost Recovery Training Grants Indirect Estate Tax Credit Misc. Total
University of Nevada, Reno $107,553,499 $21,752,282 $7,719,908 $330,000 - $450,000 $4,517,638 $2,900,000 $370,536 - - $145,593,863
School of Medicine $20,918,693 $1,843,728 $79,106 $10,444 - - - - - $235,000 $5,000 $23,091,971
Intercollegiate Athletics $2,552,299 - - - - - - - - - - $2,552,299
Statewide Programs $6,534,330 - - - - - - - - - - $6,534,330
Ag Experiment Station $7,034,747 - - - $1,242,371 - - - - - - $8,277,118
Cooperative Extension Service $6,731,690 - - - $1,159,449 - - - - - $581,947 $8,473,086
Business Center North $2,047,166 - - - - - - - - - - $2,047,166
State Health Laboratory $1,661,831 - - - - - - - - - $650,656 $2,312,487
Pediatric Dental Residency $250,000 - - - - - - - - - - $250,000
Special Projects $4,148,064 - - - - - - - - - - $4,148,064
Applied Research Initiatives $675,000 - - - - - - - - - - $675,000
TOTAL $160,107,319 $23,596,010 $7,799,014 $340,444 $2,401,820 $450,000 $4,517,638 $2,900,000 $370,536 $235,000 $1,237,603 $203,955,384

4 Year Historical Summary of Budgeted State Revenues by Source of Funds

Fiscal Year Revenues % Change vs Prior FY % of Total
State Funds 2003-2004 $160,107,319 16.7% 78.5%
2002-2003 $133,395,138 5.1% 77.1%
2001-2002 $126,622,136 10.0% 77.1%
2000-2001 $114,016,759 2.5% 76.3%
Registration Fees 2003-2004 $23,596,010 17.2% 11.6%
2002-2003 $19,541,873 6.4% 11.3%
2001-2002 $18,282,041 7.8% 11.1%
2000-2001 $16,863,095 7.1% 11.3%
Non-Resident Tuition 2003-2004 $7,799,014 (5.3)% 3.8%
2002-2003 $8,212,511 9.8% 4.7%
2001-2002 $7,403,766 7.1% 4.5%
2000-2001 $6,876,377 10.5% 4.6%
Federal Funds 2003-2004 $2,401,820 (11.1)% 1.2%
2002-2003 $2,668,614 9.4% 1.5%
2001-2002 $2,417,607 (0.9)% 1.5%
2000-2001 $2,438,913 0.2% 1.6%
Recharge Credits 2003-2004 $4,517,638 17.8% 2.2%
2002-2003 $3,713,611 (3.3)% 2.1%
2001-2002 $3,835,538 5.1% 2.3%
2000-2001 $3,639,149 1.6% 2.4%
Indirect Cost Recovery 2003-2004 $2,900,000 31.0% 1.4%
2002-2003 $2,000,000 0.0% 1.2%
2001-2002 $2,000,000 27.0% 1.2%
2000-2001 $1,459,806 2.9% 1.0%
Other 2003-2004 $2,633,583 (33.6)% 1.3%
2002-2003 $3,518,805 (5.8)% 2.0%
2001-2002 $3,723,881 (12.0)% 2.3%
2000-2001 $4,169,240 1.8% 2.8%
Total 2003-2004 $203,955,384 15.1% 100.0%
2002-2003 $173,050,552 5.1% 100.0%
2001-2002 $164,284,969 9.0% 100.0%
2000-2001 $149,463,339 3.3% 100.0%

Return to Budget Homepage
N Home