Budget
The University of Nevada, Reno

Budget Office


Return to 2002-2003 Summaries

Summary of FY 2002-2003 Revenues by Appropriation & Source of Funds

Student Fees

State Funds Registration Non-Res Tuition Misc. Federal Funds Investment Inccome Recharge Credits Indirect Cost Recovery Training Grants Indirect Estate Tax Credit Misc. Total
University of Nevada, Reno $89,796,067 $17,789,518 $8,170,252 $269,000 - $800,000 $3,713,611 $2,000,000 $230,000 $100,000 $35,000 $122,903,448
School of Medicine $18,467,558 $1,752,355 $42,259 $5,135 - - - - - $932,434 - $21,199,741
Intercollegiate Athletics $2,229,178 - - - - - - - - $250,000 - $2,479,178
Statewide Programs $6,384,492 - - - - - - - - - - $6,384,492
Ag Experiment Station $6,668,376 - - - $1,282,844 - - - - - - $7,951,220
Cooperative Extension Service $6,384,490 - - - $1,137,185 - - - - - $567,476 $8,089,151
Business Center North $1,971,621 - - - - - - - - - - $1,971,621
State Health Laboratory $1,493,356 - - - $248,585 - - - - - $329,760 $2,071,701
TOTAL $133,395,138 $19,541,873 $8,212,511 $274,135 $2,668,614 $800,000 $3,713,611 $2,000,000 $230,000 $1,282,434 $932,236 $173,050,552

4 Year Historical Summary of Revenues by Source of Funds

Fiscal Year Revenues % Change vs Prior FY % of Total
State Funds 2002-2003 $133,395,138 5.08% 77.08%
2001-2002 $126,622,136 9.96% 77.07%
2000-2001 $114,016,759 2.52% 76.28%
1999-2000 $111,142,725 N/A 76.92%
Registration Fees 2002-2003 $19,541,873 6.45% 11.29%
2001-2002 $18,282,041 7.76% 11.13%
2000-2001 $16,863,095 7.14% 11.28%
1999-2000 $15,659,476 N/A 10.84%
Non-Resident Tuition 2002-2003 $8,212,511 9.85% 4.75%
2001-2002 $7,403,766 7.12% 4.51%
2000-2001 $6,876,377 10.46% 4.60%
1999-2000 $6,157,243 N/A 4.26%
Federal Funds 2002-2003 $2,668,614 9.41% 1.54%
2001-2002 $2,417,607 (0.88)% 1.47%
2000-2001 $2,438,913 0.16% 1.63%
1999-2000 $2,435,130 N/A 1.69%
Recharge Credits 2002-2003 $3,713,611 (3.28)% 2.15%
2001-2002 $3,835,538 5.12% 2.33%
2000-2001 $3,639,149 1.61% 2.43%
1999-2000 $3,580,667 N/A 2.48%
Indirect Cost Recovery 2002-2003 $2,000,000 0.00% 1.16%
2001-2002 $2,000,000 27.01% 1.22%
2000-2001 $1,459,806 2.91% 0.98%
1999-2000 $1,417,287 N/A 0.98%
Other 2002-2003 $3,518,805 (5.83)% 2.03%
2001-2002 $3,723,881 (11.96)% 2.27%
2000-2001 $4,169,240 1.79% 2.79%
1999-2000 $4,094,704 N/A 2.83%
Total 2002-2003 $173,050,552 5.07% 100.00%
2001-2002 $164,284,969 9.02% 100.00%
2000-2001 $149,463,339 3.33% 100.00%
1999-2000 $144,487,232 N/A 100.00%

Return to Budget Homepage
N Home