COLA
Cost of Living Adjustments (COLA) are allocated by the Nevada State Legislature during sessions held every two years. COLA is normally allocated "across-the-board" to all eligible state employees effective July 1. However, there have been years when the Legislature allocates different amounts based on employee type. Also, there have been years when COLA is implemented at times other than July 1.
Eligible Employees:
- Regular Continuing Faculty (adjustments are calculated by adding base salary + merit award multiplied by COLA %)
Ineligible Employees:
- Postdoctoral Fellows
- Temporary Faculty
- Letter-of-Appointment Faculty
- Medical Residents
- Student Employees
- Graduate Student Employees
- Volunteers (unpaid)
- Adjunct Faculty (unpaid)
- Emeritus Faculty (unpaid)
Historic Cost of Living Adjustments
| ACADEMIC YEAR |
% | DATE GRANTED |
|
| 2008-2009 | 4% | 7/1/08 | Across the Board |
| 2007-2008 | 2% | 7/1/07 | Across the Board |
| 2006-2007 | 4% | 7/1/06 | Across the Board |
| 2005-2006 | 2% | 7/1/05 | Across the Board |
| 2004-2005 | 2% | 7/1/04 | Across the Board |
| 2003-2004 | 0% | 7/1/03 | No COLA Adjustment |
| 2002-2003 | 4% | 7/1/02 | Across the Board |
| 2001-2002 | 4% | 7/1/01 | Across the Board |
| 2000-2001 | 0% | 7/1/00 | Faculty-No COLA |
| 2% | 7/1/00 | Classified | |
| 1999-2000 | 0% | 7/1/99 | No COLA Adjustment |
| 1998-1999 | 3% | 7/1/98 | Across the Board |
| 1997-1998 | 3% | 7/1/97 | Across the Board |
| 1996-1997 | 3% | 7/1/96 | Across the Board |
Contact Information
