You are here: Nevada Home > Student Engagement > Forms, Policies and Data > Data & Assessment > Accounting Office Usage Data
| Contact Information for Center for Student Engagement | |
|---|---|
| Phone | (775) 784-6589 |
| studentengagement@unr.edu | |
| Location |
Joe Crowley Student Union
3rd Floor: ASUN/Center for Student Engagement |
| Address | 1664 N. Virginia Street Reno, NV 89557-0058 |
| Contact | Contact Us |
| Month | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|---|---|---|---|
| July | 30 | 37 | 52 | 189 | 306 | 470 | 398 | 434 | 422 |
| August | 120 | 154 | 335 | 406 | 662 | 886 | 881 | 866 | |
| September | 156 | 374 | 531 | 505 | 1013 | 1113 | 1089 | 1269 | |
| October | 290 | 421 | 531 | 868 | 949 | 1101 | 1230 | 1213 | |
| November | 150 | 369 | 388 | 551 | 694 | 850 | 1108 | 927 | |
| December | 159 | 263 | 290 | 402 | 542 | 448 | 633 | 627 | |
| January | 160 | 169 | 309 | 489 | 604 | 544 | 800 | 544 | |
| February | 280 | 358 | 525 | 664 | 945 | 872 | 903 | 1016 | |
| March | 243 | 415 | 460 | 583 | 944 | 818 | 1071 | 900 | |
| April | 277 | 402 | 520 | 818 | 1093 | 1142 | 1140 | 1345 | |
| May | 145 | 161 | 402 | 435 | 788 | 726 | 707 | 918 | |
| June | 60 | 85 | 188 | 222 | 545 | 540 | 468 | 569 | |
| TOTAL | 2070 | 3208 | 4531 | 6132 | 9085 | 9510 | 10428 | 10628 | |
Description: Number of people who visited the Accounting Office.