Van Usage Data
12 & 15 Passenger Vans for use by Clubs and Orgs
Program is on hold for the 2007-08 school year.
| 2006-07 | # of uses | 2005-06 | # of uses | 2004-05 | # of uses | ||
| July | 3 | July | 2 | July | 2 | ||
| August | 9 | August | 5 | August | 4 | ||
| September | 11 | September | 11 | September | 4 | ||
| October | 14 | October | 18 | October | 8 | ||
| November | 11 | November | 18 | November | 9 | ||
| December | 6 | December | 7 | December | 6 | ||
| January | 9 | January | 6 | January | 3 | ||
| February | 13 | February | 11 | February | 6 | ||
| March | 18 | March | 9 | March | 5 | ||
| April | 14 | April | 12 | April | 10 | ||
| May* | 1 | May | 10 | May | 6 | ||
| June* | 1 | June | 4 | June | 0 | ||
| TOTAL | 110* | TOTAL | 113 | TOTAL | 63 |
*Stop this service for clubs staring May 1st, 2007

