Nevada INBRE Directory
Name |
Email |
Phone |
Core, Location* |
| Andrew Andres | andrew.andres@unlv.edu | 702/895-1778 | Research, UNLV |
| Patricia Berninsone | berninsone@unr.edu | 775/784-1391 | Research, UNR |
| Gary Blomquist | garyb@cabnr.unr.edu | 775/784-6031 | Steering Committee, UNSOM |
| Mark Brenner | mbrenner@unr.edu | 775/784-2363 | Steering Committee, UNR |
| Deralyn Broome | dbroome@nvcancer.org | 702/939-7663 | Histology, NVCI |
| Melissa Deadmond | mdeadmond@tmcc.edu | 775/673-8285 | Pipeline, TMCC |
| Brian Dunkelberger | bsdunkel@unlv.nevada.edu | 702/895-4657 | Imaging, UNLV |
| Betty Elliott | belliott@gbcnv.edu | 775/753-2004 | Pipeline, GBC |
| Julie Ellsworth | jellsworth@tmcc.edu | 775/682-6403 |
Pipeline, TMCC |
| Chad Feller | feller@unr.edu | 775/784-4359 | Bioinformatics, UNR |
| Ronald Gary | ronald.gary@unlv.edu | 702/895-1687 | Research, UNLV |
| Heather Goulding | hgoulding@unr.edu | 775/784-6544 | Administration, UNR |
| Jack Hayes | jhayes@unr.edu | 775/784-6076 | Steering Committee, UNR |
| Jenn Head | jennhead22@yahoo.com | 702/895-1057 | Centralized Research Core, UNLV |
| James Kenyon | jlkenyon@medicine.nevada.edu | 775/784-1649 | INBRE Director, UNSOM |
| Thomas Kidd | tkidd@unr.edu | 775/784-6669 | Research, UNR |
| Kris Kruse | kruse@med.unr.edu | 775/784-1302 | Genomics, UNR |
| David Lupan | dlupan@medicine.nevada.edu | 775/784-4908 | Steering Committee, UNSOM |
| Yupo Ma | yma@nvcancer.org | 702/822-5105 | Research, Histology, NVCI |
| Marcel Levy | mlevy@unr.edu | 775/784-7042 | Bioinformatics, UNR |
| Barbara Neyses | bneyses@unr.edu | 775/784-6359 | Administration, UNR |
| Craig Osborne | vandal98@aol.com | 775/784-1657 | Genomics, UNR |
| David Quilici | quilici@unr.edu | 775/784-1590 | Proteomics, UNR |
| Doug Redelman | redelman@concentric.net | 775/784-6903 | Cytometry, UNR |
| Carl Reiber | carl.reiber@unlv.edu | 702/895-3390 | Program Coordinator , UNLV |
| Stephen Roberts | stephen.roberts@unlv.edu | 702/ 895-4471 | Centralized Research Core, UNLV |
| Tarmo Roosild | troosild@nvcancer.org | 702/822-5139 | Research, NVCI |
| Christian Ross | christian.ross@gmail.com | 702/895-3390 | Bioinformatics, UNLV |
| Kathleen Schegg | schegg@unr.edu | 775/784-6337 | Proteomics, UNR |
| Karen Schlauch | schlauch@unr.edu | 775/784-6236 | Bioinformatics, UNR |
| David Schooley | schooley@unr.edu | 775/784-4136 | Proteomics, UNR |
| Shirley Shen | shangs@unlv.nevada.edu | 702/895-1057 | Centralized Research Core, UNLV |
| Bert Skilling | bert_skillen@ccsn.nevada.edu | 702-651-4598 ext. 8225 | Pipeline, CCSN |
| Mark Tarango | mtarango@nvcancer.org | 702/822-5112 | Histology, NVCI |
| Cindy Tungate | ctungate@cabnr.unr.edu | 775/784-1657 | Genomics, UNR |
| David Ward | dward@nvcancer.org | 702/822-5433 | Steering Committee, NVCI |
| Rebekah Woolsey | rebekahw@unr.edu | 775/784-1590 | Proteomics, UNR |
| Ron Yasbin | Ronald.yasbin@unlv.edu | 702/895-3487 | Associate Director, UNLV |
| *CCSN - Community College of Southern Nevada; GBC - Great Basin College; NVCI - Nevada Cancer Institute; NSHE - Nevada System of Higher Education; UNLV - University of Nevada, Las Vegas; UNR - University of Nevada, Reno; University of Nevada School of Medicine. | |||
