Events
There are no events currently scheduled.
Graduate Faculty: Detailed Faculty List
| Name | Program(s) | Mail Stop | Phone | |
|---|---|---|---|---|
| Abernathy, Tammy | Educational Specialties, Literacy Studies | 299 | 682-7862 | tammy@unr.edu |
| Acharya, Kumud | Hydrologic Sciences | 0175 | 702 862-5371 | kumud.acharya@dri.edu |
| Achtenberg, Deborah | Philosophy | 102 | 6742 | achten@scs.unr.edu |
| Adams, Kenneth | Hydrologic Sciences, Geological Sciences | 016 | 673-7345 | kadams@dri.edu |
| Adams, Dean | Civil and Environmental Engineering, Hydrologic Sciences, Environmental Sciences & Health | 258 | 1474 | vdadams@unr.nevada.edu |
| Airey, Judith A. | Cellular & Molecular Biology, Biochemistry | 318 | 4651 | jairey@unr.edu |
| Ake, David | Music & Dance | 226 | 6145 | dake@unr.nevada.edu |
| Alavosious, Mark | Psychology | 296 | 6828 x 2027 | malavosious@aol.com |
| Albers, Eric C. | Social Work | 90 | 6542 | eric@scs.unr.edu |
| Albright, William | Hydrologic Sciences | 016 | 673-7314 | bill.albright@dri.edu |
| Alevy, Jonathan | Resource Economics | 204 | 784-7584 | jalevy@cabnr.unr.edu |
| Almeida-Porada, Graca | Animal Science, Cellular & Molecular Biology, Cellular & Molecular Pharmacology & Physiology | 202 | 6755 | galmeida@cabnr.unr.edu |
| Alparslan, Ugar | Mathematics and Statistics | 084 | 6729 | augur@unr.edu |
| Altman, Kathleen | Mining Engineering | 173 | 1813 | kaltman@mines.unr.edu |
| Amato, Henry | Business | 028 | 6993 x 301 | hna@unr.edu |
| Ametzaga, Xabier | Basque Studies | 0322 | 682-5572 | irujo@unr.edu |
| Amos, Elizabeth | Nursing | 134 | 6841 | eamos@unr.edu |
| Anderson, Paul | Hydrologic Sciences | 084 | 6773 | |
| Anderson, John | Geological Sciences | 174 | 4265 | jga@seismo.unr.edu |
| Andraski, Brian | Hydrologic Sciences | 175 | 887-7636 | andraski@usgs.gov |
| Andricevic, Roko | Hydrologic Sciences | 016 | 702 895-0475 | roko@dri.edu |
| Angermann, Jeff | Public Health | 0274 | 784-7077 | jangermann@medicine.unr.edu |
| Anngela, Linda | Social Work | 090 | 6542 | lanngela@unr.edu |
| Anooshehpoor, Homa | Sociology | 300 | 6647 | homa@nsn.k12.nv.us |
| Anooshehpoor, Abdolrasool | Geological Sciences | 174 | 1954 | rasool@seismo.unr.edu |
| Antonuccio, David | Psychiatry, Psychology | 354 | 6388 x 229 | oliver2@aol.com |
| Arehart, Greg | Geological Sciences | 172 | 6470 | arehart@unr.edu |
| Armijo, Sam | Metallurgical and Materials Engineering | 388 | 6771 | JSArmijo@msn.com |
| Arnone, Jay | Hydrologic Sciences, Natural Resource & Environmental Sciences, Ecology, Evolution & Conservation Biology | 016 | 673-7445 | jarnone@dri.edu |
| Arnott, William P. | Atmospheric Sciences, Physics | 220 | 6834 | patarnott@physics.unr.edu |
| Arps, Peggy | Geological Sciences | 0172 | 784-6050 | |
| Ashley, Judith | Public Health, Nutrition | 142 | 6487 | jashley@unr.nevada.edu |
| Atkinson, Glendel | Economics (Emeritus) | 355 | 6678 | atkinson@unr.nevada.edu |
| AuCoin, David | Cellular & Molecular Biology | 0320 | 784-4090 | daucoin@medicine.nevada.edu |
| Axtell, Guy | Philosophy | 102 | 6846 | |
| Backman, Carl W. | Sociology, Social Psychology (Emeritus) | 300 | 6647 | carlb@unr.nevada.edu |
| Baglin, Frank G. | Chemical Physics, Chemistry | 216 | 6651 | baglin@chem.unr.edu |
| Bailey, Matthew | Atmospheric Sciences | 016 | 677-3210 | bailey@dri.edu |
| Baker, Susan | English (Emeritus) | 098 | 6689 | scb@unr.edu |
| Baker, Josh | Biochemistry, Cellular & Molecular Biology, Cellular & Molecular Pharmacology & Physiology | 330 | 4163 | jebaker@unr.edu |
| Ballard-Reisch, Deborah | Health Ecology, Public Health, Social Psychology | 274 | 4041 x 239 | dballard@unr.nevada.edu |
| Barber, Alicia | History | 151 | 4447 | alicia_barber@yahoo.com |
| Barone, Diane | Educational Specialties | 299 | 682-7870 | barone@unr.nevada.edu |
| Barthe, Emmanuel | Criminal Justice, Justice Management | 214 | 6164 | epbarthe@unr.edu |
| Bassett, Scott | Geography, Ecology, Evolution & Conservation Biology, Land Use Planning | 154 | 784-1434 | sbassett@unr.edu |
| Batchman, Theodore | Electrical Engineering | 256 | 6925 | batch_t@unr.edu |
| Bauer, Bruno S. | Physics, Chemical Physics, Biomedical Engineering | 220 | 1363 | bbauer@physics.unr.edu |
| Bear, Donald R. | Educational Specialties | 299 | 784-6306 | bear@unr.edu |
| Bebis, George | Computer Science, Computer Engineering, Computer Science and Engineering | 171 | 6463 | bebis@cse.unr.edu |
| Beck, Brian | Biochemistry | 334 | 4183 | beckbw@unr.edu |
| Beekun, Rafik | Business | 028 | 6993 x 303 | beekun@unr.nevada.edu |
| Bell, Thomas W. | Chemistry | 216 | 1842 | twb@unr.edu |
| Benedict, Jamie | Nutrition, Public Health | 142 | 6440 | benedict@unr.nevada.edu |
| Bennum, Dave | Physics | 220 | 6128 | daveb@physics.unr.edu |
| Benson, Dave | Hydrologic Sciences | 016 | 673-7496 | dbenson@dri.edu |
| Berberoglu, Berch | Sociology, Justice Management | 300 | 6647 | berchb@unr.nevada.edu |
| Berens, Kimberly | Psychology | 296 | 6828 | |
| Berger, Glenn | Geological Sciences, Hydrologic Sciences | 016 | 673-7354 | gwberger@dri.edu |
| Berli, Markus | Hydrologic Sciences | 0175 | 702 862-5452 | markus.berli@dri.edu |
| Bernardi, James | Speech Communication | 228 | 6659 | spth@unr.edu |
| Berninsone, Patricia | Cellular & Molecular Biology | 0314 | 784-1391 | berninsone@unr.edu |
| Berry, Kate A. | Geography, Land Use Planning | 154 | 6344 | kberry@unr.edu |
| Bettencourt-Dias, Ana | Chemistry | 0216 | 682-8421 | abd@unr.edu |
| Bever, Michael | Anthropology | 0096 | 682-7687 | mbever@unr.edu |
| Bever, Sandra | Anthropology | 096 | 682-7687 | beversandra@yahoo.com |
| Beyer, ElizaBeth | Judicial Studies | 339 | 327-2309 | rebeyer@unr.edu |
| Bhargava, Rahul | Business, Finance | 028 | 6993 x 304 | rahulb@unr.edu |
| Bigbee, Jeri | Public Health | 134 | 6841 | jbigbee@unr.edu |
| Bingham, Ann | Educational Specialties | 299 | 682-7863 | abingham@unr.edu |
| Biondi, Franco | Geography, Hydrologic Sciences, Ecology, Evolution & Conservation Biology | 154 | 6921 | fbiondi@unr.edu |
| Birk, Cynthia | Accountancy | 026 | 784-6428 | cbirk@unr.edu |
| Birk, Cynthia | Business | 026 | 6428 | cbirk@unr.edu |
| Bjur, Richard A. | Judicial Studies, Justice Management | 318 | 4116 | bjur@unr.edu |
| Black, Lisa | Nursing | 0134 | 682-7155 | lblack@unr.edu |
| Black, Carina | Political Science | 410 | 784-7515 x 221 | nnic@unr.edu |
| Blackadar, Bruce | Mathematics and Statistics | 084 | 6800 | bruceb@unr.edu |
| Blank, Robert | Natural Resource & Environmental Sciences | 186 | 6057 | blank@unr.nevada.edu |
| Blewitt, Geoffrey | Geological Sciences | 178 | 6691 x 171 | gblewitt@unr.edu |
| Blomquist, Gary | Biochemistry, Cellular & Molecular Biology | 330 | 4104 | blomquis@unr.edu |
| Boardman, Kathleen | English | 098 | 6689 | kab@unr.edu |
| Boardman, Phillip | English | 089 | 6689 | boardman@unr.edu |
| Boateng, Alice | Social Work | 090 | 682-8707 | boateng@unr.edu |
| Boehm, Deborah | Anthropology | 0046 | 682-6503 | dboehm@unr.edu |
| Bogard, Rebekah | Fine Art | 224 | 6731 | bogard@unr.edu |
| Borgeson, Charlotte | Biochemistry, Cellular & Molecular Biology | 330 | 4103 | borgeson@unr.edu |
| Borrowman, Shane | English | 098 | 682-6386 | borrowma@unr.edu |
| Borys, Randolph D. | Atmospheric Sciences | 016 | 674-7024 | borys@dri.edu |
| Boutte, Marie I. | Health Ecology, Public Health, Nutrition | 096 | 6704 x2017 | boutte@unr.nevada.edu |
| Bowen, John | Atmospheric Sciences | 016 | 674-7044 | johnb@dri.edu |
| Boyle, Douglas | Hydrologic Sciences | 016 | 673-7441 | dboyle@dri.edu |
| Branch, Michael | English | 098 | 6689 | mbranch@unr.edu |
| Breazeale, Don | Cooperative Extension (Ag Ed) | 7070 | breazealed@unce.unr.edu | |
| Brinkman, P. Anthony | Geography, Land Use Planning | 154 | 784-4762 | brinkman@unr.edu |
| Britton, Fiona | Cellular & Molecular Pharmacology & Physiology | 352 | 6008 | fiona@physio.unr.edu |
| Brochu, Gabriela | Animal Science | 425 | 1657 | aviles@unr.nevada.edu |
| Brock, Cynthia | Educational Specialties | 299 | 682-7872 | cbrock@unr.edu |
| Brosseau, Vincent | Music & Dance | 226 | 7015 | brosseau@unr.edu |
| Brown, Richard | English (Emeritus) | 098 | 6689 | rebrown@unr.nevada.edu |
| Brown, Timothy | Atmospheric Sciences | 016 | 674-7090 | tbrown@dri.edu |
| Brown, Randall | Human Development & Family Studies | 248 | 702 222 3130 | brownr@unce.unr.edu |
| Brown, L.D | Health Ecology, Public Health | 385 | 4041 | lbrown@unr.edu |
| Bruce, Leroy Ben | Animal Science | 202 | 1624 | bbruce@unr.nevada.edu |
| Bruch, Reinhard | Physics | 220 | 4920 | bruch@physics.unr.edu |
| Brune, James N | Geological Sciences | 174 | 4974 | brune@seismo.unr.edu |
| Brunner, Robert L. | Nutrition | 153 | 4474 | Brunner@unr.edu |
| Brussard, Peter | Ecology, Evolution & Conservation Biology, Biology, Ecology, Evolution & Conservation Biology | 314 | 1360 | brussard@biodiversity.unr.edu |
| Bryant, Bobby | Computer Engineering, Computer Science, Computer Science and Engineering | 171 | 784-7593 | bdbryant@cse.unr.edu |
| Buckle, Ian | Civil and Environmental Engineering | 258 | 1519 | igbuckle@unr.edu |
| Bullard, Tom | Hydrologic Sciences, Geological Sciences | 016 | 673-7420 | tbullard@dri.edu |
| Bullock, Charles | Health Ecology, Public Health | 274 | 4041 | cbullock@unr.edu |
| Burkin, Dean | Cellular & Molecular Biology, Cellular & Molecular Pharmacology & Physiology | 318 | 6288 | dburkin@unr.edu |
| Burnham, Melissa | Human Development & Family Studies | 140 | 6490 | mburnham@unr.edu |
| Burton, Stacy | English | 098 | 6689 | sburton@unr.edu |
| Butler, Paul | English | 098 | 682-6360 | pgbutler@unr.edu |
| Buxton, Iain L. | Biochemistry, Cellular & Molecular Pharmacology & Physiology, Cellular & Molecular Biology | 318 | 1566 | buxton@unr.edu |
| Calabro, Anthony D. | Educational Leadership | 014 | tony@scs.unr.edu | |
| Callaghan, Glenn M. | Psychology | 296 | 6828 | glenn@email.sjsu.edu |
| Calvin, Wendy | Geological Sciences | 172 | 1785 | wcalvin@unr.edu |
| Cameron, Elissa | Natural Resource & Environmental Sciences | 186 | 6763 | ecameron@cabnr.unr.edu |
| Cannon, John R. | Curriculum, Teaching, & Learning | 280 | 4961 | jcannon@unr.edu |
| Cantrell, Pamela | Educational Specialties | 299 | 327-5281 | pamcan@unr.edu |
| Cargill, Thomas | Economics | 030 | 6812 | cargill@scs.unr.edu |
| Carr, James R. | Geological Sciences | 172 | 4244 | jcarr@unr.edu |
| Carslaw, Charles | Accountancy | 026 | 6549 | carslaw@unr.nevada.edu |
| Case, Rod | Educational Specialties | 299 | 682-7851 | rcase@unr.edu |
| Casey, Sean | Chemistry, Chemical Physics | 216 | 4133 | scasey@chem.unr.edu |
| Cashman, Patricia | Geological Sciences | 172 | 6924 | pcashman@mines.unr.edu |
| Casper, Scott | History | 308 | 6484 | casper@scs.unr.edu |
| Catalano, Vincent J. | Chemistry | 216 | 1329 | vjc@unr.edu |
| Cathey, William | Physics | 005 | 1740 | billca@admin.unr.edu |
| Cengel, Yunus | Mechanical Engineering (Emeritus) | 312 | 1690 | yunus@scs.unr.edu |
| Chai, Steven | Atmospheric Sciences | 016 | 674-7070 | steve.chai@dri.edu |
| Chaires, Robert H. | Judicial Studies, Criminal Justice, Justice Management | 214 | 6164 | rchaires@unr.edu |
| Chambers, Jeanne S. | Natural Resource & Environmental Sciences, Hydrologic Sciences, Ecology, Evolution & Conservation Biology | 186 | 5329 | chambers@unr.edu |
| Chandler, Susan Kerr | Social Work | 090 | 6542 | chandler@scs.unr.edu |
| Chandra, Dhanesh | Biomedical Engineering, Metallurgical and Materials Engineering | 400 | 4952 | |
| Chandra, Sudeep | Natural Resource & Environmental Sciences, Environmental Sciences & Health | 186 | 6763 | sudeep@cabnr.unr.edu |
| Chang, Tina | Educational Leadership | 283 | 682-9078 | tchan2@unr.edu |
| Chang, Maria Hsia | Political Science | 302 | 4323 | mariac@scs.unr.edu |
| Chappel, John | Judicial Studies | |||
| Charles, Patricia | Public Health, Health Ecology | 150 | 4041 | patty@unr.nevada.edu |
| Chatterjee, Indira | Electrical Engineering, Biomedical Engineering | 260 | 1346 | indira@ee.unr.edu |
| Chen, Li | Hydrologic Sciences | 016 | 702 862-5349 | li.chen@dri.edu |
| Chen, Dong | Hydrologic Sciences | 0175 | 702 862-5541 | dchen.unr@gmail.com |
| Chen, Lung-Wen (Antony) | Atmospheric Sciences | 016 | 674-7028 | lung-wen.chen@dri.edu |
| Cheney, Christine | Educational Specialties | 299 | 682-7853 | cheney@unr.edu |
| Childress, Amy | Civil and Environmental Engineering, Hydrologic Sciences | 258 | 6942 | amyec@unr.edu |
| Choroszy, Melisa | Educational Specialties | 414 | 44700 | choroszy@unr.edu |
| Chow, Judith | Atmospheric Sciences, Environmental Sciences & Health | 016 | 674-7050 | judy.chow@dri.edu |
| Chung, Je | Environmental Sciences & Health | 199 | 6400 | |
| Clark, Scott | Cellular & Molecular Biology | 0314 | 784-4483 | sgclark@unr.edu |
| Clements-Nolle, Kristen | Public Health | 274 | 4041 x 234 | clements@unr.edu |
| Cleveland, Michael | Music & Dance | 226 | 6145 | music@scs.unr.edu |
| Cline, Joseph I. | Chemistry, Chemical Physics | 216 | 4376 | cline@chem.unr.edu |
| Coake, Christopher | English | 098 | 6689 | |
| Cochran, Gilbert F. | Hydrologic Sciences | 016 | 673-7367 | gil@dri.edu |
| Collopy, Michael | Natural Resource & Environmental Sciences, Ecology, Evolution & Conservation Biology | 186 | 4020 | mcollopy@cabnr.unr.edu |
| Combs, Martha W. | Curriculum, Teaching, & Learning | 280 | 4961 | mwcombs@unr.edu |
| Condit, Carol | Biochemistry, Cellular & Molecular Biology | 200 | 1460 | condit@unr.nevada.edu |
| Constantino, Nora | Health Ecology, Public Health | 274 | 4041 x 236 | nlc@unr.edu |
| Conte, Christian | Counseling & Educational Psychology | 281 | 6637 x 2068 | conte@unr.edu |
| Cook, Dan | Public Health | 274 | 682-7095 | dmcook@unr.edu |
| Cooper, Clay | Hydrologic Sciences | 016 | 673-7372 | clay@dri.edu |
| Corey, Ed (Horace) | Music & Dance | 226 | 6145 | coreyh@unr.nevada.edu |
| Coronella, Charles | Chemical Engineering | 170 | 4253 | coronell@unr.edu |
| Courchesne, Bill | Cellular & Molecular Biology, Biochemistry | 320 | 4113 | wec@unr.edu |
| Covington, Aaron | Physics | 220 | 327-2298 | aaron@physics.unr.edu |
| Cowan, Thomas | Physics | 220 | 813-4387 | cowan@physics.unr.edu |
| Cramer, Grant R. | Biochemistry, Cellular & Molecular Biology | 200 | 4204 | cramer@unr.edu |
| Craviso, Gale Louise | Cellular & Molecular Pharmacology & Physiology, Cellular & Molecular Biology, Biomedical Engineering | 318 | 4118 | gcraviso@unr.edu |
| Cremo, Christine | Biochemistry, Cellular & Molecular Biology | 330 | 7033 | cremo@unr.edu |
| Croasdell, David | Accountancy, Information Systems | 026 | 6902 | davec@unr.edu |
| Crognale, Michael A. | Psychology, Public Health, Health Ecology | 296 | 6828 x 2030 | mikro@unr.edu |
| Cronan, Dennis | English | 098 | 6689 | djcronan@unr.nevada.edu |
| Crowley, Joseph | Political Science | 001 | 4805 | crowley@admin.unr.edu |
| Crowther, David | Curriculum, Teaching, & Learning | 280 | 4961 | crowther@unr.edu |
| Cummings, Rhoda E. | Counseling & Educational Psychology | 281 | 6637 x 2066 | cummings@unr.edu |
| Cunningham, Cari | Music & Dance | 226 | 682-9021 | caric@unr.edu |
| Curcio-Nay, Linda | History | 308 | 6855 | lcn@unr.nevada.edu |
| Curtis, Kynda | Resource Economics | 204 | 1682 | kcurtis@cabnr.unr.edu |
| Cushman, John | Cellular & Molecular Biology, Biochemistry | 200 | 6911 | jcushman@unr.edu |
| Daemen, Jaak J. K. | Mining Engineering | 173 | 4309 | daemen@mines.unr.edu |
| Dahir, Veronica | Judicial Studies | 088 | 6718 | roni@unr.nevada.edu |
| Dailey, Larry | Journalism | 310 | 4187 | ldailey@unr.edu |
| Damcke, Hanna | Biochemistry, Cellular & Molecular Biology | 330 | 1830 | damke@unr.edu |
| Damke, Hannah | Biochemistry | 0330 | 784-1830 | damke@unr.edu |
| Dana, Gayle | Hydrologic Sciences | 016 | 674-7538 | gdana@dri.edu |
| D'Andrea, Livia | Counseling & Educational Psychology | 281 | 6637 x 2063 | livia@unr.edu |
| Danko, George | Mining Engineering, Hydrologic Sciences | 173 | 4284 | danko@unr.edu |
| D'Antonio, Carla | Natural Resource & Environmental Sciences | 370 | 6057 | dantonio@ers.unr.edu |
| Darek, Nalle | Resource Economics | 204 | 1679 | nalle@cabnr.unr.edu |
| Darling, Timothy | Physics | 220 | 1685 | darling@unr.edu |
| Dascalu, Sergiu | Computer Science, Computer Engineering, Computer Science and Engineering | 171 | 4613 | dascalus@cse.unr.edu |
| Daugherty, Richard | Educational Leadership, Judicial Studies | 283 | 6518 | rfd@unr.edu |
| Davidson, Jane | Fine Art | 224 | 6561 | jdhexen@unr.edu |
| Davies, Richard O. | History | 308 | 6657 | ridavies@unr.edu |
| Davis, Deborah | Judicial Studies, Psychology | 296 | 6828 | debdavis@unr.nevada.edu |
| D'Azevedo, Warren | Anthropology (Emeritus) | 096 | 6704 | |
| De Bettencourt Dias, Ana | Chemistry | 216 | 682-8421 | abd@unr.edu |
| de Jong, Greta | Judicial Studies | 784-6455 | gdejong@unr.edu | |
| De Jong, Greta | History | 308 | 6455 | gdejong@unr.edu |
| De Rafols, Fred | Foreign Languages & Literature | 100 | 6055 x 307 | fdrafols@unr.edu |
| Deaconu, Valentin | Mathematics and Statistics | 084 | 6773 | vdeakonu@unr.edu |
| Deboer, Katharine | Music & Dance | 226 | 6862 | kdeboer@unr.edu |
| Decker, David | Hydrologic Sciences | 0175 | 673-7353 | dave.decker@dri.edu |
| DeLappe, Joseph | Fine Art | 224 | 6624 | delappe@unr.nevada.edu |
| Demchak, Maryann | Educational Specialties | 299 | 682-7852 | mad@unr.edu |
| Dennett, Keith | Hydrologic Sciences | 258 | 4056 | dennett@unr.nevada.edu |
| Derevianko, Andrei | Chemical Physics, Physics | 220 | 6039 | andrei@physics.unr.edu |
| Detweiler, Jane | English | 098 | 6689 | jad@unr.edu |
| Devereux, Paul | Health Ecology, Public Health, Social Psychology | 274 | 682-7090 | devereux@unr.nevada.edu |
| Devitt, Dale A. | Natural Resource & Environmental Sciences | 186 | dev50@nye.nscee.edu | |
| Dillard, Robert | Speech Communication | 228 | 6123 | spth@unr.edu |
| Dillehay, Ronald | Social Psychology, Judicial Studies | 313 | 6272 | dillehay@unr.nevada.edu |
| Dobra, John | Economics, Judicial Studies, Justice Management | 302 | 6859 | drjohn@scs.unr.edu |
| Dodson, Betty | Social Work | 090 | 6542 | dodson@unr.edu |
| Donaldson, Sue | Hydrologic Sciences | 186 | 4848 | donaldsons@unce.unr.edu |
| Donohue, Cathryn | English | 098 | 6689 | |
| Drewell, Robert | Ecology, Evolution & Conservation Biology | 314 | 4928 | rdrewell@unr.edu |
| Duan, Dayue | Cellular & Molecular Biology, Cellular & Molecular Pharmacology & Physiology | 318 | 4738 | dduan@unr.edu |
| Duan, Jennifer | Hydrologic Sciences | 016 | 702 895-0452 | gduan@dri.edu |
| Dubois, David | Atmospheric Sciences | 016 | 702 862-5468 | |
| Duckworth, Melanie | Psychology | 298 | 6828 x 2051 | melanied@unr.edu |
| Dupey, Peggy | Counseling & Educational Psychology | 357 | 6063 | pdupey@med.unr.edu |
| Dworkin, Dennis | History | 308 | 6497 | dworkin@unr.edu |
| Eadington, Bill | Economics | 030 | 6887 | eading@scs.unr.edu |
| Earman, Sam | Hydrologic Sciences | 0175 | 673-7415 | searman@dri.edu |
| Edberg, Dana | Business, Information Systems, Accountancy | 026 | 6179 | dte@unr.edu |
| Edson, Joe | Social Work | 090 | ||
| Edwards, Ross | Hydrologic Sciences | 016 | 673-7469 | redwards@dri.edu |
| Egbert, Dwight E | Computer Science, Computer Engineering, Biomedical Engineering | 171 | 6952 | egbert@cse.unr.edu |
| Ehrke, David | Music & Dance | 226 | 6145 | ehrke@aci.net |
| Elfass, Sherif | Civil and Environmental Engineering | 258 | 6664 | elfass@unr.edu |
| Elliott, Marta | Social Psychology, Sociology, Public Health, Justice Management | 300 | 4884 | melliott@unr.edu |
| Ellis, Shannon E. | Counseling & Educational Psychology | 009 | 6196 | elliss@admin.unr.edu |
| Elston, Robert | Anthropology | 096 | 6704 | elston@pyramid.net |
| Engelbrecht, Johann | Atmospheric Sciences | 016 | 674-7027 | johann.engelbrecht@driedu |
| Englin, Jeffrey | Resource Economics | 204 | 4411 | englin@unr.edu |
| Engstrom, Larry | Music & Dance | 226 | 1501 | engstrom@unr.edu |
| Epstein, Peter | Music & Dance | 226 | 1501 | pepstein@unr.edu |
| Ervin, Kent | Chemistry, Chemical Physics | 216 | 6676 | ervin@chem.unr.edu |
| Esaulov, Andrey | Physics | 372 | 971-2844 | esaulov@physics.unr.edu |
| Essa, Eva | Human Development & Family Studies | 140 | 7005 | essa@unr.nevada.edu |
| Etezadi-Amoli, Mehdi | Electrical Engineering | 260 | 6066 | etezadi@ee.unr.edu |
| Etyemezian, Vicken | Atmospheric Sciences | 016 | 702 862-5569 | vic@dri.edu |
| Eubank, William | Political Science | 302 | 6670 | bille@equinox.unr.edu |
| Evans, William P. | Human Development & Family Studies, Social Psychology, Nutrition | 140 | 7013 | evans@unr.nevada.edu |
| Evans, Mariah | Resource Economics | 201 | 6701 | mevans@unr.edu |
| Evans, Mariah | Sociology, Resource Economics | 300 | 4311 | mevans@unr.edu |
| Evrensel, Cahit A. | Mechanical Engineering, Biomedical Engineering | 312 | 6093 | cahit@me.unr.edu |
| Fadali, Mohammed S. | Electrical Engineering, Biomedical Engineering | 260 | 6951 | fadali@ee.unr.edu |
| Faehling, Karen | Social Work | 090 | 6542 | kjfaehling@cs.com |
| Faircloth, Sheri | Business, Finance | 028 | 6993 x 305 | fairclos@unr.nevada.edu |
| Faulds, Jim | Geological Sciences | 178 | 6691 | jfaulds@unr.edu |
| Favre, Isabelle | Foreign Languages & Literature | 100 | 6055 x 308 | favre@unr.edu |
| Ferguson, Neal | History | 4046 | nealf@unr.edu | |
| Fernandez, George | Hydrologic Sciences, Resource Economics | 204 | 4206 | gcjf@unr.edu |
| Ferrara, Margaret | Elementary Education, Secondary Education, Curriculum & Instruction | 282 | 4961 x 2129 | ferrara@unr.edu |
| Finnegan, William | Atmospheric Sciences | 016 | 674-7034 | billf@dri.edu |
| Fisher, Jane E. | Psychology | 298 | 6828 x 2052 | fisher@unr.edu |
| Fisher, Gary | Human Development & Family Studies | 279 | 6265 | gfisher@unr.edu |
| Follette, Victoria | Psychology, Judicial Studies | 296 | 6828 x 2053 | vmf@unr.edu |
| Follette, William | Psychology | 298 | 6828 x 2042 | follette@unr.edu |
| Folmer, Eelke | Computer Engineering, Computer Science, Computer Science and Engineering | 171 | 784-7592 | eelke.folmer@gmail.com |
| Forister, Matthew | Natural Resource & Environmental Sciences | 186 | 784 - 4053 | mforister@cabnr.unr.edu |
| Forline, Louis | Anthropology | 096 | 682-7840 | forline@unr.edu |
| Fowler, Catherine | Anthropology | 096 | 46704 | csfowler@unr.nevada.edu |
| Fowler, Donald | Anthropology (Emeritus) | 096 | 6704 x 2008 | dfowler@unr.edu |
| Francis, Elizabeth | English, Judicial Studies | 098 | 6689 | francis@unr.edu |
| Frederick, John H. | Chemistry, Chemical Physics | 216 | 1347 | jhf@chem.unr.edu |
| Fredericks, Debra | Psychology | 322-2731 | dwf@unr.nevada.edu | |
| French, Richard | Hydrologic Sciences | 016 | 673-7422 | dick@dri.edu |
| Fridland, Valerie | English | 098 | 6689 | fridland@unr.edu |
| Friman, Patrick | Psychology | frimanp@boystown.org | ||
| Fritsen, Christian | Hydrologic Sciences, Natural Resource & Environmental Sciences, Environmental Sciences & Health | 016 | 673-7487 | cfritsen@dri.edu |
| Frost, Brian | Chemistry | 216 | 1993 | frost@chem.unr.edu |
| Frueh, Joanna | Fine Art | 224 | 6639 | jfrueh@unr.nevada.edu |
| Fruzzetti, Alan E. | Psychology | 298 | 6828 x 2049 | aef@unr.edu |
| Fuchs, Alan | Chemical Engineering | 170 | 327-2227 | afuchs@unr.edu |
| Fuchs, Alan | Chemical Engineering | 170 | 2227 x 4307 | afuchs@unr.edu |
| Fuelling, Stephan | Physics | 372 | 972-2691 | fuelling@physics.unr.edu |
| Fuerstenau, Maurice | Metallurgical and Materials Engineering | 388 | 4310 | mcf@unr.edu |
| Fujita, Eric M. | Atmospheric Sciences | 016 | 674-7084 | ericf@dri.edu |
| Gannet Hallar, Anna | Atmospheric Sciences | 016 | 720 771-9490 | gannet.hallar@dri.edu |
| Ganz, Candace | Educational Leadership | 285 | 4921 | cganz@unr.edu |
| Gardner, R. A. | Psychology | 296 | 6828 x 2024 | gardner@unr.nevada.edu |
| Gault, Ruth | Environmental Sciences & Health | 320 | 6474 | gault@unr.edu |
| Gaw, Kevin | Educational Leadership | 104 | 682-9195 | kevingaw@unr.edu |
| Gecol, Hatice | Chemical Engineering | 170 | 1116 | hgecol@unr.edu |
| Geddes, Jason | Environmental Sciences & Health | 328 | 1139 | jgeddes@unr.edu |
| Gerstenberger, Shawn | Environmental Sciences & Health | sgesten@ccmail.nevada.edu | ||
| Gertler, Alan | Atmospheric Sciences, Environmental Sciences & Health | 016 | 674-7061 | alang@dri.edu |
| Ghezzi, Patrick | Psychology | 296 | 6828 x 2034 | ghezzi@unr.nevada.edu |
| Ghymn, Kyung-Il | Business | 028 | 6993 x 307 | keg@unr.edu |
| Gibson, Ronald | Mechanical Engineering | 312 | 784-1489 | ronaldgibson@unr.edu |
| Gifford, Justin | English | 098 | 682-6373 | jdgifford@unr.edu |
| Gillies, Terry | Educational Leadership | 0283 | tkgillies@sbcglobal.net | |
| Gillies, John A. | Atmospheric Sciences | 016 | 674-7035 | jackgillies@dri.edu |
| Ginsburg, Gerald | Social Psychology (Emeritus), Judicial Studies | 296 | 4723 | gpg@unr.edu |
| Glotfelty, Cheryll | English | 098 | 6689 | glotfelt@unr.edu |
| Goebel, Frank | Anthropology | 096 | 46704 | goebel@tamu.edu |
| Goin, Peter | Fine Art | 224 | 4994 | pgoin@unr.edu |
| Goldbaum, Howard | Journalism | 310 | 4434 | goldbaum@unr.edu |
| Goliff, Wendy | Atmospheric Sciences | 016 | 674-7026 | wendygoliff@dri.edu |
| Goodman, Philip H. | Medicine, Biomedical Engineering | 355 | goodman@unr.edu | |
| Gordaninejad, Faramarz | Mechanical Engineering | 312 | 6990 | faramarz@unr.edu |
| Gordon, Stacy | Political Science | 302 | 4601 | sgordon@unr.nevada.edu |
| Graeve, Olivia | Metallurgical and Materials Engineering | 388 | 7098 | oagraeve@unr.edu |
| Granner, Michelle | Public Health | 274 | 4041 x 240 | mgranner@unr.edu |
| Graybar, Steve | Psychology | sgraybar@unr.nevada.edu | ||
| Green, Mark Charles | Atmospheric Sciences | 016 | 702 862-5445 | green@dri.edu |
