![]() |
|
Links to Other Data Sources
|
|
This
page contains links to many web sites relevant to geothermal
exploration and operation in the western United States. We have
tried to place these sites by category and include sites under
multiple categories if the site serves more than one type of
information. You can either click on the
category list, or scroll down the page and browse. Note that some
URL's are so long they don't fit in the table without being broken
into multiple lines. If you notice broken links, errors, or think we should include additional sites on this list, please contact Rick Zehner. NOTE: The University of Nevada Reno and Great Basin Center for Geothermal Energy do not endorse any of the following commercial companies or products listed on this page. Listings are for informational purposes only. |
| ARIZONA Data Sources | |||
| Southern Arizona Data Services Program | Many vector datasets | http://sdrsnet.srnr.arizona.edu/index.php?page=datamenu&lib=1&sublib=15 | |
| U.S. Fish and Wildlife Service | Some GIS Data | http://www.fws.gov/data/statdata/azdata.html | |
| Arizona BLM | Some GIS Data | http://www.blm.gov/az/gis/index.htm | |
| Arizona Department of Water Resources | Water Well Data | http://water.az.gov/default.htm | |
| CALIFORNIA Data Sources | |||
| California Spatial Information Library | Many vector datasets, DRG's, DEM's, Orthophotos for California | http://gis.ca.gov/ | |
| California BLM GIS Download Page | Many vector datasets, DRG's, DEM's, Orthophotos for California | http://www.blm.gov/ca/gis/ | |
| PIER Geothermal Database of California and western Nevada | Access Database contains data on drilled geothermal resources | http://www.geothermex.com/CEC-PIER_Reports.htm | |
| IDAHO Data Sources | |||
| Idaho Geological Survey | Maps, GIS Data | http://inside.uidaho.edu/geodata/geologic/Geologic.htm | |
| Inside Idaho | Many vector datasets, DRG's, DEM's, Orthophotos for Idaho | http://inside.uidaho.edu/ | |
| Idaho GIS Data Links | Links to many agencies with GIS Data for Idaho | http://gis1.idl.idaho.gov/GIS_Links.htm | |
| Idaho Department of Water Resources | Lots of useful GIS data sets -- not just water | http://www.idwr.idaho.gov/gisdata/ | |
| Idaho BLM | http://www.id.blm.gov/ | ||
| NEVADA Data Sources | |||
| UNR Keck Library | Many vector datasets, DRG's, DEM's, Orthophotos, LANDSAT for Nevada | http://keck.library.unr.edu/ | |
| Nevada Bureau of Mines and Geology | Digital geologic maps and geothermal databases, publications, topographic maps for Nevada | http://www.nbmg.unr.edu/ | |
| Nevada BLM GIS Page | GIS Data for Nevada | http://www.blm.gov/nv/st/en/prog/more_programs/geographic_sciences/gis/gis_links.1.html | |
| PIER Geothermal Database of western Nevada and California | Access Database contains data on drilled geothermal resources | http://www.geothermex.com/CEC-PIER_Reports.htm | |
| OREGON Data Sources | |||
| Oregon Geospatial Data Clearinghouse | Many vector datasets, DRG's, DEM's, Orthophotos for Oregon | http://www.oregon.gov/DAS/IRMD/GEO/sdlibrary.shtml | |
| Oregon Department of Water Resources | Water well data | http://www.wrd.state.or.us/ | |
| Oregon BLM | http://www.or.blm.gov/ | ||
| Low-temperature geothermal uses | Geo-Heat Center | http://geoheat.oit.edu/ | |
| UTAH Data Sources | |||
| Utah Automated Geographic Reference Center | Utah Spatial Data of all types | http://agrc.utah.gov/agrc_sgid/sgidlib/statewide_gdb.htm | |
| Utah Geological Survey | Geothermal Publications | http://www.maps.state.ut.us/ugs/geotherm.htm | |
| Utah Division of Water Resources | http://www.water.utah.gov/ | ||
| Utah BLM | http://www.ut.blm.gov/ | ||
| WYOMING Data Sources | |||
| Wyoming Geographic Information Advisory Council | Many vector datasets, DRG's, DEM's, Orthophotos for Wyoming | http://wgiac2.state.wy.us/html/index.asp | |
| Wyoming Geographic Information Science Center | Many vector datasets, DRG's, DEM's, Orthophotos for Wyoming | http://www.wygisc.uwyo.edu/24k/bedgeol.html | |
| U.S. Government Data Sources | |||
| BLM Spatial Data Clearinghouse | U.S. Government spatial data of all kinds applying to land management | http://www.blm.gov/nhp/what/#gis | |
| EROS Data Center | Remotely sensed data | http://edc.usgs.gov/ | |
| National Atlas | U.S. Government spatial data of all types | http://www.nationalatlas.gov/atlasftp.html?openChapters=#chpwater | |
| ICBEMP - Interior Columbia Basin Ecosystem management Project | All types of U.S. Government spatial data of the Pacific Northwest | http://www.icbemp.gov/spatial/polit/ | |
| U.S.G.S. Department of Water Resources | Spatial Data for springs and wells | http://water.usgs.gov/maps.html | |
| Commercial (GIS) Data Sources | NOTE: The University of Nevada Reno and Great Basin Center for Geothermal Energy do not endorse any of the following commercial companies or products listed on this page. Listings are for informational purposes only. | ||
| GIS Data Depot | Commercial GIS site with some free data to download | http://data.geocomm.com/ | |
| Geography Network | Commercial GIS site with some free data to download | http://www.geographynetwork.com/ | |
| Geo Community | Commercial GIS site with some free data to download | http://www.geocomm.com/ | |
| Other Data Sources | |||
| California Geological Survey - Geothermal Resources | Geothermal Maps and drill hole database | http://www.consrv.ca.gov/DOG/geothermal/maps/index.htm#g1 | |
| NOAA Thermal springs database | Data about 1,661 thermal springs in the U.S. | http://www.ngdc.noaa.gov/nndc/servlet/ShowDatasets?dataset=100006&search_look=1&display_look=1 | |
| Southern Methodist University Geothermal Laboratory | Heat flow databases | http://www.smu.edu/geothermal/ | |
| USGS Drill hole temperature profiles | Database of 1970's geothermal drilling in the Great Basin | http://pubs.usgs.gov/of/1999/of99-425/webmaps/home.html | |
| USGS Quaternary Faults | Database of Quaternary faults | http://earthquake.usgs.gov/regional/qfaults/ | |
| USGS Drill hole temperature profiles | Database of 1970's geothermal drilling in the Great Basin | http://pubs.usgs.gov/of/1999/of99-425/webmaps/home.html | |
| Geothermal Energy Association | Has weekly newletter on events in the geothermal industry | ||
| Geothermal biz.com Newsletter | Synopsis of what is going on in the geothermal industry | ||
| Nevada Geothermal Update | Recent leases, drilling, and sales from the Nevada Division of Minerals | http://minerals.state.nv.us/ | |
| Renewable Energy Incentives Database | State and Federal renewable energy incentives | http://www.ies.ncsu.edu/dsire | |
| Research Reports International | Analysis of renewable energy certificates |
http://www.researchreportsintl.com/
Main web page, or to get an executive summary concerning REC's, go to: http://www.researchreportsintl.com/products/product.cfm?report_ID=106 |
|
| Geothermal Resources Council | Probably the biggest professional organization in the geothermal industry | http://www.geothermal.org/ | |
| UNR Library link to information sources in the geological sciences | Database of geologic articles and electronic journals | http://www.library.unr.edu/subjects/subject.aspx?p_subj=25 | |
| DOE Geothermal Web Site | Basic geothermal information; incentives | http://www1.eere.energy.gov/geothermal/ | |
| DOE Geothermal Technologies Subject Portal | Access DOE-sponsored geothermal studies | http://www.osti.gov/geothermal/ | |
| DOE Office of Science and technical Information | Download conference proceedings and papers from a number of professional organizations | http://www.osti.gov/scienceconferences/ | |
| Energy Planet | Renewable energy directory. Includes geothermal. | http://www.energyplanet.info/ | |
| Geothermal Resource Information Clearinghouse | (NREL): Links to some government and professional organizations | http://www.nrel.gov/rredc/ | |
|
GEOTHERMAL PLANT OPERATORS AND ELECTRIC UTILITIES IN THE GREAT BASIN NOTE: The University of Nevada Reno and Great Basin Center for Geothermal Energy does not endorse any of the following commercial companies or products listed on this page. Listings are for informational purposes only. |
|||
| AMP Resources LLC | Operates the Stillwater geothermal plant and has the Salt Wells exploration project |
http://www.enel.it/northamerica/ (Amp Resources acquired by Enel Corp March 2007) |
|
| Caithness Energy | Operates several geothermal plants in the Great Basin | http://www.caithnessenergy.com/geothermal.html | |
| Calpine | Geothermal production in the western U.S. | http://www.calpine.com/index.asp | |
| Coso Operating Co., LLC | Coso |
http://www.caithnessenergy.com/geothermal.html http://www.geo-energy.org/information/plantsNow/ca/CosoEnergy.asp P.O. Box 1690, Inyokern, CA 93527 (760) 764-1300 |
|
| Empire Energy | Operates the Empire Geothermal plant |
http://www.geo-energy.org/information/plantsNow/nevada/sanEmidio.asp (775) 557-2812 |
|
| Empire Group | Empire dehydration facility | http://www.geo-energy.org/information/plantsNow/nevada/sanEmidio.asp | |
| Homestretch Geothermal LLC | Operates the Wabuska geothermal plant |
http://www.homestretchenergy.com 10 Julian Lane, Yerington, NV 89447 |
|
| Honey Lake Power Partners | Operates Wendel-Amedee geothermal plants | http://www.geo-energy.org/information/plantsNow/ca/Amedee.asp | |
| Idaho Power | Provides electricity to parts of Idaho, Nevada, and Oregon | http://www.idahopower.com/ | |
| Mammoth Pacific | This ORMAT- Constellation Energy partnership operates the Mammoth Lakes geothermal plant | http://www.mammothpacific.com/ | |
| Northern California Power Agency | Produces power at The Geysers in California | http://www.ncpa.com/ | |
| ORMAT, Inc. | Operates several geothermal plants in the Great Basin and around the world. | http://www.ormat.com/ (775) 356-9029 | |
| PacifiCorp | Parent company to Pacific Power and Utah Power | http://www.pacificorp.com/ | |
| Sierra Pacific Resources | Owner of both Sierra Pacific Power and Nevada Power | http://www.sierrapacific.com/ | |
| U.S. Navy Geothermal Office | Controls/operates the Coso geothermal field | http://www.gao.gov/highlights/d04513high.pdf | |
| Utah Municipal Power Agency | Operates Cove Fort Geothermal plant | http://www.umpa.cc/ | |
| Utah Power | Operates Blundell geothermal power plant at Roosevelt Hot Springs, UT | http://www.utahpower.net/Homepage/Homepage65672.html | |
|
GEOTHERMAL EXPLORATION AND CONSULTING COMPANIES NOTE: The University of Nevada Reno and Great Basin Center for Geothermal Energy does not endorse any of the following commercial companies or products listed on this page. Listings are for informational purposes only. |
|||
| Baker Hughes, Inc. | High-temperature products and services |
http://www.bakerhughesdirect.com 3900 Essex Lane, Houston, TX 77027 (713) 439-8283 |
|
| Earth Power Resources, Inc. | Geothermal exploration company |
http://reg.tsin.com/query/queryDisplayReg.asp?nercID=3111 2407 S. Troost Ave., Tulsa OK 74114 |
|
| Geo-Energy Partners 1983 Ltd. | Interest in Emigrant-Fish Lake Valley project |
http://reg.tsin.com/query/queryDisplayReg.asp?nercID=3408 28327 Driver Ave., Agoura Hills CA 91301 (818) 865-8515 |
|
| Geothermal Development Associates | Independent geothermal consulting firm |
http://www.gdareno.com/
770 Smithridge Dr., Suite 550, Reno NV 89502 (775) 825-5800 |
|
| Geothermal Management Services | Independent geothermal consulting firm |
http://www.fedvendor.com/contractor/PRE00000000001238246/profile.htm P.O. Box 807 Georgetown, CT 06829 |
|
| Geothermal Support Services | Independent geothermal consulting firm | 5467 Petaluma Hill Road, Santa Rosa CA 95404 (707) 585-2111 | |
| Geothermex | Independent geothermal consulting firm |
http://www.geothermex.com/
(510) 527-9876 |
|
| Global Power Solutions | Power plant engineering consulting |
http://www.powersolns.com 1196 Preserve Circle Golden CO 80401 |
|
| Great Basin Geothermal | Geothermal exploration | http://www.greatbasingeothermal.com/ | |
| Nevada Geothermal Power | Exploration company whose main project is Blue Mountain, NV | http://www.nevadageothermal.com/s/Home.asp | |
| Noramex | Wholly-owned subsidiary of Nevada Geothermal; properties include Black Warrior | http://www.nevadageothermal.com/s/Home.asp | |
| Power Engineers | Geothermal and power line engineering |
http://www.sovereign-publications.com/powereng.htm
(208) 788-3456 |
|
| Presco Energy LLC | Geothermal exploration company has interest in Rye Patch KGRA |
http://www.prescocorp.com 7400 E. Orchard Rd. Ste. 150, Englewood CO 80111 |
|
| Sustainable Solutions | Geothermal Consulting Services | 629 Jones St. Reno, NV 89503 (775) 323-3078 | |
| Thermasource LLC | Geothermal Consulting Services | http://www.thermasource.com/ | |
| Trans-Pacific Geothermal Corp. | Geothermal exploration company | 111 Broadway Oakland CA 94607 | |
| Unocal Geothermal | Geothermal exploration company | http://www.unocal.com/geopower/ | |
| U.S. Geothermal | Geothermal exploration: main project is Raft River, Idaho | http://www.usgeothermal.com/ | |
| Vulcan Power Co. | Exploration company has project areas including Newberry Crater and Colado | http://www.vulcanpower.com/ | |
| Department of Energy | Home page for the Department of Energy | http://www.energy.gov/ | |
| Department of Energy - Renewables | Gateway to many web sites on renewable and geothermal energy | http://www.eere.energy.gov/ | |
| National Renewable Energy Laboratory | Focuses on market, technology, and policy analysis | ||
| Sandia National Labs Geothermal | Focuses on advancing geothermal technology | http://www.sandia.gov/geothermal/ | |
| EPA Green Power Partnership | Links to environmentally friendly industries | ||
| NOAA Geothermal | Links and geothermal data sets | http://www.ngdc.noaa.gov/seg/geotherm.shtml | |
| INEEL Geothermal | Reports and geothermal resource maps for many states | http://geothermal.id.doe.gov/ | |
| Lawrence Berkeley Lab - Geothermal | Specializes in reservoir and performance evaluation | http://www-esd.lbl.gov/ER/geothermal.html | |
| U.S. Geological Survey | Lead agency for performing geothermal assessment of U.S. | http://www.usgs.gov | |
| U.S.G.S. Reno office | Performs many different geologic investigations in the Great Basin | http://minerals.usgs.gov/west/reno/rfo.htm | |
| BLM Geothermal | U.S. Bureau of Land Management Geothermal Site | http://www.nv.blm.gov/minerals/geothermal/index.htm | |
| Arizona BLM | http://www.az.blm.gov/ | ||
| California BLM | http://www.ca.blm.gov/ | ||
| Idaho BLM | http://www.id.blm.gov/ | ||
| Nevada BLM | http://www.nv.blm.gov/ | ||
| Oregon BLM | http://www.or.blm.gov/ | ||
| Utah BLM | http://www.ut.blm.gov/ | ||
| Lawrence Berkeley Lab - Geothermal | Specializes in reservoir and performance evaluation | http://www-esd.lbl.gov/ER/geothermal.html | |
| Arizona ACC Utility Commission | http://www.azcc.gov/ | ||
| State of Arizona | web portal | http://az.gov/webapp/portal/ | |
| Arizona Natural Resources Division | http://www.land.state.az.us/divisions/natural.htm | ||
| California Division of Oil, Gas, and Geothermal resources | Lead geothermal agency for California | http://www.consrv.ca.gov/DOG/ | |
| California Energy Commission | http://www.energy.ca.gov/geothermal/index.html | ||
| California Energy Institute | http://www.ucei.berkeley.edu/ | ||
| California Public Renewables Partnership | Looking for geothermal power for the California market | http://www.energy.ca.gov/pier/ | |
| Idaho Public Utility Commission | http://www.puc.state.id.us/ | ||
| Idaho Department of Water Resources | Lead geothermal agency for Idaho | http://www.idwr.idaho.gov/energy/alternative_fuels/Geothermal/ | |
| Idaho National Labs | Reports and geothermal resource maps for Idaho and other states | http://geothermal.id.doe.gov/ | |
| Nevada Division of Minerals | Lead geothermal agency for Nevada | http://minerals.state.nv.us/ | |
| Nevada Division of Minerals, Geothermal Section | Lead geothermal agency for Nevada | http://minerals.state.nv.us/prog_ogg.htm | |
| Nevada Bureau of Mines and Geology | Nevada geothermal data | http://www.nbmg.unr.edu/geothermal/gthome.htm | |
| Nevada State Office of Energy | http://www.energy.state.nv.us/ | ||
| Nevada Public Utilities Commission | http://pucweb1.state.nv.us/pucn/RenewableEnergy.aspx | ||
| Oregon Department of Energy | http://oregon.gov/energy | ||
| Oregon Geothermal Working Group | Representatives of government, geothermal, and environmental | http://egov.oregon.gov/ENERGY/RENEW/ | |
| Oregon Department of Geology and Mineral Industries | http://www.oregongeology.com/ | ||
| Oregon Institute of Technology, Geo-Heat Center | Low-temperature solutions | http://geoheat.oit.edu/ | |
| State of Utah Official Website | http://www.utah.gov/government/agencylist.html | ||
| Energy and Geosciences Institute | http://www.egi.utah.edu/ | ||
| Utah Geological Survey | Geothermal Publications | http://www.maps.state.ut.us/ugs/geotherm.htm | |
| Utah Geothermal Regulations | Utah Geothermal Resource Conservation Act | http://www.le.state.ut.us/~code/TITLE73/73_1D.htm | |
| Renewable Energy Incentives Database | State and Federal renewable energy incentives | http://www.dsireusa.org/ | |
| DOE GRED Funding | DOE E-center | http://e-center.doe.gov/ | |
| Financing news for the Geothermal Industry | Green Green | ||
| Geopowering the West | http://www.eere.energy.gov/geothermal/gpw/ | ||
| California Division of Oil, Gas, and Geothermal resources | Lead geothermal agency for California | http://www.consrv.ca.gov/DOG/ | |
| Idaho Department of Water Resources | Lead geothermal agency for Idaho | http://www.idwr.idaho.gov/energy/alternative_fuels/geothermal/overview.htm | |
| Nevada Public Utilities Commission | Nevada energy regulations | http://pucweb1.state.nv.us/pucn/RenewableEnergy.aspx | |
| Nevada Division of Minerals | Lead geothermal agency for Nevada | http://minerals.state.nv.us/ | |
| Utah Geothermal Regulations | Utah Geothermal Resource Conservation Act | http://www.le.state.ut.us/~code/TITLE73/73_1D.htm | |
| U.S. Geothermal facts and Figures | Geothermal Energy Association | http://geo-energy.org | |
| Geothermal Education Office | Geothermal Education | http://geothermal.marin.org | |
| American Council on Renewable Energy | Brings renewable energy to the mainstream | http://www.acore.org/ | |
| Energy and Geosciences Institute | http://www.egi.utah.edu | ||
| Geothermal Resources Council | Geothermal database | http://www.geothermal.org | |
| Southern Methodist University Geothermal Laboratory | Heat flow information | http://www.smu.edu/geothermal/ | |
| Geo-Heat Center | Low-temperature geothermal uses | http://geoheat.oit.edu/ | |
| Geopowering the West | http://www.eere.energy.gov/geothermal/gpw/ | ||
| National Geothermal Collaborative | A consensus-based collaborative of geothermal stakeholders | http://www.geocollaborative.org/ | |
| Stanford Geothermal Program | Reservoir steam & water permeability | ||
| WSU Energy Program | Energy, renewables, geothermal | http://www.energy.wsu.edu/ | |
| Renewable Energy Atlas of the West | http://www.energyatlas.org/ | ||
| Geothermal Resources Council | http://www.geothermal.org | ||
| Geothermal Energy Association | |||
| International Geothermal Association | http://iga.igg.cnr.it/index.php | ||
| Geothermal Heat Pump Consortium | http://www.geoexchange.org/ | ||
| Renewable Energy Policy Project | http://www.repp.org/ | ||
|
Links to a variety of Data Resources may be found in our Geothermal Exploration & Spatial Data section. |
|
|
![]() |