You are here: Nevada Home > Degrees and Programs > Nursing > Master of Science in Nursing
| Contact Information for Division of Health Sciences | |
|---|---|
| Phone | (775) 784-6977 |
| healthsciences@unr.edu | |
| Location |
Sarah H. Fleischmann Building
100 |
| Address | 1664 N. Virginia Street Reno, NV 89557-0136 |
Glenn Hagerstrom
ghagerstrom@unr.edu
(775) 682-7136
| Call Number | Course Title | Number of Credits |
|---|---|---|
| NURS 716R* | Advanced Ambulatory Pharmacy | 1-3 |
| NURS 717R* | Advanced Pathophysiology | 3 |
| NURS 735R | Introduction to Knowledge Development and Scientific Inquiry | 3 |
| NURS 736 | Health Care Policy and Social Justice | 3 |
| NURS 737 | Population Aggregate Health Care Issues | 3 |
| NURS 708* | Nursing Theories and Family Health Patterns | 3 |
| NURS 718* | Health Promotion | 3 |
| NURS 750R* | Advanced Health Assessment | 3 |
| NURS 755R* | Advanced Primary Care I | 3 |
| NURS 751R* | Advanced Primary Care I Practice | 4 |
| NURS 756R* | Advanced Primary Care II | 2 |
| NURS 794R* | Advanced Primary Care II Practice | 1 |
| NURS 757R* | Advanced Primary Care III | 3 |
| NURS 753R* | Advanced Primary Care III Practice | 4 |
| NURS 758R* | Advanced Primary Care IV | 3 |
| NURS 754R* | Advanced Primary Care IV Practice | 4 |
| *courses required for Post-Masters FNP certificate | ||
| NURS 797 | Thesis (Plan A) | 6 |
| OR | ||
| NURS 798 | Research Project (Plan B) | 3 |
| NURS 795R | Comprehensive Examination | 1 |
Total Credits: 52-54