Nevada Chamber Opera
Gilbert and Sullivan's
The Pirates of Penzance
Artistic Director, Damon Stevens
Director, Sue Klemp
- November 12 & 13, 2010 at 7:30 PM
November 14, 2010 at 2:00 PM - Nightingale Concert Hall, University of Nevada, Reno
Performance Poster by CLM Design (Click to View)

Cast |
|||||||||||||||||||||||||||||||
| Major-General Stanley | Mitchell Lemmon | ||||||||||||||||||||||||||||||
| The Pirate King | Teddy Medlyn | ||||||||||||||||||||||||||||||
| Samuel, his Lieutenant | Michael Jackson | ||||||||||||||||||||||||||||||
| Frederic, the Pirate Apprentice | Andrew Collins | ||||||||||||||||||||||||||||||
| Sergeant of Police | Emzy Burroughs | ||||||||||||||||||||||||||||||
| Ruth, a Piratical Maid of all work | Stephanie Dixon | ||||||||||||||||||||||||||||||
| General Stanley's daughters: | |||||||||||||||||||||||||||||||
| Mabel | Megan Smith | ||||||||||||||||||||||||||||||
| Edith | Julie Lenz | ||||||||||||||||||||||||||||||
| Kate | Ashley English | ||||||||||||||||||||||||||||||
| Isabel | Karleen Otten | ||||||||||||||||||||||||||||||
| Chorus of Pirates, Police, and General Stanley's Wards: | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Production Team |
|||||||||||||||||||||||||||||||
| Musical Director | Damon Stevens | ||||||||||||||||||||||||||||||
| Stage Direction | Sue Klemp | ||||||||||||||||||||||||||||||
| Scenic Design | Doug Mishler | ||||||||||||||||||||||||||||||
| Lighting Design | Rich Norris | ||||||||||||||||||||||||||||||
| Graphic Design | CLM Design | ||||||||||||||||||||||||||||||
| Technical Director, Nightingale Concert Hall | Rich Norris | ||||||||||||||||||||||||||||||
| Costumes furnished by Costume Holiday House of Fremont, Columbus, Toledo, Ohio | |||||||||||||||||||||||||||||||
Orchestra |
|||||||||||||||||||||||||||||||
| Conductor/Keyboard | Damon Stevens | ||||||||||||||||||||||||||||||
| Flute | Ashley Merriner | ||||||||||||||||||||||||||||||
| Oboe | David Becker | ||||||||||||||||||||||||||||||
| Clarinet 1 | Rachel Cao | ||||||||||||||||||||||||||||||
| Clarinet 2 | Kaitlin Cao | ||||||||||||||||||||||||||||||
| Bassoon | Matt Facque | ||||||||||||||||||||||||||||||
| Trumpet | Michael La Torre | ||||||||||||||||||||||||||||||
| Horn | Gareth Ferneyhough | ||||||||||||||||||||||||||||||
| Percussion | Adam Dunson | ||||||||||||||||||||||||||||||
| Orchestration by Steven Dziekonski | |||||||||||||||||||||||||||||||
Special Thanks To |
|||||||||||||||||||||||||||||||
| Reno Little Theater, Julia Bledsoe, Terri Bortot, Larry Engstrom, Barbara Land, Andrea Lenz, Steven Meyer and Nevada Opera, Cynthia Prescott, USAC and especially CJ Walters. | |||||||||||||||||||||||||||||||
Nevada Chamber Opera receives support from the University of Nevada, Reno, College of Liberal Arts, School of the Arts, Department of Music, the Associated Students of the University of Nevada and Graduate Student Association. Graphic design partially donated by CLM Design. |
|||||||||||||||||||||||||||||||



