Nevada Chamber Opera
Mozart's
The Magic Flute
Artistic Director, Damon Stevens
Director, Stephanie Dixon
Translation by Ted and Deena Puffer
- April 22, 23, 2011 at 7:30 PM
April 24, 2011 at 2:00 PM - Nightingale Concert Hall, University of Nevada, Reno
Cast |
||||||||||||||||
| Tamino | Adam Machart | |||||||||||||||
| Serpent | Junshi Lu | |||||||||||||||
| First Lady | Megan Smith | |||||||||||||||
| Second Lady | Julie Lenz | |||||||||||||||
| Third Lady | Nicole Dzadek | |||||||||||||||
| Papageno | Chris Langton | |||||||||||||||
| Queen of the Night | Jasmine Hinchman | |||||||||||||||
| Monostatos | Quinton Bunk | |||||||||||||||
| Pamina | Karleen Otten | |||||||||||||||
| First Spirit | Jessica Reynolds | |||||||||||||||
| Second Spirit | Laura Janca | |||||||||||||||
| Third Spirit | Lara Ayres | |||||||||||||||
| Priest | Mitchell Lemmon | |||||||||||||||
| Two Priests | Michael Jackson and Evan Wood | |||||||||||||||
| Sarastro | Emzy Burroughs | |||||||||||||||
| Papagena | Melissa Marsh | |||||||||||||||
| Two Men in Armor | Michael Jackson and Erik Jones | |||||||||||||||
| Chorus of Priests, Women, Slaves, and Animals: | ||||||||||||||||
|
||||||||||||||||
Production Team |
||||||||||||||||
| Musical Director | Damon Stevens | |||||||||||||||
| Stage Direction | Stephanie Dixon | |||||||||||||||
| Scenic Design | Doug Mishler | |||||||||||||||
| Lighting Design | Rich Norris | |||||||||||||||
| Graphic Design | CLM Design | |||||||||||||||
| Technical Director, Nightingale Concert Hall | Rich Norris | |||||||||||||||
| Costumes furnished by Costume Holiday House of Fremont, Columbus, Toledo, Ohio | ||||||||||||||||
Orchestra |
||||||||||||||||
| Conductor/Keyboard | Damon Stevens | |||||||||||||||
| Flute | Ashley Merriner | |||||||||||||||
| Oboe | David Becker | |||||||||||||||
| Clarinet 1 | Rachel Cao | |||||||||||||||
| Clarinet 2 | Kaitlin Cao | |||||||||||||||
| Bassoon | Matt Facque | |||||||||||||||
| Trumpet / Keyboard 2 | Michael La Torre | |||||||||||||||
| Horn 1 | Gareth Ferneyhough | |||||||||||||||
| Horn 2 | David Coyner | |||||||||||||||
| Percussion | Aaron Edgcomb | |||||||||||||||
| Additional Orchestration by Michael Borowitz | ||||||||||||||||
Special Thanks To |
||||||||||||||||
| Reno Little Theater, Julia Bledsoe, Terri Bortot, Larry Engstrom, Monika Harte, Sue Klemp, Andrea Lenz, Mathew McKinney, Steven Meyer and Nevada Opera, Cynthia Prescott, USAC and especially CJ Walters. | ||||||||||||||||
Nevada Chamber Opera productions are supported or funded in part by Associated Students of the University of Nevada and Graduate Student Association. Graphic design partially donated by CLM Design. A Program of the School of the Arts, University of Nevada, Reno. |
||||||||||||||||




