1
 
CHLogo
| Home | Faculty | Core Curriculum| Staff and Facilities | Assessment |

Note: The schedule is subject to change. Core Humanities classes normally meet for two fifty-minute lectures (labelled "L" above) and an associated fifty-minute discussion class (labelled "D" above).  The university's Spring 2012 Time Schedule automatically associates the correct lecture with the discussion class.  Afternoon and evening classes ("C" and "N" above) and honors classes (labelled "H") meet for two 75-minute sessions or three 50-minute sessions each week, as indicated.  Honors classes are open only to students in the University Honors Program. 

Note:  Most Core Humanities classes are web assisted.  Students will meet as usual, but will be required to use the web to obtain some course materials, notes, and assignments. The use of e-mail may also be required in such classes, and students are urged to check regularly their UNR email accounts, as instructors have easy access to these addresses.

 

 

Fall 2011 Schedule

Summer 2012 Schedule

Core Humanities Class Schedule for Spring 2012

CH 201 1001L Boardman MW 9:00 SEM 101
  1101D Boardman M 11:00 MSS 111
  1102D Hemstrom M 10:00 MSS 125
  1103D Hemstrom M 11:00 MSS 125
  1104D Small M 10:00 MSS 112
  1105D Small M 11:00 MSS 112
  1106D Brooks M 10:00 MSS 111
  1107D Brooks M 12:00 MSS 111
  1108D Hardin T 8:00 MSS 112
  1109D Hardin T 9:00 MSS 112
CH 201 1002L Stone TR 9:00 SEM 101
  1201D Stone T 11:00 MSS 111
  1202D Stone T 12:00 MSS 111
  1203D Orozco T 10:00 MSS 112
  1204D Orozco T 11:00 MSS 112
  1205D McMullen W 10:00 MSS 111
  1206D McMullen W 11:00 MSS 125
  1207D Gebhardt W 8:00 MSS 125
  1208D Gebhardt W 9:00 MSS 125
CH 201 1003L Westhoff TR 8:00 SEM 101
  1301D Westhoff T 9:00 MSS 111
  1302D Westhoff T 10:00 MSS 111
    Cancel   MSS 111
  1304D Rogers W 9:00 MSS 111
  1305D Martinez T 9:00 MSS 125

1306D Martinez T 10:00 MSS 125
    Cancel   MSS 112
  1308D Rogers W 10:00 MSS 125
CH 201 1004L Mardock MW 11:00 SEM 101
  1401D Cummins M 12:00 MSS 112
  1402D Cummins M 1:00 MSS 112
  1403D Siderius M 12:00 MSS 125
  1404D Siderius M 1:00 MSS 125
    Cancel M 1:00 MSS 111
  1406D Siderius M 2:00 MSS 125
  1407D Kanjilal W 9:00 MSS 112
  1408D Kanjilal W 10:00 MSS 112
CH 201 1005C Hawkley MWF 8-8:50 MSS 101
CH 201 1006C Siderius MWF 9-9:50 MSS 101
CH 201 1007C Smihula MW 4-5:15p MSS 101
CH 201 1012C O'Neill MW 1-2:15p PE 205
CH 201 1013C Stone TR 2:30-3:45p SEM 261
CH 201 1008N Grekor TR 5:30-6:45p MSS 101
CH 201 1009N Hansen MW 7-8:15p MSS 101
CH 201 1010(H) Harvey MWF 11-11:50 MSS 101
CH 201 1011(H) Grekor TR 8-9:15a MSS 101
CH 202 1001L Nickles MW 10:00 SEM 101
  1101D Nickles W 2:00 MSS 111
  1102D Maass W 11:00 MSS 112
  1103D Maass W 12:00 MSS 112
  1104D Assoudeh, M F 9:00 MSS 125
  1105D Assoudeh, M F 10:00 MSS 125
  1106D Marshall F 9:00 MSS 111
  1107D Marshall F 10:00 MSS 111
Ch 202 1002L Oxoby TR 10:00 SEM 101
  1201D Kuchler W 11:00 MSS 111
  1202D Kuchler W 12:00 MSS 111
  1203D Oxoby T 11:00 MSS 125
  1204D Oxoby T 12:00 MSS 125
  1205D Watt W 12:00 MSS 125
  1206D Watt W 1:00 MSS 112
  1207D Stottlemyer R 8:00 MSS 111
  1208D Stottlemyer R 9:00 MSS 111
CH 202 1003L Walker MW 1:00 SEM 101
  1301D Walker M 2:00 MSS 111
  1302D Boone M 2:00 MSS 112
  1303D Boone M 3:00 MSS 112
  1304D Auer M 3:00 MSS 125
  1305D Auer M 4:00 MSS 112
  1306D Jonmarie M 3:00 MSS 112
  1307D Jonmarie M 4:00 MSS 112
CH 202 1004L Hill TR 11:00 SEM 101
  1401D Chase R 10:00 MSS 111
  1402D Chase T 12:00 MSS 111
  1403D Wu T 1:00 MSS 111
  1404D Wu T 1:00 MSS 125
  1405D Goldberg T 2:00 MSS 125
  1406D Goldberg W 11:00 MSS 112
  1407D Ghilieri W 12:00 MSS 112
  1408D Ghilieri R 9:00 MSS 111
CH 202 1012 Grecu TR 5:30-6:45p FH 19
CH 202 1005C Grecu TR 2:30-3:45p MSS 101
CH 202 1006C Marvick TR 9:30-10:45a MSS 101
CH 202 1007C Farnsworth MW 2:30-3:45p MSS 101
CH 202 1008C Moran W 1 - 3:45p WRB 4063
CH 202 1009N Bachman TR 7-8:15p MSS 101
CH 202 1010(H) Westhoff TR 1-2:15p MSS 101
CH 202 1011(H) James MW 1-2:15p MSS 101
CH 203 1001L Gifford MW 12:00 SEM 101
  1101D Gifford W 1:00 MSS 111
  1102D Bladow W 1:00 MSS 125
  1103D Bladow W 2:00 MSS 125
  1104D Fanaselle F 11:00 MSS 111
  1105D Fanaselle F 12:00 MSS 111
  1106D Culpepper R 12:00 MSS 111
  1107D Culpepper R 1:00 MSS 111
CH 203 1002L Coray TR 11:00 SEM 101
  1201D Coray T 1:00 MSS 125
  1202D Coray T 2:00 MSS 125
  1203D Burns T 12:00 MSS 112
  1204D Burns T 1:00 MSS 112
  1205D Rudi T 2:00 MSS 112
  1206D Rudi T 3:00 MSS 112
  1207D Strekal R 9:00 MSS 112
  1208D Strekal R 10:00 MSS 112
CH 203 
1003L de Jong TR 1:00 SEM 101
  1301D de Jong R 2:00 MSS 111
  1302D Benjamin R 2:00 MSS 112
  1303D Benjamin R 3:00 MSS 112
  1304D Smith, Tim R 2:00 MSS 125
  1305D Smith, Tim R 3:00 MSS 125
  1306D Assoudeh, E F 10:00 MSS 112
  1307D Assoudeh, E F 11:00 MSS 112
CH 203 1004C Hardin MWF 10-10:50 MSS 101
CH 203 1005C Oxoby TR 4-5:15p MSS 101
CH 203 1006C Hertweck MWF 12-12:50 MSS 101
CH 203 1007N Smihula MW 5:30-6:45p MSS 101
CH 203
1008(H) Mishler TR 11-12:15 MSS 101

 

 

UNR Home Pagebottomband