CHLogo
| Home | Faculty | Core Curriculum| Staff and Facilities | Assessment |

Note:  Core Humanities classes normally meet for two fifty-minute lectures (hi-lited in yellow) and an associated fifty-minute discussion class.   The university's Fall 2011 Schedule automatically associates the correct lecture with the discussion class.  Afternoon and evening classes (hi-lited in pink) and honors classes (labelled "H") meet for two 75-minute sessions or three 50-minute sessions each week, as indicated.  Honors classes are open only to students in the University Honors Program.  This schedule is subject to change.

Note:  Most Core Humanities classes are web assisted.  Students will meet as usual, but will be required to use the web to obtain some course materials, notes, and assignments. The use of e-mail may also be required in such classes, and students are urged to check regularly their UNR email accounts, as instructors have easy access to these addresses.

 

 

Core Humanities Class Schedule for Fall 2011

CH 201 1001 Stone MW 9:00 SEM 101
  1101 Stone M 10:00 MSS 111
  1102 Stone M 11:00 MSS 111
  1103 Kuchler M 10:00 MSS 112
  1104 Kuchler M 11:00 MSS 125
  1105 Siderius M 10:00 MSS 125
  1106 Siderius M 12:00 MSS 111
  1107 Watt T 8:00 MSS 111
  1108 Watt T 9:00 MSS 111
CH 201 1002 Lucey MW 10:00 SEM 101
  1201 Lucey M 11:00 MSS 112
  1202 Lucey M 12:00 MSS 112
  1203 Brooks M 1:00 MSS 112
  1204 Brooks M 12:00 MSS 125
  1205 Dogan T 8:00 MSS 112
  1206 Dogan T 9:00 MSS 112
  1207 Brooks T 9:00 MSS 125
  1208 Brooks T 10:00 MSS 125
CH 201 1003 Stevens MW 11:00 SEM 101
  1301 Wu W 12:00 MSS 111
  1302 Wu W 1:00 MSS 111
  1303 Benjamin W 1:00 MSS 125
  1304 Benjamin W 2:00 MSS 125
  1305 Cummins F 10:00 MSS 112
  1306 Cummins F 11:00 MSS 112
  1307 Stramer R 11:00 MSS 112
  1308 Stramer R 12:00 MSS 112
CH 201 1004 Cronan TR 9:00 SEM 101
  1401 Cronan T 10:00 MSS 111
  1402 Orozco T 10:00 MSS 112
  1403 Orozco T11:00 MSS 112
  1404 Small T 11:00 MSS 125
  1405 Small T 12:00 MSS 125
  1406 Rogers W 8:00 MSS 112
  1407 Rogers W 9:00 MSS 112
  1408 McMullen W 9:00 MSS 125
  1409 McMullen W 10:00 MSS 125
CH 201 1005 Knox MWF 8-8:50 MSS 101
CH 201 1006 Bachman MWF 9-9:50 MSS 101
CH 201 1007 Oxoby TR 2:30-3:45p MSS 101
CH 201 1012 Mardock TR 11 - 12:15 OSN 202
CH 201 1008 Westhoff TR 5:30-6:45p MSS 101
CH 201 1009 Hansen MW 7-8:15p MSS 101
CH 201 (Hon) 1010 Harvey MW 2:30-3:45p MSS 101
CH 201 (Hon) 1011 Westhoff TR 11-12:15 MSS 101
CH 202 1001 Fenimore MW 1:00 SEM 101
  1101 Fenimore W 3:00 MSS 111
  1102 Fenimore W 4:00 MSS 111
  1103 Farnsworth W 2:00 MSS 112
  1104 Farnsworth W 3:00 MSS 112
  1105 Auer R 12:00 MSS 111
  1106 Auer R 1:00 MSS 111
  1107 Assoudeh, M F 11:00 MSS 125
  1108 Assoudeh, M F 12:00 MSS 112
CH 202 1002 Oxoby TR 10:00 SEM 101
  1201 Oxoby T 11:00 MSS 111
  1202 Oxoby T 12:00 MSS 111
  1203 Stottleymyer W 8:00 MSS 111
  1204 Stottlemyer W 9:00 MSS 111
  1205 Maass W10:00 MSS 112
  1206 Maass W 11:00 MSS 112
  1207 Kanjilal R 8:00 MSS 111
  1208 Kanjilal R 9:00 MSS 111
CH 202 1003 Dworkin TR 12:00 SEM 101
  1301 Dworkin T 1:00 MSS 111
  1302 O'Neill T 2:00 MSS 112
  1303 O'Neill T 3:00 MSS 112
  1304 Kanzelmeyer T 3:00 MSS 111
  1305 Kanzelmeyer T 4:00 MSS 111
  1306 Culpepper W 11:00 MSS 125
  1307 Culpepper W 12:00 MSS 125
  1308 Ghilieri R 10:00 MSS 111
  1309 Ghilieri R 11:00 MSS 111
CH 202 1004 Hawkley MWF 10-10:50 MSS 101
CH 202 1005 Mohan MW 1-2:15 MSS 101
CH 202 1010 Mohan MW 2:30-3:45p SEM 257
CH 202 1006 Westhoff TR 4-5:15p MSS 101
CH 202 1007 Westhoff TR 7-8:15p MSS 101
CH 202 (Hon) 1008 Fenimore TR 1:00-2:15p AB 213
CH 202 (Hon) 1009 Marvick TR 9:30-10:45 MSS 101
CH 203 1001 Wilds MW 12:00 SEM 101
  1101 Bladow M 1:00 MSS 111
  1102 Bladow M 2:00 MSS 111
  1103 Hemstrom M 2:00 MSS 112
  1104 Hemstrom M 3:00 MSS 112
  1105 Smihula M 3:00 MSS 111
  1106 Smihula M4:00 MSS 111
  1107 Goldberg W 10:00 MSS 111
  1108 Goldberg W 11:00 MSS 111
CH 203 1002 Coray TR 11:00 SEM 101
  1201 Coray T 1:00 MSS 125
  1202 Coray T 2:00 MSS 125
  1203 Fanselle T 12:00 MSS 112
  1204 Fanselle T 1:00 MSS 112
  1205 Chase W 12:00 MSS 112
  1206 Chase W 1:00 MSS 112
  1207 Strekal R 9:00 MSS 112
  1208 Strekal R 10:00 MSS 112
CH 203 
1003 De Jong TR 1:00 SEM 101
  1301 De Jong R 3:00 MSS 111
  1302 Jonmarie R 2:00 MSS 112
  1303 Jonmarie R 3:00 MSS 112
  1304 Hagner R 2:00 MSS 111
  1305 Hagner R 4:00 MSS 111
  1306 Boone F 9:00 MSS 111
  1307 Boone F 10:00 MSS 111
  1308 Assoudeh, E F 11:00 MSS 111
  1309 Assoudeh, E F 12:00 MSS 111
CH 203 Smihula MWF 11-11:50a MSS 101
CH 203 1005 Hardin, P TR 8-9:15a MSS 101
CH 203 1006 Hertweck MWF 12-12:50p MSS 101
CH 203 1007 Mishler MW 5:30-6:45p MSS 101
CH 203 (Hon)
1008 Slovic MW 4-5:15p MSS 101

 

 

UNR Home Pagebottomband