1
 
CHLogo
| Home | Faculty | Core Curriculum| Staff and Facilities | Assessment |

Note: The schedule is subject to change. Core Humanities classes normally meet for two fifty-minute lectures (labelled "L" above) and an associated fifty-minute discussion class (labelled "D" above).  The university's Spring 2010 Time Schedule automatically associates the correct lecture with the discussion class.  Afternoon and evening classes ("C" and "N" above) and honors classes (labelled "H") meet for two 75-minute sessions or three 50-minute sessions each week, as indicated.  Honors classes are open only to students in the University Honors Program.  *These two honor classes are combined and must be taken together.

Note:  Most Core Humanities classes are web assisted.  Students will meet as usual, but will be required to use the web to obtain some course materials, notes, and assignments. The use of e-mail may also be required in such classes, and students are urged to check regularly their UNR email accounts, as instructors have easy access to these addresses.

 

 

Fall 2010 Schedule

Summer 2010 Schedule

Core Humanities Class Schedule for Spring 2010

CH 201 10L Stevens MW 11:00 SEM 101
  11D Stevens T 11:00 MSS 111
  12D Fockler M 12:00 MSS 112
  13D Fockler M 1:00 MSS 112
  14D Satyaki T 8:00 MSS 112
  15D Satyaki T 9:00 MSS 112
  16D Olague W 9:00 MSS 112
  17D Olague W 10:00 MSS 112
  18D Stewart T 9:00 MSS 125
  19D Stewart T 10:00 MSS 125
CH 201 20L Lange MW 2:00 SEM 101
  21D Lange M 3:00 MSS 112
  22D Dimmitt M 3:00 MSS 125
  23D Dimmitt M 4:00 MSS 125
  24D Farnsworth M 4:00 MSS 111
  25D Canceled M 5:00 MSS 111
  26D Small W 12:00 MSS 125
  27D Small W 1:00 MSS 125
  28D Farnsworth M 3:00 MSS 242
CH 201 30L Reed TR 10:00 SEM 101
  31D Reed T 11:00 MSS 112
  32D Reed T 12:00 MSS 112
  33D Wu W 8:00 MSS 125
  34D Wu W 9:00 MSS 125
  35D MacGill W 11:00 MSS 112

36D MacGill W 12:00 MSS 112
  37D Canceled R 8:00 MSS 111
  38D McLaughlin R 9:00 MSS 111
CH 201 40L Swingrover TR 1:00 SEM 101
  41D Berner R 11:00 MSS 111
  42D Berner R 12:00 MSS 111
  43D Swingrover T 2:00 MSS 111
  44D Swingrover T 3:00 MSS 111
  45D Ghymn W 1:00 MSS 112
  46D Ghymn W 2:00 MSS 112
  47D Gebhardt R 9:00 MSS 125
  48D Gebhardt R 10:00 MSS 125
CH 201 70C Knox MWF 8-8:50 MSS 101
CH 201 71C Oxoby TR 1-2:15p MSS 101
CH 201 72C Grekor MWF 10-10:50 MSS 101
CH 201 80N Siderius MW 5:30-6:45p MSS 101
CH 201 81N Hansen TR 7-8:15p MSS 101
CH 201 91H Lucey MW 1-2:15p MSS 101
CH 201 92H* Boardman, P TR 9:30-10:45a MSS 101
CH 202 10L Moran MW 10:00 SEM 101
  11D Bachman M 11:00 MSS 111
  12D Bachman M 12:00 MSS 111
  13D Kogos M 11:00 MSS 125
  14D Kogos M 12:00 MSS 125
  15D Cooke T 8:00 MSS 111
  16D Cooke T 9:00 MSS 111
  17D Bachman M 1:00 MSS 111
  18D Bachman M 2:00 MSS 112
Ch 202 20L Nickles MW 1:00 SEM 101
  21D Nickles W 2:00 MSS 111
  22D Nickles W 3:00 MSS 111
  23D Purdy R 11:00 MSS 125
  24D Purdy R 12:00 MSS 125
  25D Mehas F 11:00 MSS 125
  26D Mehas F 12:00 MSS 111
CH 202 30L Tshimanga-Kashama TTh 11:00 SEM 101
  31D Tshimanga W 10:00 MSS 111
  32D Martinez T 12:00 MSS 111
  33D Martinez T 1:00 MSS 111
  34D Flaks T 1:00 MSS 112
  35D Flaks T 2:00 MSS 112
  36D Marvick W 11:00 MSS 111
  37D Marvick W 12:00 MSS 111
CH 202 40L Dworkin TTh 9:00 SEM 101
  41D Auer T 10:00 MSS 111
  42D Auer T 11:00 MSS 125
  43D Cummings T 10:00 MSS 112
  44D Cummings T 12:00 MSS 125
  45D Hawkley W 8:00 MSS 111
  46D Hawkley W 9:00 MSS 111
CH 202 70C Koontz MWF 12-12:50 MSS 101
CH 202 71C Turner TR 8-9:15a MSS 101
CH 202 72C Harvey MW 4-5:15p MSS 101
CH 202 73C Grecu TR 2:30-3:45p FH 231
CH 202 80N Oxoby TR 5:30-6:45p MSS 101
CH 202 91H Sommerville TR 2:30-3:45p MSS 101
CH 202 92H* Boardman, K TR 11-12:15 MSS 101
CH 203 10L Casper MW 9:00 SEM 101
  11D Condren R 8:00 MSS 112
  12D Condren R 9:00 MSS 112
  13D Siderius R 10:00 MSS 112
  14D Siderius R 11:00 MSS 112
  15D Canceled F 8:00 MSS 111
  16D Lacy F 9:00 MSS 111
  17D Lacy F 10:00 MSS 111
  18D Baaki F 11:00 MSS 111
  19D Baaki F 9:00 MSS 216
CH 203 20L Gifford TR 12:00 SEM 101
  21D Gifford R 3:00 MSS 111
  22D Jonmarie R 1:00 MSS 111
  23D Jonmarie R 2:00 MSS 111
  24D Benjamin F 9:00 MSS 112
  25D Benjamin F 10:00 MSS 112
  26D Lesenyie F 11:00 MSS 112
  27D Lesenyie F 12:00 MSS 112
CH 203 
30L Coray MW 12:00 SEM 101
  31D Coray M 2:00 MSS 111
  32D Coray M 3:00 MSS 111
  33D Robinson M 1:00 MSS 125
  34D Robinson M 2:00 MSS 125
  35D Andelin T 1:00 MSS 125
  36D Andelin T 2:00 MSS 125
  37D Gallo W 10:00 MSS 125
  38D Gallo W 11:00 MSS 125
CH 203 70C Mishler MWF 9-9:50 MSS 101
CH 203 71C Hardin MWF 11-11:50 MSS 101
CH 203 72C Oxoby TR 4-5:15p MSS 101
CH 203 73C Smihula MW 4-5:15p MSS 233
CH 203 80N Smihula MW 7-8:15p MSS 101
CH 203
91H Hayden MW 2:30-3:45p MSS 101

 

 

UNR Home Pagebottomband