CHLogo
| Home | Faculty | Core Curriculum| Staff and Facilities | Assessment |

Note:  Core Humanities classes normally meet for two fifty-minute lectures (labelled "L" above) and an associated fifty-minute discussion class (labelled "D" above).  The university's Fall 2008 Time Schedule automatically associates the correct lecture with the discussion class.  Afternoon and evening classes ("C" and "N" above) and honors classes (labelled "H") meet for two 75-minute sessions or three 50-minute sessions each week, as indicated.  Honors classes are open only to students in the University Honors Program.  This schedule is subject to change.

Note:  Most Core Humanities classes are web assisted.  Students will meet as usual, but will be required to use the web to obtain some course materials, notes, and assignments. The use of e-mail may also be required in such classes, and students are urged to check regularly their UNR email accounts, as instructors have easy access to these addresses.

 

 

Core Humanities Class Schedule for Fall 2008

CH 201 10L Harvey MW 10:00 SEM 101
  11D Harvey T 9:00 MSS 111
  12D Harvey T 10:00 MSS 111
  13D Jonmarie M 11:00 MSS 125
  14D Jonmarie M 12:00 MSS 125
  15D Turner, M W 8:00 MSS 111
  16D Turner, M W 9:00 MSS 111
  17D Olague T 8:00 MSS 111
  18D Olague T 10:00 MSS 112
  19D Stentiford M 1:00 MSS 125
  20D Stentiford M 2:00 MSS 125
CH 201 20L Mardock TTh 2:00 SEM 101
  21D Mardock T 3:00 MSS 111
  22D Berry W 12:00 MSS 125
  23D Berry W 1:00 MSS 125
  24D Berry W 2:00 MSS 111
  25D Berry W 3:00 MSS 111
  26D Herald Th 12:00 MSS 125
  27D Herald Th 1:00 MSS 125
CH 201 30L Lucey MW 1:00 SEM 101
  31D Lucey F 1:00 MSS 125
  32D Grekor F 12:00 MSS 111
  33D Grekor F 1:00 MSS 111
  34D Ress F 8:00 MSS 111
  35D Ress F 9:00 MSS 111

36D Satyaki F 10:00 MSS 111
  37D Satyaki F 11:00 MSS 111
CH 201 40L Ferguson TTh 9:00 SEM 101
  41D Turner, C T 11:00 MSS 125
  42D Turner, C T 10:00 MSS 125
  43D CANCELLED T 11:00 MSS 125
  44D Bryzik W 8:00 MSS 112
  45D Bryzik Th 8:00 MSS 112
  46D Eckland T 2:00 MSS 125
  47D Eckland T 3:00 MSS 125
  48D Eckland W 2:00 MSS 125
  49D Eckland W 3:00 MSS 125
CH 201 50L Schopen MW 11:00 SEM 101
  51D Koenig T 11:00 MSS 111
  52D Small W 9:00 MSS 112
  53D Small W 10:00 MSS 112
  54D Small M 12:00 MSS 111
  55D Small M 1:00 MSS 111
  56D Soucie M 2:00 MSS 111
  57D Soucie M 3:00 MSS 111
  58D CANCELLED T 8:00 MSS 125
  59D Koenig T 9:00 MSS 125
  60D Nintas T 12:00 MSS 125
  61D Nintas T 1:00 MSS 125
CH 201 70C Knox MWF 8:00 MSS 101
CH 201 71C Knox MWF 9:00 MSS 101
CH 201 72C Ghilieri TTh 8:00-9:15 MSS 101
CH 201 80N Siderius MW 5:30-6:45p MSS 101
CH 201 81N Hansen TTh 7:00-9:15p MSS 101
CH 201 91H Reed TTh 11:00-12:15 MSS 101
CH 201 92H Knox MW 1:00-2:15 MSS 101
CH 202 10L Fenimore MW 12:00 SEM 101
  11D Fenimore Th 12:00 MSS 111
  12D Fenimore Th 1:00 MSS 111
  13D Auer F 12:00 MSS 112
  14D Auer F 1:00 MSS 112
  15D Bachman F 11:00 MSS 125
  16D Bachman F 12:00 MSS 125
  17D Spires W 1:00 MSS 112
  18D Spires W 2:00 MSS 112
  19D Keesee Th 11:00 MSS 112
  20D Keesee Th 12:00 MSS 112
Ch 202 20L Hill TTh 11:00 SEM 101
  21D Hill T 12:00 MSS 111
  22D Zappettini T 12:00 MSS 112
  23D Zappettini T 1:00 MSS 112
  24D Scutt W 11:00 MSS 112
  25D Scutt W 12:00 MSS 112
  26D Purdy Th 9:00 MSS 112
  27D Purdy Th 10:00 MSS 112
  28D Martinez Th 9:00 MSS 125
  29D Martinez Th 10:00 MSS 125
CH 202 30L Dworkin TTh 1:00 SEM 101
  31D Dworkin Th 2:00 MSS 111
  32D Kalnaus Th 2:00 MSS 112
  33D Kalnaus Th 3:00 MSS 112
  34D Reed F 8:00 MSS 112
  35D Reed F 9:00 MSS 112
  36D Koontz F 10:00 MSS 112
  37D Koontz F 11:00 MSS 112
CH 202 70C Swingrover TTh 1:00-2:15 MSS 101
CH 202 71C Grekor MWF 11:00 MSS 101
CH 202 72C Siderius MW 4:00-5:15 MSS 101
CH 202 80N Bahn TTh 5:30-6:45p MSS 101

CH 202

CH 202

81N

91H

Axtell

Axtell

MW 5:30-6:45p

MW 2:30-3:45

AB 205

MSS 101

CH 202 921H Grekor TTh 9:30-10:45 MSS 101
CH 203 10L Mishler MW 9:00 SEM 101
  11D Mishler M 10:00 MSS 111
  12D Mishler M 11:00 MSS 111
  13D Juriaan M 10:00 MSS 112
  14D Juriaan M 11:00 MSS 112
  15D Robinson T 8:00 MSS 112
  16D Robinson T 9:00 MSS 112
  17D Lacy M 12:00 MSS 112
  18D Lacy M 1:00 MSS 112
  19D Smith, T M 2:00 MSS 112
  20D Smith, T M 3:00 MSS 112
CH 203 20L Oxoby TTh 10:00 SEM 101
  21D Oxoby W 10:00 MSS 111
  22D Oxoby W 11:00 MSS 111
  23D Thornley W 8:00 MSS 125
  24D Thornley W 9:00 MSS 125
  25D Stottlemyer Th 8:00 MSS 111
  26D Stottlemyer Th 9:00 MSS 111
  27D Folk W 10:00 MSS 125
  28D Folk W 11:00 MSS 125
CH 203 
30L Oxoby TTh 12:00 SEM 101
  31D Kogos T 1:00 MSS 111
  32D Oxoby T 2:00 MSS 112
  33D Kogos T 3:00 MSS 112
  34D Mehas Th 10:00 MSS 111
  35D Mehas Th 11:00 MSS 111
  36D Hardin W 12:00 MSS 111
  37D Hardin W 1:00 MSS 111
CH 203 Hayden MWF 10:00 MSS 101
CH 203 71C Hayden MWF 12:00 MSS 101
CH 203 72C Lyndgaard TTh 4:00-5:15 MSS 101
CH 203 80N Bishop MW 7:00-8:15p MSS 101
CH 203
91H McCoy TTh 2:30-3:45 MSS 101

 

 

UNR Home Pageband